Race Results |
Extreme Forces Racing League.
FalconGrafix Cup Series
2023 FalconGrafix Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lee Krause | 52 | 45 | 7 | - | 100 | 35 | 33.054 | 44 | 43.801 | 0 | Running | ||
3 | 9 | Dustin Dean | 47 | 43 | 4 | -1.658 | 100 | 20 | 32.790 | 86 | 43.818 | 0 | Running | ||
4 | 5 | Brandon Dunford | 46 | 42 | 4 | -1.906 | 100 | 5 | 33.043 | 77 | 43.820 | 0 | Running | ||
2 | 18 | Devin Smith | 45 | 44 | 1 | -0.683 | 100 | 1 | 33.115 | 7 | 43.808 | 4 | Running | ||
5 | 2 | Joshua Land Fox | 45 | 41 | 4 | -2.192 | 100 | 10 | 33.087 | 7 | 43.823 | 0 | Running | ||
8 | 20 | Travis Lapainis | 41 | 38 | 3 | -5.618 | 100 | 33.032 | 8 | 43.857 | 0 | Running | |||
6 | 21 | Donnie Bartlett | 40 | 40 | -5.121 | 100 | 33.118 | 76 | 43.852 | 12 | Running | ||||
7 | 30 | Dustin C Carroll | 39 | 39 | -5.211 | 100 | 33.130 | 76 | 43.853 | 4 | Running | ||||
11 | 31 | Dean Quallie | 38 | 35 | 3 | -6.905 | 100 | 32.900 | 76 | 43.870 | 0 | Running | |||
9 | 12 | Frank Hughes | 37 | 37 | -5.650 | 100 | 33.038 | 8 | 43.858 | 12 | Running | ||||
10 | 4 | Eddie Morriss | 37 | 36 | 1 | -6.555 | 100 | 13 | 33.089 | 54 | 43.867 | 4 | Running | ||
13 | 7 | R Austin Green | 36 | 33 | 3 | -7.213 | 100 | 33.022 | 75 | 43.873 | 0 | Running | |||
14 | 32 | Joseph Darnell | 35 | 32 | 3 | -7.488 | 100 | 32.961 | 75 | 43.876 | 0 | Running | |||
12 | 14 | Robert Hattenbach | 34 | 34 | -7.115 | 100 | 33.140 | 87 | 43.872 | 4 | Running | ||||
15 | 35 | Bobby Green | 34 | 31 | 3 | -7.622 | 100 | 33.079 | 75 | 43.877 | 0 | Running | |||
16 | 28 | TJ Floyd | 30 | 30 | -7.757 | 100 | 33.064 | 75 | 43.879 | 8 | Running | ||||
17 | 1 | Tyler Aspinall | 30 | 29 | 1 | -7.941 | 100 | 16 | 33.034 | 75 | 43.881 | 8 | Running | ||
18 | 10 | Daniel Parke | 28 | 28 | -8.346 | 100 | 32.914 | 8 | 43.885 | 6 | Running | ||||
19 | 22 | John Bartlett | 27 | 27 | -8.757 | 100 | 33.089 | 86 | 43.889 | 4 | Running | ||||
20 | 15 | Matthew Cochran2 | 26 | 26 | -11.663 | 100 | 33.177 | 76 | 43.918 | 4 | Running | ||||
21 | 26 | Derrick Chaput | 25 | 25 | -13.736 | 100 | 33.048 | 75 | 43.485 | 8 | Running | ||||
22 | 13 | Justin Hughes3 | 24 | 24 | -16.295 | 100 | 33.101 | 7 | 43.964 | 4 | Running | ||||
23 | 24 | Joshua Yandow | 23 | 23 | -18.880 | 100 | 33.475 | 74 | 43.990 | 10 | Running | ||||
24 | 19 | Wayne Lowe | 22 | 22 | -21.294 | 100 | 33.054 | 7 | 44.014 | 8 | Running | ||||
25 | 34 | Duane Kernaghan | 21 | 21 | -2L | 98 | 33.351 | 74 | 43.012 | 4 | Running | ||||
26 | 23 | Michael J. Steele | 20 | 20 | -2L | 98 | 33.191 | 53 | 44.522 | 16 | Running | ||||
27 | 11 | Dominic Hughes | 19 | 19 | -2L | 98 | 33.055 | 8 | 42.914 | 12 | Running | ||||
28 | 27 | Matt Moreau | 18 | 18 | -20L | 80 | 33.070 | 76 | 44.308 | 5 | Running | ||||
29 | 8 | Brady Floyd | 17 | 17 | -20L | 80 | 34.685 | 7 | 50.888 | 8 | Running | ||||
30 | 25 | Dylan Dunford | 16 | 16 | -21L | 79 | 33.076 | 77 | 44.281 | 8 | Disconnected | ||||
31 | 6 | Brandon Ritchison3 | 15 | 15 | -31L | 69 | 32.936 | 8 | 45.432 | 12 | Disconnected | ||||
32 | 17 | Trevor Olson3 | 14 | 14 | -46L | 54 | 33.206 | 8 | 47.044 | 8 | Disconnected | ||||
33 | 16 | Bradley Stefane | 13 | 13 | -55L | 45 | 32.970 | 8 | 43.183 | 8 | Disconnected | ||||
Mic Olafson | 12 | 12 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|