Race Results |
Numb Thumbs Racing League
NTRL Cup Series
NTRL Cup Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Juan M Jimenez | DEP Racing | - | 70 | 60 | 53.333 | 53.639 | 50 | 8 | 58 | 0 | Running | 3501 | |
2 | 4 | 48 | Zeth Hawley | EV Racing | -7.225 | 70 | 3 | 53.630 | 53.598 | 45 | 5 | 50 | 0 | Running | 1956 | |
3 | 2 | 663 | Ryan Pandiscio | DEP Racing | -8.320 | 70 | 5 | 53.516 | 53.600 | 44 | 2 | 46 | 0 | Running | 2574 | |
4 | 3 | 64 | Joe Hoggard | DEP Racing | -27.104 | 70 | 53.587 | 53.776 | 43 | 1 | 44 | 0 | Running | 2177 | ||
5 | 8 | 43 | Kevin Delia | DEP Racing | -28.446 | 70 | 53.800 | 53.712 | 42 | 1 | 43 | 0 | Running | 2134 | ||
6 | 12 | 1 | Derek Welch2 | NTR | -40.146 | 70 | 54.170 | 53.872 | 41 | 3 | 44 | 0 | Running | 1703 | ||
7 | 10 | 3 | Chris Muth Jr | -40.481 | 70 | 53.919 | 53.878 | 40 | 1 | 41 | 0 | Running | 1722 | |||
8 | 11 | 15 | Vincent Short | Holler Boyz Racing | -40.999 | 70 | 54.051 | 53.846 | 39 | 1 | 40 | 0 | Running | 1533 | ||
9 | 6 | 44 | Dana Shepard | DEP Racing | -1L | 69 | 53.749 | 53.685 | 38 | 1 | 39 | 0 | Running | 1719 | ||
10 | 14 | 110 | Richard Gray | -3L | 67 | - | 54.685 | 37 | 1 | 38 | 0 | Running | 785 | |||
11 | 7 | 23 | Mark Collins5 | NTR | -22L | 48 | 2 | 53.791 | 53.694 | 36 | 2 | 38 | 0 | Running | 1614 | |
12 | 13 | 33 | Paul Ferdiani | EV Racing | -25L | 45 | 54.568 | 53.950 | 35 | 1 | 36 | 0 | Running | 2137 | ||
13 | 5 | 9 | Thomas Welch4 | -37L | 33 | 53.724 | 53.830 | 34 | 34 | 2 | Disconnected | 1435 | ||||
14 | 9 | 00 | Joseph Bennett2 | EV Racing | -49L | 21 | 53.819 | 53.738 | 33 | 33 | 0 | Disconnected | 1632 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
DEP Racing Juan M Jimenez Ryan Pandiscio Joe Hoggard Kevin Delia Dana Shepard | 46.0 58 46 44 43 39 | 43.4 50 44 43 42 38 | 2.6 8 2 1 1 1 | 0.0 0 0 0 0 0 | 69.8 70 70 70 70 69 | 13.0 60 5 0 0 0 | 0.0 0 0 0 0 0 |
Holler Boyz Racing Vincent Short | 40.0 40 | 39.0 39 | 1.0 1 | 0.0 0 | 70.0 70 | 0.0 0 | 0.0 0 |
NTR Derek Welch2 Mark Collins5 | 41.0 44 38 | 38.5 41 36 | 2.5 3 2 | 0.0 0 0 | 59.0 70 48 | 1.0 0 2 | 0.0 0 0 |
EV Racing Zeth Hawley Paul Ferdiani Joseph Bennett2 | 39.7 50 36 33 | 37.7 45 35 33 | 2.0 5 1 0 | 0.0 0 0 0 | 45.3 70 45 21 | 1.0 3 0 0 | 0.0 0 0 0 |