Race Results |
No Toad Racing League
MONDAY ARCA Series
S24
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 93 | Zach Roethlisberger | 42 | 40 | 2 | - | 117 | 1 | 30.824 | 30.861 | 117 | 44.197 | 8 | Running | Class A | Midwest |
2 | 7 | 91 | Chad Bare | 38 | 35 | 3 | -0.360 | 117 | 42 | 30.889 | 31.068 | 91 | 44.380 | 1 | Running | Class A | Virginias |
3 | 29 | 82 | Mitchell Sundstrom | 34 | 34 | -0.960 | 117 | 31.299 | 31.182 | 117 | 44.385 | 0 | Running | Class A | New England | ||
4 | 8 | 17 | Evin Clapper | 33 | 33 | -1.129 | 117 | 30.908 | 31.242 | 2 | 44.405 | 6 | Running | Class A | Carolina | ||
5 | 10 | 61 | Zachary Daoust | 32 | 32 | -1.198 | 117 | 30.926 | 30.966 | 117 | 44.207 | 4 | Running | Class A | New England | ||
6 | 2 | 305 | Roy Hyde | 32 | 31 | 1 | -1.437 | 117 | 6 | 30.772 | 31.018 | 3 | 44.389 | 8 | Running | Class A | Michigan |
7 | 6 | 13 | Dustin J Barton | 30 | 30 | -1.649 | 117 | 30.872 | 31.156 | 117 | 44.391 | 2 | Running | Class A | Canada | ||
8 | 1 | 57 | Mark Hertzog | 31 | 29 | 2 | -1.831 | 117 | 14 | 30.709 | 31.059 | 91 | 44.393 | 8 | Running | Class A | California |
9 | 26 | 62 | Patrick Daubenberger | 28 | 28 | -1.884 | 117 | 31.204 | 31.076 | 117 | 44.393 | 0 | Running | Class A | New England | ||
10 | 30 | 002 | Oliver Turan | 27 | 27 | -2.184 | 117 | 31.369 | 31.339 | 117 | 44.395 | 8 | Running | Class A | Midwest | ||
11 | 32 | 28 | Gary Sergent | 26 | 26 | -2.245 | 117 | 31.466 | 31.162 | 117 | 44.396 | 4 | Running | Class A | Carolina | ||
12 | 23 | 79 | Adam Schoen | 25 | 25 | -2.307 | 117 | 31.135 | 30.977 | 117 | 44.396 | 0 | Running | Class A | Carolina | ||
13 | 3 | 1 | Johnny Brug | 25 | 24 | 1 | -2.457 | 117 | 38 | 30.782 | 30.960 | 117 | 44.339 | 5 | Running | Class A | Ohio |
14 | 24 | 96 | Brian Cooper3 | 23 | 23 | -2.940 | 117 | 31.148 | 31.092 | 117 | 44.174 | 5 | Running | Class A | Midwest | ||
15 | 14 | 16 | Justin Bentley | 22 | 22 | -3.049 | 117 | 31.003 | 31.068 | 117 | 44.403 | 4 | Running | Class A | Mid-South | ||
16 | 36 | 06 | Benjamin Dewberry | 21 | 21 | -3.249 | 117 | - | 31.163 | 117 | 44.404 | 8 | Running | Class A | Georgia | ||
17 | 11 | 24 | Matthew Perusini | 21 | 20 | 1 | -3.601 | 117 | 2 | 30.948 | 31.315 | 91 | 44.142 | 11 | Running | Class A | Canada |
18 | 35 | 111 | Peter D Stewart | 19 | 19 | -3.640 | 117 | - | 31.212 | 117 | 44.408 | 4 | Running | Class A | Canada | ||
19 | 16 | 25 | Missak Keshishian | 18 | 18 | -5.944 | 117 | 31.010 | 31.493 | 92 | 44.090 | 5 | Running | Class A | California | ||
20 | 31 | 27 | Kyle Grzech | 17 | 17 | -1L | 116 | 31.372 | 31.176 | 116 | 44.362 | 16 | Running | Class A | Virginias | ||
21 | 27 | 009 | Keith Handlon | 16 | 16 | -1L | 116 | 31.242 | 31.242 | 116 | 44.794 | 12 | Running | Class A | Carolina | ||
22 | 28 | 20 | James C Beck | 15 | 15 | -1L | 116 | 31.279 | 31.582 | 91 | 44.802 | 14 | Running | Class A | Virginias | ||
23 | 21 | 35 | Kyle Roberts5 | 14 | 14 | -1L | 116 | 31.105 | 31.334 | 30 | 44.804 | 12 | Running | Class A | Texas | ||
24 | 18 | 45 | Al Corey | 13 | 13 | -2L | 115 | 31.030 | 31.530 | 26 | 43.305 | 6 | Running | Class A | Texas | ||
25 | 12 | 29 | Brad Cress | 12 | 12 | -2L | 115 | 30.956 | 31.111 | 76 | 43.238 | 4 | Running | Class A | Carolina | ||
26 | 13 | 60 | Michael Nash3 | 12 | 11 | 1 | -2L | 115 | 7 | 30.956 | 31.212 | 76 | 43.607 | 4 | Running | Class A | Texas |
27 | 9 | 99 | John Kreidler | 10 | 10 | -2L | 115 | 30.922 | 31.344 | 67 | 45.001 | 4 | Running | Class A | Carolina | ||
28 | 19 | 01 | Christopher Fathke | 9 | 9 | -6L | 111 | 31.077 | 31.243 | 84 | 43.439 | 5 | Disconnected | Class A | Northwest | ||
29 | 5 | 666 | Cale D Spicer | 9 | 8 | 1 | -6L | 111 | 7 | 30.865 | 31.135 | 4 | 43.442 | 8 | Disconnected | Class A | Canada |
30 | 20 | 304 | Derek Cook2 | 7 | 7 | -6L | 111 | 31.085 | 31.531 | 84 | 43.258 | 6 | Disconnected | Class A | Virginias | ||
31 | 15 | 03 | Ryan Traver | 6 | 6 | -6L | 111 | 31.007 | 31.437 | 91 | 43.569 | 8 | Disconnected | Class A | Carolina | ||
32 | 34 | 39 | Derek Catt | 5 | 5 | -6L | 111 | 31.656 | 31.660 | 14 | 46.922 | 10 | Running | Class C | Ohio | ||
33 | 22 | 48 | Jon Crutchley | 4 | 4 | -12L | 105 | 31.123 | 31.451 | 25 | 48.897 | 9 | Running | Class B | Carolina | ||
34 | 37 | 59 | Jimmy Emos2 | 3 | 3 | -49L | 68 | - | 31.671 | 5 | 40.618 | 14 | Running | Class D | Pennsylvania | ||
35 | 33 | 19 | Jesse Thomas4 | 2 | 2 | -92L | 25 | 31.482 | 31.670 | 4 | 53.693 | 8 | Disconnected | Class C | Georgia | ||
36 | 25 | 07 | Wesley Whitfield | 1 | 1 | -97L | 20 | 31.164 | 31.446 | 19 | 47.922 | 4 | Disconnected | Class A | Carolina | ||
37 | 17 | 54 | Nic Reynolds | 1 | 1 | -97L | 20 | 31.019 | 31.538 | 5 | 45.167 | 10 | Disconnected | Class A | Georgia |
Driver Bonuses |
Driver PenaltiesNo penalties
|