Race Results |
AREA: Allstar Racing Esports Association
Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jake Nichols | Class A | 49 | 45 | 4 | - | 80 | 61 | 54.045 | 54 | 1:04.422 | 0 | Running | Solar Flare Racing | |
2 | 3 | Ryan Haartz | Class A | 43 | 42 | 1 | -0.226 | 80 | 53.995 | 21 | 1:03.200 | 0 | Running | Jacob Bell Racing | ||
3 | 2 | Greg Mitchell2 | Class A | 42 | 41 | 1 | -1.188 | 80 | 53.915 | 55 | 1:04.437 | 0 | Running | |||
4 | 6 | Michael Kurhan | Class A | 42 | 40 | 2 | -4.637 | 80 | 1 | 54.048 | 56 | 1:04.480 | 0 | Running | ||
5 | 33 | Garrett D Grant | Class A | 39 | 39 | -5.760 | 80 | 53.984 | 54 | 1:04.493 | 4 | Running | Miller Racing | |||
6 | 14 | Danny Wear | Class A | 38 | 38 | -6.048 | 80 | 53.962 | 6 | 1:04.497 | 8 | Running | Sky Motorsports | |||
7 | 11 | Rafe Slate | Class B | 37 | 37 | -8.998 | 80 | 53.954 | 21 | 1:04.534 | 12 | Running | Fazekas Motorsports | |||
8 | 8 | Alex Weaver | Class B | 37 | 36 | 1 | -9.511 | 80 | 1 | 53.784 | 57 | 1:04.540 | 4 | Running | IRLC Motorsports | |
9 | 31 | Cosmin Ioanesiu | Class A | 36 | 35 | 1 | -9.836 | 80 | 54.051 | 54 | 1:04.544 | 0 | Running | Last Charter Racing | ||
10 | 19 | Travis Beckner | Class A | 34 | 34 | -11.682 | 80 | 53.933 | 57 | 1:02.646 | 4 | Running | Miller Racing | |||
11 | 10 | Bryce Senesac | Class A | 33 | 33 | -11.885 | 80 | 53.939 | 6 | 1:04.570 | 4 | Running | David Wiseheart Racing | |||
12 | 13 | Connor Okrzesik | Class A | 32 | 32 | -12.006 | 80 | 53.899 | 57 | 1:03.817 | 6 | Running | ||||
13 | 23 | Delonta' Ballard | Class A | 32 | 31 | 1 | -13.674 | 80 | 53.985 | 55 | 1:04.592 | 0 | Running | Solar Flare Racing | ||
14 | 35 | Aaron Smith II | Class A | 31 | 30 | 1 | -15.608 | 80 | 53.942 | 55 | 1:04.616 | 0 | Running | Lucky Ducks Motorsports | ||
15 | 20 | Dwayne Culberson | Class A | 29 | 29 | -15.972 | 80 | 54.071 | 54 | 1:04.621 | 4 | Running | Solar Flare Racing | |||
16 | 27 | Gabriel Ellison | Class A | 28 | 28 | -16.671 | 80 | 54.010 | 55 | 1:04.312 | 4 | Running | Lucky Ducks Motorsports | |||
17 | 22 | Shayn Abbey | Class A | 27 | 27 | -16.942 | 80 | 54.031 | 21 | 1:04.633 | 8 | Running | IRLC Motorsports | |||
18 | 25 | Ricky Springer | Class A | 26 | 26 | -21.113 | 80 | 53.933 | 3 | 1:04.685 | 4 | Running | ||||
19 | 36 | Alan Ballachino | Class A | 25 | 25 | -25.144 | 80 | 54.006 | 21 | 1:04.736 | 6 | Running | Fazekas Motorsports | |||
20 | 16 | Tyler Nichols3 | Class A | 25 | 24 | 1 | -30.004 | 80 | 17 | 54.056 | 37 | 1:04.797 | 4 | Running | Solar Flare Racing | |
21 | 30 | Andrew Player | Class A | 23 | 23 | -37.017 | 80 | 54.078 | 3 | 1:04.884 | 4 | Running | Miller Racing | |||
22 | 37 | Jonathan Cogswell | Class A | 22 | 22 | -37.190 | 80 | 54.234 | 75 | 1:04.886 | 4 | Running | ||||
23 | 28 | Michael Sturgill | Class A | 22 | 21 | 1 | -37.454 | 80 | 53.934 | 48 | 1:04.890 | 0 | Running | Lucky Ducks Motorsports | ||
24 | 4 | Ed Robertson | Class A | 20 | 20 | -40.625 | 80 | 53.984 | 2 | 1:04.929 | 4 | Running | Jacob Bell Racing | |||
25 | 38 | Jeff Rhyne | Class A | 19 | 19 | -45.723 | 80 | 54.154 | 55 | 1:04.993 | 4 | Running | Unacceptable Racing | |||
26 | 18 | Dominic DiLeo | Class A | 18 | 18 | -1L | 79 | 54.125 | 4 | 1:04.786 | 4 | Running | Fazekas Motorsports | |||
27 | 32 | Jacob Bell | Class A | 17 | 17 | -1L | 79 | 54.064 | 57 | 1:04.674 | 4 | Running | Jacob Bell Racing | |||
28 | 24 | Douglas Newbigging2 | Class A | 16 | 16 | -1L | 79 | 53.806 | 73 | 1:03.715 | 4 | Running | Lucky Ducks Motorsports | |||
29 | 12 | Mark Patterson4 | Class D | 15 | 15 | -1L | 79 | 54.071 | 3 | 1:05.630 | 8 | Running | Fazekas Motorsports | |||
30 | 5 | Chris Rabel | Class A | 15 | 14 | 1 | -1L | 79 | 53.997 | 37 | 1:04.943 | 0 | Running | Keepin It Real eSports | ||
31 | 7 | Matthew W Bell | Class A | 13 | 13 | -9L | 71 | 54.008 | 2 | 1:12.839 | 2 | Running | IRLC Motorsports | |||
32 | 15 | David Wiseheart | Class A | 12 | 12 | -11L | 69 | 53.906 | 67 | 1:06.568 | 8 | Running | David Wiseheart Racing | |||
33 | 17 | Brian Chambliss | Class A | 12 | 11 | 1 | -24L | 56 | 54.021 | 3 | 1:07.222 | 0 | Running | |||
34 | 29 | Ryan Swann | Class B | 10 | 10 | -29L | 51 | 54.012 | 36 | 1:09.427 | 10 | Running | Sky Motorsports | |||
35 | 21 | Chris Seidenfaden | Class A | 9 | 9 | -34L | 46 | 54.024 | 5 | 1:10.888 | 12 | Disconnected | David Wiseheart Racing | |||
36 | 26 | Tom Bourne | Class A | 8 | 8 | -55L | 25 | 53.970 | 21 | 1:10.681 | 4 | Disconnected | Sky Motorsports | |||
37 | 9 | James Scioly | Class A | 8 | 7 | 1 | -61L | 19 | 54.036 | 2 | 1:16.761 | 0 | Disconnected | David Wiseheart Racing | ||
38 | 34 | Bronson Stafford | Class A | 6 | 6 | -66L | 14 | 54.051 | 3 | 1:08.110 | 4 | Disconnected | Sky Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Last Charter Racing Cosmin Ioanesiu | 36 36 | 35 35 | 1 1 | 0 0 | 80 80 | 0 0 | 0 0 |
Miller Racing Garrett D Grant Travis Beckner Andrew Player | 96 39 34 23 | 96 39 34 23 | 0 0 0 0 | 0 0 0 0 | 240 80 80 80 | 0 0 0 0 | 12 4 4 4 |
Solar Flare Racing Jake Nichols Delonta' Ballard Dwayne Culberson Tyler Nichols3 | 135 49 32 29 25 | 129 45 31 29 24 | 6 4 1 0 1 | 0 0 0 0 0 | 320 80 80 80 80 | 78 61 0 0 17 | 8 0 0 4 4 |
Jacob Bell Racing Ryan Haartz Ed Robertson Jacob Bell | 80 43 20 17 | 79 42 20 17 | 1 1 0 0 | 0 0 0 0 | 239 80 80 79 | 0 0 0 0 | 8 0 4 4 |
IRLC Motorsports Alex Weaver Shayn Abbey Matthew W Bell | 77 37 27 13 | 76 36 27 13 | 1 1 0 0 | 0 0 0 0 | 231 80 80 71 | 1 1 0 0 | 14 4 8 2 |
Fazekas Motorsports Rafe Slate Alan Ballachino Dominic DiLeo Mark Patterson4 | 95 37 25 18 15 | 95 37 25 18 15 | 0 0 0 0 0 | 0 0 0 0 0 | 318 80 80 79 79 | 0 0 0 0 0 | 30 12 6 4 8 |
Lucky Ducks Motorsports Aaron Smith II Gabriel Ellison Michael Sturgill Douglas Newbigging2 | 97 31 28 22 16 | 95 30 28 21 16 | 2 1 0 1 0 | 0 0 0 0 0 | 319 80 80 80 79 | 0 0 0 0 0 | 8 0 4 0 4 |
Unacceptable Racing Jeff Rhyne | 19 19 | 19 19 | 0 0 | 0 0 | 80 80 | 0 0 | 4 4 |
Sky Motorsports Danny Wear Ryan Swann Tom Bourne Bronson Stafford | 62 38 10 8 6 | 62 38 10 8 6 | 0 0 0 0 0 | 0 0 0 0 0 | 170 80 51 25 14 | 0 0 0 0 0 | 26 8 10 4 4 |
David Wiseheart Racing Bryce Senesac David Wiseheart Chris Seidenfaden James Scioly | 62 33 12 9 8 | 61 33 12 9 7 | 1 0 0 0 1 | 0 0 0 0 0 | 214 80 69 46 19 | 0 0 0 0 0 | 24 4 8 12 0 |
Keepin It Real eSports Chris Rabel | 15 15 | 14 14 | 1 1 | 0 0 | 79 79 | 0 0 | 0 0 |