Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
2022 OBRL ARCA SERIES 20 Week Season - Presented by Hemp Shack
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
SR | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Dwayne Mcarthur | 17 | - | - | 43 | 11 | 54 | 120 | 93 | 31.925 | 12 | 0 | 1 | Running | 34.539 | 4.99 | Class A | |
2 | 75 | Wayne Hufford | 3 | 31.398 | -1.296 | 42 | 6 | 48 | 120 | 31.796 | 2 | 0 | 2 | Running | 34.550 | 3.41 | Class A | ||
3 | 54 | Andrew Hess | 15 | - | -1.566 | 41 | 6 | 47 | 120 | 31.827 | 64 | 0 | 3 | Running | 34.552 | 4.99 | Class A | ||
4 | 2 | Clay Walker2 | 2 | 31.335 | -2.347 | 40 | 6 | 46 | 120 | 31.906 | 3 | 0 | 4 | Running | 34.558 | 4.58 | Class A | ||
5 | 23 | Joshua A Robinson | 18 | - | -4.460 | 39 | 7 | 46 | 120 | 2 | 31.753 | 71 | 0 | 5 | Running | 34.576 | 3.73 | Class A | |
6 | 99 | Lee Worsdell | 4 | 31.461 | -8.351 | 38 | 6 | 44 | 120 | 31.832 | 3 | 0 | 6 | Running | 34.608 | 2.71 | Class A | ||
7 | 57 | Jason Fellenbaum | 14 | - | -13.050 | 37 | 7 | 44 | 120 | 2 | 32.143 | 12 | 0 | 7 | Running | 34.647 | 4.99 | Class A | |
8 | 28 | Robert J Guarisco | 24 | - | -22.300 | 36 | 7 | 43 | 120 | 32.157 | 11 | 0 | 8 | Running | 34.724 | 3.67 | Class A | ||
9 | 106 | Brian McRae | 19 | - | -22.375 | 35 | 6 | 41 | 120 | 32.312 | 4 | 0 | 9 | Running | 34.725 | 3.15 | Class A | ||
10 | 95 | Sean Foltz | 5 | 31.513 | -23.640 | 34 | 1 | 31 | 120 | 31.647 | 66 | 4 | -4 | 10 | Running | 34.736 | 4.69 | Class A | |
11 | 94 | William R Martin | 13 | 31.986 | -24.670 | 33 | 7 | 40 | 120 | 2 | 32.069 | 72 | 0 | 11 | Running | 34.744 | 2.56 | Class A | |
12 | 88 | Greg Hammond | 26 | - | -26.043 | 32 | 6 | 38 | 120 | 32.049 | 67 | 0 | 12 | Running | 34.756 | 2.53 | Class B | ||
13 | 22 | Bruce Pearson | 11 | 31.766 | -1L | 31 | 7 | 38 | 119 | 1 | 32.317 | 74 | 0 | 13 | Running | 34.833 | 4.99 | Class A | |
14 | 59 | Bert Dodson | 27 | - | -1L | 30 | 6 | 36 | 119 | 32.158 | 16 | 0 | 14 | Running | 34.853 | 2.58 | Class A | ||
15 | 30 | Greg McDaniel | 1 | 31.320 | -1L | 29 | 9 | 38 | 119 | 20 | 31.440 | 110 | 0 | 15 | Running | 34.862 | 4.66 | Class A | |
16 | 5 | Dave E Wood | 7 | 31.584 | -1L | 28 | 6 | 34 | 119 | 31.917 | 3 | 0 | 16 | Running | 34.878 | 3.11 | Class B | ||
17 | 42 | Mark Fisch | 30 | - | -1L | 27 | 6 | 33 | 119 | 32.350 | 13 | 0 | 17 | Running | 34.915 | 4.08 | Class A | ||
18 | 72 | Matt Semryck | 8 | 31.639 | -1L | 26 | 1 | 21 | 119 | 32.039 | 77 | 6 | -6 | 18 | Running | 34.925 | 4.43 | Class A | |
19 | 90 | Brian Willson | 29 | - | -1L | 25 | 6 | 31 | 119 | 32.075 | 4 | 0 | 19 | Running | 34.958 | 2.57 | Class A | ||
20 | 89 | James Waldo | 22 | - | -1L | 24 | 6 | 30 | 119 | 32.321 | 5 | 0 | 20 | Running | 34.940 | 2.90 | Class A | ||
21 | 12 | Mark Shrader | 23 | - | -2L | 23 | 23 | 118 | 32.343 | 13 | 0 | 21 | Disqualified | 35.054 | 3.40 | Class A | |||
22 | 32 | John Hastings | 20 | - | -2L | 22 | 6 | 28 | 118 | 31.988 | 69 | 0 | 22 | Running | 34.836 | 3.43 | Class A | ||
23 | 101 | Michael Lemanczyk | 28 | - | -2L | 21 | 1 | 21 | 118 | 32.089 | 16 | 1 | -1 | 23 | Running | 35.257 | 3.41 | Class A | |
24 | 27 | Alan Purser | 6 | 31.537 | -6L | 20 | 20 | 114 | 31.836 | 59 | 0 | 24 | Disconnected | 35.368 | 3.28 | Class A | |||
25 | 85 | Dan Phelps | 25 | - | -6L | 19 | 1 | 18 | 114 | 32.038 | 78 | 2 | -2 | 25 | Running | 36.478 | 2.67 | Class A | |
26 | 17 | Larry Corey | 12 | 31.941 | -14L | 18 | 1 | 15 | 106 | 31.898 | 48 | 4 | -4 | 26 | Running | 39.161 | 2.68 | Class A | |
27 | 31 | Henry Besaw | 21 | - | -41L | 17 | 15 | 79 | 32.183 | 66 | 2 | -2 | 27 | Disconnected | 35.779 | 4.38 | Class A | ||
28 | 87 | Brian Glass | 10 | 31.738 | -44L | 16 | 12 | 76 | 31.989 | 62 | 4 | -4 | 28 | Disconnected | 35.982 | 2.54 | Class A | ||
29 | 119 | Chris Hairfield | 16 | - | -88L | 15 | 11 | 32 | 32.199 | 5 | 4 | -4 | 29 | Disconnected | 37.546 | 2.58 | Class A | ||
30 | 44 | Jason Higginbotham | 9 | 31.713 | -101L | 14 | 1 | 15 | 19 | 32.065 | 12 | 0 | 30 | Disconnected | 39.991 | 4.65 | Class A |
Driver Bonuses |
Driver Penalties |