Race Results |
Ohio Sim Racing
Ohio Sim Racing Truck Series
2022 Trucks Winter Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Brendan Lushes | 40 | 40 | - | 50 | 4 | 52.379 | 8 | 1:03.920 | 4 | Running | |
2 | 21 | David Moore11 | 35 | 35 | -1.017 | 50 | 6 | 51.844 | 25 | 1:03.941 | 9 | Running | |
3 | 17 | John Chappell | 34 | 34 | -1.735 | 50 | 52.387 | 16 | 1:03.955 | 8 | Running | ||
4 | 10 | Britt Vanmeter | 33 | 33 | -2.442 | 50 | 7 | 52.514 | 16 | 1:03.969 | 8 | Running | |
5 | 14 | Mark Lushes | 32 | 32 | -27.807 | 50 | 5 | 52.084 | 25 | 1:04.477 | 4 | Running | |
6 | 4 | Scott Cain | 31 | 31 | -34.809 | 50 | 2 | 52.605 | 16 | 1:04.617 | 10 | Running | |
7 | 7 | Joey Pizzurro | 30 | 30 | -1L | 49 | 51.628 | 3 | 1:05.229 | 4 | Running | ||
8 | 18 | Jeremy Hensley | 29 | 29 | -1L | 49 | 6 | 52.460 | 16 | 1:03.277 | 0 | Running | |
9 | 13 | Steve Whitmore | 28 | 28 | -3L | 47 | 52.169 | 25 | 1:05.873 | 12 | Running | ||
10 | 20 | William Custer2 | 27 | 27 | -3L | 47 | 5 | 52.378 | 3 | 1:05.902 | 4 | Running | |
11 | 16 | Matthew Gonzalez | 26 | 26 | -4L | 46 | 52.634 | 5 | 1:10.377 | 4 | Running | ||
12 | 3 | Mischa Gresser | 25 | 25 | -5L | 45 | 52.701 | 4 | 1:11.943 | 4 | Running | ||
13 | 8 | Christopher Hockley | 24 | 24 | -10L | 40 | 4 | 52.578 | 4 | 1:13.763 | 12 | Disconnected | |
14 | 19 | Cody Jaberg2 | 23 | 23 | -15L | 35 | 1 | 51.775 | 25 | 1:02.478 | 4 | Running | |
15 | 1 | Brandon Nitzkorski | 22 | 22 | -27L | 23 | 52.623 | 8 | 1:07.621 | 4 | Running | ||
16 | 6 | Brandon Thomas8 | 21 | 21 | -34L | 16 | 9 | 52.580 | 4 | 1:09.461 | 4 | Running | |
17 | 9 | Earl Wolfe | 20 | 20 | -36L | 14 | 52.631 | 3 | 1:12.422 | 4 | Disconnected | ||
18 | 12 | Cody Shields | 19 | 19 | -36L | 14 | 52.554 | 4 | 1:04.009 | 4 | Disconnected | ||
19 | 2 | Jonathan Cross | 18 | 18 | -36L | 14 | 1 | 52.668 | 4 | 3:51.248 | 4 | Running | |
20 | 15 | Karl Phillips | 17 | 17 | -39L | 11 | 52.492 | 3 | 54.357 | 4 | Running | ||
21 | 5 | Brandon Herauf | 16 | 16 | -40L | 10 | 52.519 | 4 | 54.504 | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Outlaw E-Racing David Moore11 | 35 35 | 35 35 | 0 0 | 0 0 | 50 50 | 6 6 | 9 9 |
Balding Bandits Racing Scott Cain | 31 31 | 31 31 | 0 0 | 0 0 | 50 50 | 2 2 | 10 10 |
Whitmore Motorsports John Chappell Steve Whitmore | 62 34 28 | 62 34 28 | 0 0 0 | 0 0 0 | 97 50 47 | 0 0 0 | 20 8 12 |
Vanmeter Motorsports Britt Vanmeter Matthew Gonzalez Cody Jaberg2 Cody Shields | 101 33 26 23 19 | 101 33 26 23 19 | 0 0 0 0 0 | 0 0 0 0 0 | 145 50 46 35 14 | 8 7 0 1 0 | 20 8 4 4 4 |
STD Motorsports Christopher Hockley Brandon Thomas8 Karl Phillips | 62 24 21 17 | 62 24 21 17 | 0 0 0 0 | 0 0 0 0 | 67 40 16 11 | 13 4 9 0 | 20 12 4 4 |
Rocky Mountain Racing Brandon Nitzkorski Brandon Herauf | 38 22 16 | 38 22 16 | 0 0 0 | 0 0 0 | 33 23 10 | 0 0 0 | 8 4 4 |