Race Results |
Multi League
Border Wars
Border Wars Series 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael Milfelt jr | Class A | 44 | 43 | 2 | -1 | - | 120 | 13 | 19.272 | 110 | 24.423 | 4 | Running |
2 | 9 | Charles Widner | Class A | 41 | 42 | -1 | -1.606 | 120 | 19.380 | 51 | 23.912 | 4 | Running | ||
3 | 8 | Rob Haynes | Class A | 43 | 41 | 2 | -1.949 | 120 | 19.326 | 111 | 24.439 | 0 | Running | ||
4 | 5 | Rod Mitten | Class A | 37 | 40 | -3 | -4.473 | 120 | 19.354 | 56 | 24.460 | 13 | Running | ||
5 | 15 | Joe Marks | Class A | 38 | 39 | -1 | -6.339 | 120 | 19.432 | 118 | 24.476 | 4 | Running | ||
6 | 7 | Wade Tschida | Class A | 35 | 38 | 1 | -4 | -7.128 | 120 | 14 | 19.399 | 90 | 24.482 | 17 | Running |
7 | 11 | Christopher Davis8 | Class A | 36 | 37 | 1 | -2 | -7.342 | 120 | 17 | 19.144 | 112 | 24.484 | 8 | Running |
8 | 13 | David Schreck | Class A | 36 | 36 | -7.730 | 120 | 19.497 | 115 | 24.487 | 2 | Running | |||
9 | 3 | Jack Watts | Class A | 0 | 35 | 1 | -36 | -7.899 | 120 | 34 | 19.196 | 114 | 24.489 | 9 | Running |
10 | 12 | Johnny Hamby | Class A | 0 | 34 | -34 | -16.658 | 120 | 19.374 | 51 | 24.562 | 12 | Running | ||
11 | 4 | Jeff Gilmore | Class A | 29 | 33 | 1 | -5 | -1L | 119 | 7 | 19.210 | 114 | 24.491 | 20 | Disqualified |
12 | 14 | James Hearns | Class A | 29 | 31 | -2 | -4L | 116 | 19.326 | 96 | 23.876 | 10 | Running | ||
13 | 2 | Philip Bridgman | Class A | 28 | 30 | -2 | -7L | 113 | 19.422 | 8 | 24.874 | 10 | Running | ||
14 | 6 | Ken Richardson | Class A | 25 | 28 | 1 | -4 | -10L | 110 | 35 | 19.366 | 52 | 24.876 | 18 | Disqualified |
15 | 1 | Heath Smith | Class A | 0 | 11 | 1 | -12 | -76L | 44 | 19.437 | 21 | 23.716 | 8 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team USA Michael Milfelt jr Charles Widner Rod Mitten Joe Marks David Schreck Jack Watts Johnny Hamby Heath Smith | 196 44 41 37 38 36 0 0 0 | 280 43 42 40 39 36 35 34 11 | 4 2 0 0 0 0 1 0 1 | 88 1 1 3 1 0 36 34 12 | 884 120 120 120 120 120 120 120 44 | 47 13 0 0 0 0 34 0 0 | 56 4 4 13 4 2 9 12 8 |
Team Canada Rob Haynes Christopher Davis8 Jeff Gilmore James Hearns Philip Bridgman Ken Richardson | 190 43 36 29 29 28 25 | 200 41 37 33 31 30 28 | 5 2 1 1 0 0 1 | 15 0 2 5 2 2 4 | 698 120 120 119 116 113 110 | 59 0 17 7 0 0 35 | 66 0 8 20 10 10 18 |