Race Results |
National Superspeedway Racing Association
NSRA Sunday Select
Next-gen Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vicente Guerrero2 | 47 | 43 | 4 | - | 75 | 11 | 49.711 | 15 | 1:01.694 | 6 | Running | |
2 | 11 | Rick Siebrands2 | 42 | 42 | -0.063 | 75 | 49.115 | 50 | 1:01.695 | 0 | Running | |||
3 | 3 | Paul Servant | 42 | 41 | 1 | -0.066 | 75 | 16 | 49.624 | 3 | 1:01.695 | 0 | Running | |
4 | 5 | Anthony English | 41 | 40 | 1 | -0.117 | 75 | 1 | 48.707 | 50 | 1:01.695 | 12 | Running | |
5 | 14 | Mark Mann | 39 | 39 | -0.239 | 75 | 49.062 | 50 | 1:01.697 | 8 | Running | |||
6 | 8 | Daniel Holloway | 40 | 38 | 2 | -0.627 | 75 | 17 | 49.617 | 3 | 1:01.702 | 4 | Running | |
7 | 10 | Isaac Wilson | 38 | 37 | 1 | -0.678 | 75 | 6 | 49.533 | 3 | 1:01.703 | 8 | Running | |
8 | 19 | Adam Kilday | 37 | 36 | 1 | -12.645 | 75 | 2 | 49.707 | 49 | 1:01.697 | 1 | Running | |
9 | 12 | Dusty Burkhart | 35 | 35 | -12.650 | 75 | 48.727 | 50 | 1:01.862 | 0 | Running | |||
10 | 9 | Russell Hancock | 34 | 34 | -12.782 | 75 | 49.510 | 3 | 1:01.864 | 4 | Running | |||
11 | 6 | Dana Osborne | 34 | 33 | 1 | -12.874 | 75 | 7 | 49.165 | 50 | 1:01.147 | 9 | Running | |
12 | 2 | Kody Neagles | 33 | 32 | 1 | -12.948 | 75 | 8 | 49.132 | 50 | 1:01.866 | 8 | Running | |
13 | 4 | Shawn Stevens | 32 | 31 | 1 | -27.208 | 75 | 2 | 49.490 | 50 | 1:02.057 | 4 | Running | |
14 | 17 | Len McNeese | 31 | 30 | 1 | -27.258 | 75 | 5 | 49.446 | 50 | 1:02.057 | 12 | Running | |
15 | 13 | David Overstreet | 29 | 29 | -1L | 74 | 49.585 | 15 | 1:01.835 | 8 | Running | |||
16 | 7 | Charles Giffin | 28 | 28 | -2L | 73 | 49.812 | 3 | 1:03.205 | 8 | Running | |||
17 | 15 | Michael Pratt4 | 27 | 27 | -2L | 73 | 49.528 | 3 | 1:02.878 | 6 | Running | |||
18 | 18 | Brian Coffman | 26 | 26 | -7L | 68 | 49.908 | 42 | 1:04.506 | 12 | Running | |||
19 | 16 | Andrew Schroeder3 | 25 | 25 | -56L | 19 | 49.487 | 3 | 53.112 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|