Race Results |
Saturday Night Throwback
Saturday Night Throwback
Saturday Night Throwback Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael Strickland4 | 195 | 185 | 10 | - | 100 | 22 | 49.195 | 94 | 59.720 | 14 | Running | 4 |
2 | 5 | Melvin Berenguer | 175 | 170 | 5 | -0.134 | 100 | 8 | 49.370 | 82 | 57.939 | 1 | Running | 8 |
3 | 2 | Jordon Crider | 170 | 165 | 5 | -10.339 | 100 | 2 | 49.177 | 53 | 59.148 | 4 | Running | 69 |
4 | 11 | Brian Underwood | 165 | 160 | 5 | -18.956 | 100 | 6 | 49.194 | 84 | 59.476 | 14 | Running | 77 |
5 | 12 | Cameron D Derieux | 165 | 155 | 10 | -21.834 | 100 | 22 | 49.357 | 53 | 58.862 | 16 | Running | 10 |
6 | 13 | Dustin Buck | 155 | 150 | 5 | -1L | 99 | 12 | 49.334 | 60 | 59.790 | 5 | Running | 29 |
7 | 3 | Brian Rayburn | 151 | 146 | 5 | -1L | 99 | 9 | 49.208 | 92 | 56.172 | 3 | Running | 74 |
8 | 7 | Jerry Culver | 147 | 142 | 5 | -1L | 99 | 8 | 49.448 | 64 | 1:00.475 | 0 | Running | 20 |
9 | 8 | Mark O'Dell2 | 143 | 138 | 5 | -1L | 99 | 2 | 49.315 | 92 | 57.723 | 13 | Running | 31 |
10 | 14 | Joshua Crider | 139 | 134 | 5 | -6L | 94 | 5 | 49.327 | 53 | 58.330 | 4 | Running | 48 |
11 | 6 | Jeffrey Ramsdell | 135 | 130 | 5 | -7L | 93 | 2 | 49.075 | 93 | 55.408 | 8 | Disconnected | 7 |
12 | 9 | Michael Caffery | 127 | 127 | -87L | 13 | 49.437 | 7 | 1:24.730 | 4 | Disconnected | 66 | ||
13 | 1 | John Hammond5 | 129 | 124 | 5 | -88L | 12 | 1 | 49.545 | 7 | 1:19.555 | 12 | Disconnected | 2 |
14 | 4 | Joshua Brock | 126 | 121 | 5 | -90L | 10 | 1 | 49.755 | 7 | 1:10.037 | 8 | Disconnected | 60 |
Alan Warneke | 118 | 118 | Provisional | |||||||||||
Chad Beasinger | 118 | 118 | Provisional | |||||||||||
Jeff Carlson | 118 | 118 | Provisional | |||||||||||
Craig Hawkins | 118 | 118 | Provisional | |||||||||||
Nate Lynch | 118 | 118 | Provisional | |||||||||||
James Robbins2 | 118 | 118 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|