Race Results |
Ohio Sim Racing
Ohio Sim Racing Cup Series
2022 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Luckey | 40 | 40 | - | 45 | 45 | 1:10.670 | 25 | 1:16.250 | 0 | Running | |
2 | 2 | Ryan Bille | 35 | 35 | -9.843 | 45 | 1:10.977 | 29 | 1:16.469 | 2 | Running | ||
3 | 4 | Carl Felver | 34 | 34 | -14.611 | 45 | 1:11.172 | 44 | 1:16.574 | 0 | Running | ||
4 | 5 | David Sluiter | 33 | 33 | -15.556 | 45 | 1:11.140 | 44 | 1:16.595 | 6 | Running | ||
5 | 6 | Cody L Smith | 32 | 32 | -38.415 | 45 | 1:12.253 | 27 | 1:17.103 | 14 | Running | ||
6 | 9 | Russell T Despain | 31 | 31 | -43.386 | 45 | 1:12.349 | 41 | 1:17.214 | 14 | Running | ||
7 | 7 | Ryan Pelfrey | 30 | 30 | -43.421 | 45 | 1:11.760 | 40 | 1:17.215 | 33 | Running | ||
8 | 10 | Britt Vanmeter | 29 | 29 | -45.962 | 45 | 1:12.411 | 44 | 1:17.271 | 5 | Running | ||
9 | 3 | Spencer Stineman | 28 | 28 | -52.692 | 45 | 1:11.577 | 39 | 1:17.421 | 4 | Running | ||
10 | 21 | Cody Jaberg2 | 27 | 27 | -1:05.773 | 45 | 1:12.963 | 36 | 1:17.711 | 8 | Running | ||
11 | 19 | Brandon Thomas8 | 26 | 26 | -1L | 44 | 1:13.497 | 38 | 1:18.132 | 9 | Running | ||
12 | 11 | Taylor Locklear | 25 | 25 | -1L | 44 | 1:12.924 | 39 | 1:18.141 | 8 | Running | ||
13 | 16 | Justin Walters3 | 24 | 24 | -1L | 44 | 1:14.360 | 43 | 1:18.902 | 1 | Running | ||
14 | 8 | Steve Whitmore | 23 | 23 | -4L | 41 | 1:12.743 | 14 | 1:18.131 | 7 | Running | ||
15 | 15 | Karl Phillips | 22 | 22 | -14L | 31 | 1:13.552 | 27 | 1:19.902 | 10 | Running | ||
16 | 17 | Cody Ditto | 21 | 21 | -19L | 26 | 1:13.975 | 12 | 1:20.841 | 9 | Running | ||
17 | 20 | David Moore11 | 20 | 20 | -22L | 23 | 1:15.089 | 9 | 1:22.467 | 14 | Disconnected | ||
18 | 12 | Christopher Hockley | 19 | 19 | -24L | 21 | 1:13.803 | 20 | 1:49.099 | 10 | Disconnected | ||
19 | 14 | Jonathan Cross | 18 | 18 | -28L | 17 | 1:14.760 | 16 | 1:22.725 | 14 | Disconnected | ||
20 | 18 | Matthew Helms | 17 | 17 | -32L | 13 | 1:14.317 | 5 | 1:17.667 | 2 | Disconnected | ||
21 | 13 | John Chappell | 16 | 16 | -39L | 6 | 1:14.806 | 2 | 2:27.994 | 6 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Pelfrey Racing Carl Felver Russell T Despain Ryan Pelfrey | 95 34 31 30 | 95 34 31 30 | 0 0 0 0 | 0 0 0 0 | 135 45 45 45 | 0 0 0 0 | 47 0 14 33 |
Helms Motorsports Ryan Bille David Sluiter Matthew Helms | 85 35 33 17 | 85 35 33 17 | 0 0 0 0 | 0 0 0 0 | 103 45 45 13 | 0 0 0 0 | 10 2 6 2 |
Vanmeter Motorsports Cody L Smith Britt Vanmeter Cody Jaberg2 Christopher Hockley | 107 32 29 27 19 | 107 32 29 27 19 | 0 0 0 0 0 | 0 0 0 0 0 | 156 45 45 45 21 | 0 0 0 0 0 | 37 14 5 8 10 |
Whitmore Motorsports Richard Luckey Taylor Locklear Steve Whitmore John Chappell | 104 40 25 23 16 | 104 40 25 23 16 | 0 0 0 0 0 | 0 0 0 0 0 | 136 45 44 41 6 | 45 45 0 0 0 | 21 0 8 7 6 |
STD Motorsports Spencer Stineman Brandon Thomas8 Karl Phillips Cody Ditto | 97 28 26 22 21 | 97 28 26 22 21 | 0 0 0 0 0 | 0 0 0 0 0 | 146 45 44 31 26 | 0 0 0 0 0 | 32 4 9 10 9 |
Mason Dixon Motorsports Justin Walters3 | 24 24 | 24 24 | 0 0 | 0 0 | 44 44 | 0 0 | 1 1 |
Reject Racing David Moore11 | 20 20 | 20 20 | 0 0 | 0 0 | 23 23 | 0 0 | 14 14 |