Race Results |
The Infield Tractor Tire Super Series
Wheelman Winter Nationals
Wheelman Winter Nationals
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charles C Barnes | 221 | 30 | 30 | 40 | 40 | 17.676 | 18.012 | 7 | 19.470 | 0 | Running | ||
2 | 2 | Garrett Marshall | 789 | 29 | 29 | 40 | 17.684 | 18.085 | 7 | 19.527 | 0 | Running | |||
3 | 3 | Jim Reavis | 57 | 28 | 28 | 40 | 17.722 | 18.128 | 7 | 19.587 | 0 | Running | |||
4 | 5 | Brandon Marlow | 37 | 27 | 27 | 40 | 17.785 | 18.131 | 6 | 19.588 | 0 | Running | |||
5 | 6 | Cade Galey | 027 | 26 | 26 | 40 | 17.723 | 18.182 | 11 | 19.603 | 0 | Running | |||
6 | 10 | Matt Fletchall | 26 | 25 | 25 | 40 | 17.897 | 18.135 | 9 | 19.610 | 0 | Running | |||
7 | 7 | Jacob Lassiter | 51 | 24 | 24 | 40 | 17.839 | 18.158 | 9 | 19.613 | 2 | Running | |||
8 | 8 | Swede Melgaard | 015 | 23 | 23 | 40 | 17.817 | 18.281 | 12 | 19.623 | 0 | Running | |||
9 | 12 | Dane Loyd | 9 | 22 | 22 | 40 | 17.984 | 18.101 | 7 | 19.636 | 0 | Running | |||
10 | 15 | Jordan McEvoy2 | 422 | 21 | 21 | 40 | 17.825 | 18.162 | 10 | 19.639 | 0 | Running | |||
11 | 14 | Daryl Larson | 5 | 20 | 20 | 40 | 18.005 | 18.236 | 8 | 19.659 | 2 | Running | |||
12 | 4 | Chad Marshall | 44 | 19 | 19 | 40 | 17.752 | 18.211 | 7 | 19.687 | 0 | Running | |||
13 | 16 | Bobby Mattingly | 03 | 18 | 18 | 40 | 18.276 | 18.248 | 11 | 19.841 | 4 | Running | |||
14 | 11 | Jason Crow | 27 | 17 | 17 | 40 | 17.836 | 18.389 | 12 | 19.866 | 2 | Running | |||
15 | 18 | Clifford Bellomy | 002 | 16 | 16 | 40 | 17.937 | 18.185 | 7 | 19.868 | 0 | Running | |||
16 | 13 | Trevor Mattingly | 13 | 15 | 15 | 39 | - | 18.257 | 11 | 19.739 | 4 | Disconnected | |||
17 | 19 | Marko Mitchell | 07 | 14 | 14 | 39 | 17.866 | 18.285 | 10 | 19.977 | 4 | Running | |||
18 | 17 | Wayne Pearce2 | 46 | 13 | 13 | 39 | 18.034 | 18.413 | 9 | 20.065 | 0 | Running | |||
19 | 9 | Colby R Collins | 3 | 12 | 12 | 12 | 17.743 | 18.271 | 9 | 22.966 | 0 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|