Race Results |
American SimRacing League
Elite Series
Spring 2023 (Xfinity)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 63 | Johnny Avila | 50 | 40 | 10 | - | 100 | 60 | 0 | Running | ![]() |
2 | 9 | 27 | Steve Yenisch | 42 | 35 | 7 | -0.539 | 100 | 17 | 0 | Running | ![]() |
3 | 20 | 11 | Joseph Saville | 39 | 34 | 5 | -1.152 | 100 | 0 | Running | ![]() |
|
4 | 8 | 24 | Bentley Glaser | 42 | 33 | 9 | -3.990 | 100 | 9 | 0 | Running | ![]() |
5 | 26 | 13 | Landen Ciardullo | 32 | 32 | -7.189 | 100 | 0 | Running | ![]() |
||
6 | 4 | 34 | Bailey Dutton | 34 | 31 | 3 | -8.520 | 100 | 2 | 0 | Running | ![]() |
7 | 5 | 21 | Todd Cray | 32 | 30 | 2 | -9.775 | 100 | 2 | Running | ![]() |
|
8 | 3 | 31 | Richard Holland2 | 33 | 29 | 4 | -11.277 | 100 | 0 | Running | ![]() |
|
9 | 19 | 96 | Jesse Bunnell | 28 | 28 | -11.413 | 100 | 0 | Running | ![]() |
||
10 | 21 | 90 | Kyle Bromir | 27 | 27 | -11.550 | 100 | 2 | Running | ![]() |
||
11 | 22 | 93 | Patrick Desaulnier | 26 | 26 | -13.727 | 100 | 0 | Running | ![]() |
||
12 | 28 | 52 | Jason A Day | 25 | 25 | -14.653 | 100 | 4 | Running | ![]() |
||
13 | 14 | 72 | Jerry Cochran III | 24 | 24 | -15.975 | 100 | 0 | Running | ![]() |
||
14 | 18 | 9 | Adam Matz | 23 | 23 | -17.095 | 100 | 0 | Running | ![]() |
||
15 | 17 | 19 | Duane Hunt | 22 | 22 | -20.433 | 100 | 0 | Running | ![]() |
||
16 | 13 | 40 | Charles Woods | 21 | 21 | -24.322 | 100 | 4 | Running | ![]() |
||
17 | 7 | 53 | Thomas G McBride | 21 | 20 | 1 | -24.414 | 100 | 0 | Running | ![]() |
|
18 | 12 | 73 | Joseph McWhorter | 27 | 19 | 8 | -25.975 | 100 | 7 | 0 | Running | ![]() |
19 | 43 | 25 | Bradley Cooper | 18 | 18 | -26.144 | 100 | 0 | Running | ![]() |
||
20 | 42 | 23 | Benjamin Parke | 17 | 17 | -26.155 | 100 | 4 | Running | ![]() |
||
21 | 27 | 35 | Jason Mullis | 16 | 16 | -28.865 | 100 | 4 | Running | ![]() |
||
22 | 11 | 17 | Tommy Haynes | 15 | 15 | -31.074 | 100 | 4 | 0 | Running | ![]() |
|
23 | 41 | 45 | Tylor Powers | 14 | 14 | -39.032 | 100 | 4 | Running | ![]() |
||
24 | 38 | 89 | Jeff Yenisch | 13 | 13 | -40.673 | 100 | 0 | Running | ![]() |
||
25 | 25 | 80 | Rafael Rodrigues5 | 12 | 12 | -41.764 | 100 | 4 | Running | ![]() |
||
26 | 6 | 7 | Hunter Waters | 11 | 11 | -45.435 | 100 | 0 | Running | ![]() |
||
27 | 10 | 46 | Ray Polking | 10 | 10 | -1L | 99 | 4 | Running | ![]() |
||
28 | 34 | 99 | Paul Zotta | 9 | 9 | -1L | 99 | 0 | Running | ![]() |
||
29 | 35 | 62 | Steven Ayers Jr | 8 | 8 | -1L | 99 | 0 | Running | ![]() |
||
30 | 33 | 30 | Justin Gann | 7 | 7 | -1L | 99 | 0 | Running | ![]() |
||
31 | 31 | 41 | Shane Gross | 6 | 6 | -1L | 99 | 0 | Running | ![]() |
||
32 | 40 | 5 | Gary May | 5 | 5 | -1L | 99 | 0 | Running | ![]() |
||
33 | 24 | 09 | William Kempf | 4 | 4 | -1L | 99 | 2 | Running | ![]() |
||
34 | 36 | 97 | Levi Allen | 3 | 3 | -1L | 99 | 8 | Running | ![]() |
||
35 | 32 | 3 | Paul Krumrei | 2 | 2 | -1L | 99 | 2 | Running | ![]() |
||
36 | 15 | 02 | David Camarra | 1 | 1 | -4L | 96 | 0 | Disconnected | ![]() |
||
37 | 37 | 88 | Tony Gray | 0 | 0 | -23L | 77 | 1 | 0 | Disconnected | ![]() |
|
38 | 2 | 94 | Elliott Drumman | 6 | 0 | 6 | -23L | 77 | 0 | Disconnected | ![]() |
|
39 | 29 | 84 | Cody Blackmore | 0 | 0 | -35L | 65 | 0 | Disconnected | ![]() |
||
40 | 39 | 91 | Levi Poland | 0 | 0 | -37L | 63 | 0 | Disconnected | ![]() |
||
41 | 16 | 12 | Cody W Williams | 0 | 0 | -42L | 58 | 3 | Running | ![]() |
||
42 | 23 | 1 | Joseph DuPont | 0 | 0 | -75L | 25 | 0 | Disconnected | ![]() |
||
43 | 30 | 85 | Jacob Szala | 0 | 0 | -78L | 22 | 0 | Disconnected | ![]() |
||
44 | 44 | 37 | Dylan Winters2 | 0 | 0 | -78L | 22 | 4 | Running | ![]() |
||
Todd Chase | 1 | 1 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Avg Fin |
---|---|---|
AW Motorsports Johnny Avila Joseph Saville Jesse Bunnell Hunter Waters | 32.0 50 39 28 11 | 9.8 1 3 9 26 |
Overtake Motorsports Levi Allen Todd Chase | 2.0 3 1 | 17.0 34 |
MPHC Alliance Jerry Cochran III Adam Matz Duane Hunt Ray Polking | 19.8 24 23 22 10 | 17.3 13 14 15 27 |
Assassin Motorsportz A Todd Cray Patrick Desaulnier David Camarra | 19.7 32 26 1 | 18.0 7 11 36 |
OGR Motorsports Bentley Glaser Charles Woods Paul Krumrei | 21.7 42 21 2 | 18.3 4 16 35 |
YenSport Racing Steve Yenisch Jeff Yenisch Gary May | 20.0 42 13 5 | 19.3 2 24 32 |
Assassin Motorsportz B Bailey Dutton Steven Ayers Jr Justin Gann | 16.3 34 8 7 | 21.7 6 29 30 |
OutKast Motorsports Richard Holland2 Bradley Cooper Cody W Williams | 17.0 33 18 0 | 22.7 8 19 41 |
Jonathan Beyer Racing Landen Ciardullo Benjamin Parke Joseph DuPont Jacob Szala | 12.3 32 17 0 0 | 27.5 5 20 42 43 |
OutCast Motorsports Paul Zotta Shane Gross Tony Gray | 5.0 9 6 0 | 32.0 28 31 37 |
Big Gains Racing Tylor Powers Elliott Drumman Cody Blackmore | 6.7 14 6 0 | 33.3 23 38 39 |