Race Results |
AARL - All American Racing League Family
AARL - Truck Series
04-2023 Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Laps | Int | Laps Led |
Race Pts |
Bns Pts |
Tot Pts |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 00 | Sean R Purcell | 61 | - | 13 | 40 | 5 | 45 | 48.379 | 15 | 1:08.103 | 16 | Running | 2328 | Dominion Motorsports |
2 | 16 | 3 | Nathan Christensen | 61 | -3.890 | 39 | 39 | 48.277 | 15 | 1:07.977 | 16 | Running | 1556 | Hillbilly Motorsports | ||
3 | 8 | 7 | Travis Rodriguez | 61 | -8.716 | 38 | 38 | 48.198 | 15 | 1:07.360 | 20 | Running | 1543 | Artemis Raceworx | ||
4 | 15 | 15 | Rodney Uberpakker | 61 | -15.150 | 37 | 37 | 48.203 | 15 | 1:08.383 | 20 | Running | 1788 | Assault Motorsports | ||
5 | 14 | 9 | Adam Angerstein | 61 | -29.060 | 36 | 36 | 48.485 | 23 | 1:08.579 | 24 | Running | 1481 | Assault Motorsports | ||
6 | 10 | 17 | Emily Urias | 61 | -48.722 | 9 | 35 | 35 | 48.499 | 15 | 1:06.554 | 12 | Running | 1513 | TBJ Racing | |
7 | 7 | 16 | Kyle Purcell | 60 | -1L | 27 | 34 | 34 | 48.478 | 23 | 1:08.380 | 9 | Running | 2461 | Assault Motorsports | |
8 | 4 | 28 | Petr Theriault | 60 | -1L | 1 | 0 | 0 | 48.351 | 15 | 1:08.381 | 17 | Running | 2864 | ||
9 | 13 | 13 | Christian Delgado | 60 | -1L | 32 | 32 | 48.313 | 15 | 1:08.382 | 20 | Running | 2116 | Dominion Motorsports | ||
10 | 6 | 14 | Scott Leonard2 | 60 | -1L | 31 | 31 | 48.228 | 16 | 1:08.002 | 21 | Running | 1550 | Hillbilly Motorsports | ||
11 | 2 | 51 | Jim Hubbell | 59 | -2L | 1 | 30 | 30 | 48.260 | 16 | 1:09.629 | 12 | Running | 628 | TBJ Racing | |
12 | 11 | 81 | Anthony Reiner5 | 57 | -4L | 3 | 29 | 29 | 48.186 | 15 | 1:07.192 | 16 | Disconnected | 123 | ||
13 | 3 | 2 | Tyrone Yohe | 55 | -6L | 28 | 28 | 48.464 | 23 | 1:15.771 | 8 | Running | 849 | TBJ Racing | ||
14 | 9 | 92 | Donald Manning | 54 | -7L | 7 | 27 | 27 | 48.282 | 20 | 1:17.063 | 16 | Running | 1033 | No Bucks Motorsports | |
15 | 12 | 25 | John Higgins jr | 49 | -12L | 26 | 26 | 48.302 | 13 | 1:04.008 | 16 | Disconnected | 1722 | Assault Motorsports | ||
16 | 1 | 94 | Doug Yates | 42 | -19L | 25 | 25 | 48.267 | 14 | 1:39.189 | 8 | Running | 765 | TBJ Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Artemis Raceworx Travis Rodriguez | 38 38 | 38 38 | 0 0 | 0 0 | 61 61 | 0 0 | 20 20 |
Dominion Motorsports Sean R Purcell Christian Delgado | 77 45 32 | 72 40 32 | 5 5 0 | 0 0 0 | 121 61 60 | 13 13 0 | 36 16 20 |
Hillbilly Motorsports Nathan Christensen Scott Leonard2 | 70 39 31 | 70 39 31 | 0 0 0 | 0 0 0 | 121 61 60 | 0 0 0 | 37 16 21 |
Assault Motorsports Rodney Uberpakker Adam Angerstein Kyle Purcell John Higgins jr | 133 37 36 34 26 | 133 37 36 34 26 | 0 0 0 0 0 | 0 0 0 0 0 | 231 61 61 60 49 | 27 0 0 27 0 | 69 20 24 9 16 |
TBJ Racing Emily Urias Jim Hubbell Tyrone Yohe Doug Yates | 118 35 30 28 25 | 118 35 30 28 25 | 0 0 0 0 0 | 0 0 0 0 0 | 217 61 59 55 42 | 10 9 1 0 0 | 40 12 12 8 8 |
No Bucks Motorsports Donald Manning | 27 27 | 27 27 | 0 0 | 0 0 | 54 54 | 7 7 | 16 16 |