Race Results |
Freaky Fast Racing League
FFRL Stock Cars
Rockhead Designs Xfinity 2023 Season1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Luke Smith9 | 43 | 43 | - | 100 | 88 | 30.482 | 65 | 35.999 | 0 | Running | 39 |
2 | 28 | Alec Daffin | 35 | 35 | -1.172 | 100 | 30.532 | 65 | 36.011 | 0 | Running | 48 | |
3 | 11 | Garrett Sydnor | 34 | 34 | -4.557 | 100 | 30.473 | 65 | 36.045 | 2 | Running | 50 | |
4 | 15 | Kevin Geroni | 33 | 33 | -7.270 | 100 | 30.748 | 4 | 36.072 | 6 | Running | 08 | |
5 | 26 | Matthew Fitz | 32 | 32 | -9.124 | 100 | 31.009 | 68 | 36.090 | 8 | Running | 65 | |
6 | 18 | Lucas Nilges | 31 | 31 | -9.164 | 100 | 30.741 | 65 | 36.091 | 4 | Running | 21 | |
7 | 23 | David Trumbly | 30 | 30 | -9.345 | 100 | 30.609 | 4 | 36.092 | 16 | Running | 96 | |
8 | 4 | Joe Turkal | 29 | 29 | -9.729 | 100 | 30.482 | 4 | 36.097 | 5 | Running | 15 | |
9 | 6 | Jason Hertel | 32 | 32 | -10.199 | 100 | 30.587 | 4 | 34.028 | 2 | Running | 11 | |
10 | 29 | Keith Fonseca | 27 | 27 | -10.722 | 100 | 30.564 | 65 | 36.106 | 4 | Running | 91 | |
11 | 2 | DJ Troutt | 26 | 26 | -10.878 | 100 | 30.503 | 65 | 36.108 | 0 | Running | 93 | |
12 | 17 | RICHARD Crane | 25 | 25 | -15.547 | 100 | 30.677 | 3 | 36.155 | 4 | Running | 36 | |
13 | 21 | Nick Cannon | 24 | 24 | -15.897 | 100 | 30.654 | 3 | 36.158 | 4 | Running | 1 | |
14 | 14 | Trevor Harmon2 | 23 | 23 | -16.644 | 100 | 30.766 | 4 | 36.166 | 0 | Running | 29 | |
15 | 8 | Elijah Travis | 23 | 23 | -17.246 | 100 | 30.561 | 65 | 36.172 | 4 | Running | 49 | |
16 | 16 | Joshua McKinney2 | 21 | 21 | -17.521 | 100 | 30.680 | 3 | 36.174 | 8 | Running | 51 | |
17 | 9 | Michael Zuver | 20 | 20 | -18.303 | 100 | 31.058 | 68 | 36.182 | 6 | Running | 90 | |
18 | 12 | Chuck McDonald | 19 | 19 | -21.995 | 100 | 30.773 | 5 | 36.219 | 6 | Running | 004 | |
19 | 32 | Kasey Pruett | 18 | 18 | -23.726 | 100 | 30.881 | 6 | 36.236 | 2 | Running | 19 | |
20 | 31 | Brian Skidmore | 17 | 17 | -25.048 | 100 | 30.878 | 45 | 36.249 | 4 | Running | 75 | |
21 | 24 | Carl Fitz | 16 | 16 | -25.595 | 100 | 30.905 | 5 | 36.255 | 0 | Running | 18 | |
22 | 1 | Michael Gitchell | 17 | 17 | -31.002 | 100 | 12 | 30.550 | 65 | 36.309 | 4 | Running | 488 |
23 | 22 | Justin Galloway | 14 | 14 | -1L | 99 | 30.687 | 4 | 36.374 | 18 | Running | 95 | |
24 | 7 | Bret Retterer | 13 | 13 | -1L | 99 | 30.682 | 43 | 36.404 | 8 | Running | 80 | |
25 | 20 | Rodney Griffin2 | 12 | 12 | -1L | 99 | 30.577 | 3 | 36.518 | 4 | Running | 87 | |
26 | 25 | William Bruton | 11 | 11 | -2L | 98 | 31.151 | 64 | 36.982 | 5 | Running | 3 | |
27 | 27 | Kody Huddleston | 10 | 10 | -5L | 95 | 30.914 | 84 | 37.994 | 9 | Running | 12 | |
28 | 10 | Jacob Elkins2 | 12 | 12 | -9L | 91 | 30.676 | 4 | 36.057 | 2 | Running | 9 | |
29 | 5 | Michael Miller14 | 8 | 8 | -14L | 86 | 30.643 | 4 | 41.305 | 6 | Running | 13 | |
30 | 13 | Jon M Peterson | 7 | 7 | -36L | 64 | 30.762 | 42 | 35.700 | 5 | Running | 43 | |
31 | 19 | Hunter Smith13 | 6 | 6 | -82L | 18 | 30.667 | 4 | 31.923 | 0 | Disconnected | 005 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|