Race Results |
Coast to Coast Racing Leagues™
Coast to Coast Cup Series
Season 5 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fast Lap # |
Fastest Lap |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Blake Giglio | 190 | 180 | 10 | - | 19 | 19 | 2 | 1:17.427 | 2 | Running | 1:16.727 |
2 | 2 | 70 | Harry Grindell | 170 | 170 | -5.671 | 19 | 3 | 1:17.788 | 2 | Running | 1:17.048 | ||
3 | 3 | 81 | Trenton Snead | 165 | 165 | -45.597 | 19 | 3 | 1:19.553 | 4 | Running | 1:18.456 | ||
4 | 4 | 45 | Will Spark2 | 160 | 160 | -48.397 | 19 | 3 | 1:19.631 | 6 | Running | 1:19.296 | ||
5 | 10 | 7 | Jake Pickerell | 155 | 155 | -59.005 | 19 | 7 | 1:20.227 | 1 | Running | - | ||
6 | 7 | 29 | Calvin Salacain | 150 | 150 | -1:13.495 | 19 | 2 | 1:20.225 | 7 | Running | 1:20.013 | ||
7 | 11 | 37 | Cliff Mullins | 146 | 146 | -1L | 18 | 5 | 1:21.536 | 5 | Running | - | ||
8 | 6 | 8 | Andrew Beach | 142 | 142 | -1L | 18 | 2 | 1:19.426 | 6 | Running | 1:20.003 | ||
9 | 9 | 4 | Zach Swicegood | 138 | 138 | -1L | 18 | 5 | 1:22.338 | 5 | Running | 1:20.937 | ||
10 | 8 | 88 | Quinn Newton | 134 | 134 | -1L | 18 | 4 | 1:20.446 | 14 | Running | 1:20.521 | ||
11 | 5 | 22 | Michael Christopher | 130 | 130 | -1L | 18 | 13 | 1:20.805 | 6 | Running | 1:19.906 | ||
12 | 14 | 3 | James Ryals | 127 | 127 | -2L | 17 | 5 | 1:22.986 | 6 | Running | - | ||
13 | 13 | 33 | Jonathon Leach | 124 | 124 | -2L | 17 | 9 | 1:24.459 | 16 | Running | - | ||
14 | 17 | 23 | Daniel Lewallen | 121 | 121 | -2L | 17 | 17 | 1:26.580 | 15 | Running | - | ||
15 | 18 | 83 | Shane Whealdon | 118 | 118 | -2L | 17 | 4 | 1:25.237 | 7 | Running | - | ||
16 | 19 | 53 | Shay Daryman | 115 | 115 | -5L | 14 | 2 | 1:24.845 | 19 | Disconnected | - | ||
17 | 16 | 39 | Liam Urevig | 112 | 112 | -6L | 13 | 3 | 1:21.583 | 13 | Disconnected | - | ||
18 | 15 | 97 | Dave Hoitsma | 109 | 109 | -7L | 12 | 4 | 1:25.658 | 7 | Disconnected | - | ||
19 | 12 | 87 | Carl Eck | 106 | 106 | -7L | 12 | 3 | 1:31.585 | 9 | Running | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|