Race Results |
3Legs4Wheels Podcast League
GT3Legs4Wheels
Season 1 - 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Pendlebury | Class A | 26 | 25 | 1 | - | 18 | 3 | 1:43.418 | 16 | 1:44.986 | 5 | Running | ![]() |
||
2 | Dan Slattery | Class A | 18 | 18 | -0.002 | 18 | 12 | 1:43.922 | 16 | 1:44.986 | 3 | Running | ![]() |
|||
3 | Geoff Sharp | Class A | 15 | 15 | -10.951 | 18 | 1:44.033 | 12 | 1:45.595 | 16 | Running | ![]() |
||||
4 | Jamie Nicolson | Class A | 12 | 12 | -20.052 | 18 | 2 | 1:44.222 | 18 | 1:46.100 | 4 | Running | ![]() |
|||
5 | Adam Smith27 | Class A | 10 | 10 | -24.223 | 18 | 1:45.079 | 17 | 1:46.332 | 2 | Running | ![]() |
||||
6 | Josh Levy | Class A | 8 | 8 | -28.877 | 18 | 1:45.165 | 10 | 1:45.952 | 1 | Running | ![]() |
||||
7 | Travis Dorado | Class A | 6 | 6 | -43.969 | 18 | 1 | 1:45.354 | 5 | 1:47.429 | 9 | Running | ![]() |
|||
8 | Stephen Evason | Class A | 4 | 4 | -51.014 | 18 | 1:45.473 | 15 | 1:47.820 | 8 | Running | ![]() |
||||
9 | Paul Nicholson2 | Class A | 2 | 2 | -59.744 | 18 | 1:44.713 | 13 | 1:48.305 | 0 | Running | ![]() |
||||
10 | Nelson Verdier | Class A | 1 | 1 | -1:07.303 | 18 | 1:45.272 | 15 | 1:48.726 | 3 | Running | ![]() |
||||
11 | Bryan Dodd | Class A | 0 | 0 | -1:56.108 | 18 | 1:46.976 | 4 | 1:51.840 | 4 | Running | ![]() |
||||
12 | Chris Palmer3 | Class B | 0 | 0 | -1L | 17 | 1:44.258 | 17 | 1:46.111 | 12 | Running | ![]() |
||||
13 | Mark Audley | Class B | 0 | 0 | -3L | 15 | 1:45.168 | 14 | 1:47.628 | 8 | Disconnected | ![]() |
||||
14 | Stephen Lichota | Class A | 0 | 0 | -4L | 14 | 1:44.480 | 13 | 1:54.064 | 7 | Disconnected | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|