Race Results |
BRR Motorsports
BRR Trucks Series
Season 4 Fall 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Int | St | Qual Time |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Pen Pts |
Tot Pts |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aj Godsey | - | 5 | 30.578 | 105 | 65 | 30.818 | 34.189 | 32 | 0 | Running | |
2 | Kyle Holden2 | -3.874 | 16 | - | 105 | 1 | 30.741 | 34.225 | 29 | 0 | Running | |
3 | Marc Dantuma | -12.910 | 2 | 30.492 | 105 | 2 | 30.666 | 34.312 | 28 | 0 | Running | |
4 | Evin Clapper | -14.265 | 3 | 30.547 | 105 | 30 | 30.739 | 34.324 | 27 | 1 | Running | |
5 | Dewane Kinner | -17.822 | 17 | - | 105 | 30.857 | 34.358 | 26 | 0 | Running | ||
6 | William Mann Jr. | -19.894 | 4 | 30.561 | 105 | 3 | 30.720 | 34.378 | 25 | 0 | Running | |
7 | Michael Smith99 | -24.555 | 8 | 30.706 | 105 | 30.930 | 34.422 | 24 | 0 | Running | ||
8 | Brian J Oshenska | -25.077 | 12 | 30.784 | 105 | 30.870 | 34.427 | 23 | 2 | Running | ||
9 | Ric Sergent | -1L | 18 | - | 104 | 1 | 30.875 | 34.586 | 22 | 1 | Running | |
10 | Curtis Shields2 | -1L | 10 | 30.720 | 104 | 30.793 | 34.764 | 21 | 0 | Running | ||
11 | Sean R Purcell | -2L | 6 | 30.588 | 103 | 3 | 30.654 | 34.775 | 20 | 6 | Running | |
12 | Larry Ashby | -2L | 14 | 30.812 | 103 | 31.088 | 34.954 | 19 | 5 | Running | ||
13 | Nicole Kriesel | -2L | 15 | 31.239 | 103 | 30.951 | 35.031 | 18 | 2 | Running | ||
14 | Raymond Hillhouse | -2L | 1 | 30.419 | 103 | 30.832 | 33.474 | 17 | 0 | Running | ||
15 | Brandon Springer | -3L | 11 | 30.780 | 102 | 30.970 | 33.018 | 16 | 9 | Running | ||
16 | Cole Hinkle | -4L | 7 | 30.696 | 101 | 30.813 | 35.184 | 15 | 0 | Running | ||
17 | John Brancaccio | -4L | 21 | - | 101 | 31.145 | 33.638 | 14 | 4 | Running | ||
18 | Gerald Poole | -5L | 19 | - | 100 | 31.041 | 33.790 | 13 | 9 | Running | ||
19 | William Mann Sr | -5L | 9 | 30.718 | 100 | 30.803 | 33.819 | 12 | 6 | Running | ||
20 | Donald Durrance | -5L | 20 | - | 100 | 30.740 | 34.971 | 11 | 1 | Running | ||
21 | Stephen Gibson6 | -26L | 13 | 30.811 | 79 | 30.996 | 35.343 | 10 | 2 | Disconnected | ||
22 | Jon Schmidt | -31L | 22 | - | 74 | 31.123 | 37.419 | 9 | 12 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|