Race Results |
V8 Veterans
V8 Veterans
Season 14 - Split 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mark Houghton2 | 180 | 180 | - | 41 | 14 | 1:25.774 | 20 | 1:32.361 | 6 | Running | ||
2 | 7 | Troy Sipple | 176 | 176 | -0.856 | 41 | 1:25.641 | 19 | 1:32.382 | 3 | Running | |||
3 | 5 | Scott Weston5 | 174 | 174 | -2.713 | 41 | 1:25.774 | 19 | 1:32.427 | 5 | Running | |||
4 | 14 | Mathew Mcmillan | 172 | 172 | -2.998 | 41 | 1:25.614 | 4 | 1:32.434 | 19 | Running | |||
5 | 19 | Marty Hansen | 170 | 170 | -3.827 | 41 | 1:25.531 | 20 | 1:32.454 | 6 | Running | |||
6 | 8 | Mark Howard3 | 168 | 168 | -4.468 | 41 | 1:25.707 | 21 | 1:32.470 | 1 | Running | |||
7 | 9 | Paul Byrnes | 166 | 166 | -5.001 | 41 | 1:25.602 | 22 | 1:32.483 | 3 | Running | |||
8 | 1 | Simon Hetterscheid | 166 | 164 | 2 | -5.743 | 41 | 14 | 1:25.399 | 13 | 1:32.501 | 11 | Running | |
9 | 30 | Peter Latham | 162 | 162 | -10.435 | 41 | 1:26.029 | 27 | 1:32.615 | 7 | Running | |||
10 | 20 | Brett Taylor6 | 160 | 160 | -14.429 | 41 | 1:26.209 | 10 | 1:32.712 | 3 | Running | |||
11 | 23 | Fletcher Christian | 158 | 158 | -26.505 | 41 | 1:26.421 | 9 | 1:33.007 | 7 | Running | |||
12 | 28 | Damien Cross2 | 156 | 156 | -27.011 | 41 | 1:26.305 | 6 | 1:33.019 | 7 | Running | |||
13 | 6 | Darren Goosey | 154 | 154 | -28.536 | 41 | 1:25.828 | 4 | 1:32.345 | 12 | Running | |||
14 | 24 | Paul Heyes | 152 | 152 | -30.361 | 41 | 1:25.805 | 20 | 1:33.101 | 6 | Running | |||
15 | 12 | Steven Lanyon | 145 | 150 | -5 | -32.002 | 41 | 1:25.969 | 33 | 1:33.141 | 12 | Running | ||
16 | 25 | Jason Mccartin | 148 | 148 | -32.406 | 41 | 1:26.418 | 27 | 1:33.151 | 5 | Running | |||
17 | 18 | Will Munro | 146 | 146 | -34.889 | 41 | 1:26.467 | 11 | 1:33.211 | 8 | Running | |||
18 | 22 | Peter Vermey | 144 | 144 | -37.678 | 41 | 1:26.180 | 7 | 1:32.462 | 10 | Running | |||
19 | 32 | Bruce McLeod | 142 | 142 | -46.066 | 41 | 1:26.549 | 6 | 1:33.484 | 6 | Running | |||
20 | 11 | Adam Simpson2 | 140 | 140 | -46.500 | 41 | 1:25.392 | 3 | 1:33.495 | 19 | Running | |||
21 | 31 | Peter Baxter | 138 | 138 | -46.733 | 41 | 1:26.325 | 27 | 1:33.500 | 10 | Running | |||
22 | 26 | Craig W Healey | 136 | 136 | -47.149 | 41 | 1:26.147 | 40 | 1:33.510 | 9 | Running | |||
23 | 16 | Gary Buckland | 134 | 134 | -49.709 | 41 | 13 | 1:25.243 | 19 | 1:33.573 | 4 | Running | ||
24 | 15 | Glenn Corbet | 132 | 132 | -50.399 | 41 | 1:26.445 | 24 | 1:31.471 | 14 | Running | |||
25 | 10 | Brian Minogue | 130 | 130 | -53.709 | 41 | 1:25.508 | 32 | 1:33.671 | 13 | Running | |||
26 | 29 | Matthew Munday | 128 | 128 | -55.956 | 41 | 1:26.344 | 24 | 1:33.725 | 16 | Running | |||
27 | 17 | Todd Duggan | 126 | 126 | -57.505 | 41 | 1:25.375 | 4 | 1:33.371 | 15 | Running | |||
28 | 13 | Brett Douglass | 124 | 124 | -58.290 | 41 | 1:25.974 | 20 | 1:33.782 | 13 | Running | |||
29 | 21 | Michael Power | 122 | 122 | -1:32.159 | 41 | 1:26.349 | 5 | 1:33.412 | 6 | Running | |||
30 | 27 | Jonathan Gallen | 120 | 120 | -1L | 40 | 1:26.247 | 24 | 1:34.827 | 16 | Running | |||
31 | 3 | Stephen Grech | 118 | 118 | -1L | 40 | 1:25.494 | 4 | 1:31.539 | 12 | Running | |||
32 | 37 | James Boardman | 116 | 116 | -6L | 35 | 1:26.202 | 5 | 1:49.695 | 15 | Running | |||
33 | 2 | Alistair Bailes | 0 | 0 | -29L | 12 | 1:25.626 | 8 | 1:27.107 | 2 | Disconnected |
Driver Bonuses |
Driver Penalties |