Race Results |
International Open Wheel League
International Open Wheel League
Season 17
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jason Lowe4 | Class A | 52 | 50 | 2 | - | 127 | 32 | 23.764 | 67 | 29.686 | 0 | Running | 24.078 | 4.99 | 3231 | |
2 | 1 | David Strid | Class A | 44 | 40 | 4 | -0.033 | 127 | 57 | 23.795 | 66 | 29.687 | 0 | Running | 23.981 | 4.99 | 3753 | |
3 | 3 | Dominic Harte | Class A | 37 | 35 | 2 | -0.557 | 127 | 8 | 23.889 | 70 | 29.691 | 0 | Running | 24.054 | 4.88 | 2815 | |
4 | 16 | Jimmy Drinan | Class A | 34 | 32 | 2 | -1.130 | 127 | 25 | 23.850 | 58 | 29.775 | 0 | Running | 24.241 | 2.87 | 1206 | |
5 | 6 | Mauro Ramirez | Class A | 31 | 30 | 1 | -1.799 | 127 | 23.803 | 32 | 29.701 | 0 | Running | 24.067 | 3.94 | 1721 | ||
6 | 4 | Dan Ensch | Class A | 30 | 28 | 2 | -1.860 | 127 | 3 | 23.829 | 107 | 29.594 | 0 | Running | 24.062 | 4.99 | 3125 | |
7 | 7 | Edward Lack | Class A | 27 | 26 | 1 | -2.010 | 127 | 2 | 23.827 | 35 | 29.702 | 4 | Running | 24.072 | 2.52 | 2953 | |
8 | 10 | Howard Livingston | Class A | 24 | 24 | -2.202 | 127 | 23.679 | 33 | 29.704 | 4 | Running | 24.103 | 4.99 | 3741 | |||
9 | 13 | Mike West2 | Class A | 22 | 22 | -1L | 126 | 23.870 | 34 | 29.626 | 6 | Running | 24.140 | 3.27 | 2678 | |||
10 | 5 | Rick Lovison | Class A | 20 | 20 | -1L | 126 | 23.835 | 3 | 29.572 | 8 | Running | 24.062 | 4.99 | 2134 | |||
11 | 12 | Will Stearns | Class A | 19 | 19 | -1L | 126 | 23.757 | 32 | 29.880 | 4 | Running | 24.133 | 3.54 | 2070 | |||
12 | 9 | Richard K. Kelbaugh | Class A | 19 | 18 | 1 | -2L | 125 | 23.737 | 105 | 30.161 | 0 | Running | 24.082 | 3.97 | 1995 | ||
13 | 11 | Robert Barnekow | Rookie | 17 | 17 | -2L | 125 | 23.893 | 4 | 30.199 | 4 | Running | 24.122 | 2.66 | 1203 | |||
14 | 14 | Manuel Gomez Esteban | Class A | 16 | 16 | -3L | 124 | 23.965 | 4 | 28.706 | 6 | Running | 24.159 | 3.87 | 2194 | |||
15 | 17 | Iñigo Mardones | Class A | 15 | 15 | -10L | 117 | 23.883 | 30 | 27.523 | 7 | Disconnected | - | 4.13 | 1751 | |||
16 | 15 | Angel Alcañiz Ponce | Class A | 14 | 14 | -87L | 40 | 24.014 | 33 | 34.291 | 10 | Disconnected | 24.212 | 2.85 | 1110 | |||
17 | 2 | Graham Bunyan | Class A | 13 | 13 | -102L | 25 | 23.871 | 22 | 33.233 | 5 | Disconnected | 24.008 | 4.99 | 5972 |
Driver Bonuses |
Driver PenaltiesNo penalties
|