Race Results |
OP Racing Superspeedway Cup
Saturday Night Truck Series
Season 12
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 027 | Steven Korosec | 49 | 43 | 6 | - | 108 | 25 | 0 | Running | |
2 | 28 | 14 | Vicente Guerrero2 | 42 | 42 | -0.061 | 108 | 4 | Running | |||
3 | 2 | 23 | Sebastian Marin | 44 | 41 | 3 | -0.066 | 108 | 53 | 0 | Running | |
4 | 11 | 4 | Rick Siebrands2 | 41 | 40 | 1 | -0.127 | 108 | 1 | 4 | Running | Alliance Motorsports |
5 | 30 | 1 | David Stringle | 39 | 39 | -0.133 | 108 | 9 | Running | Schwingle Army | ||
6 | 38 | 06 | Andrew Szanto | 38 | 38 | -0.185 | 108 | 8 | Running | |||
7 | 21 | 44 | Anthony English | 37 | 37 | -0.204 | 108 | 12 | Running | |||
8 | 7 | 42 | Kevin Winker | 37 | 36 | 1 | -0.248 | 108 | 3 | 9 | Running | |
9 | 20 | 017 | Ken Ehlert | 35 | 35 | -0.281 | 108 | 4 | Running | |||
10 | 23 | 996 | Edwin DeBoer | 34 | 34 | -0.340 | 108 | 12 | Running | |||
11 | 33 | 8 | Stephen T Miles | 33 | 33 | -0.391 | 108 | 12 | Running | |||
12 | 44 | 97 | Jeremy Funk | 33 | 32 | 1 | -0.397 | 108 | 0 | Running | ||
13 | 14 | 28 | Dillon Bryant | 31 | 31 | -0.440 | 108 | 10 | Running | |||
14 | 22 | 32 | Harold Rothery | 30 | 30 | -0.519 | 108 | 14 | Running | |||
15 | 31 | 007 | Pudganowski Hughes | 29 | 29 | -0.557 | 108 | 18 | Running | |||
16 | 35 | 78 | Christopher Jordan2 | 28 | 28 | -6.420 | 108 | 10 | Running | |||
17 | 4 | 04 | Mark Mann | 27 | 27 | -7.898 | 108 | 8 | Running | Alliance Motorsports | ||
18 | 6 | 519 | Joao Guerra2 | 27 | 26 | 1 | -8.029 | 108 | 2 | 8 | Running | |
19 | 15 | 13 | Andy Brigante | 25 | 25 | -9.036 | 108 | 10 | Running | ARC Racing | ||
20 | 3 | 6 | Kody Neagles | 25 | 24 | 1 | -17.262 | 108 | 18 | 10 | Running | |
21 | 39 | 444 | Gerry Turner | 23 | 23 | -1L | 107 | 14 | Running | |||
22 | 12 | 15 | Jeff Crosby Sr | 22 | 22 | -2L | 106 | 12 | Running | |||
23 | 18 | 214 | David Livingston3 | 21 | 21 | -3L | 105 | 8 | Running | |||
24 | 24 | 163 | Michael Kieselbach II | 20 | 20 | -3L | 105 | 20 | Running | |||
25 | 9 | 43 | Dana Shepard | 19 | 19 | -3L | 105 | 12 | Running | |||
26 | 41 | 35 | James Bowden2 | 18 | 18 | -4L | 104 | 10 | Running | |||
27 | 45 | 072 | Shane Loveridge | 17 | 17 | -5L | 103 | 8 | Running | |||
28 | 27 | 18 | Jordan M Bailey | 16 | 16 | -5L | 103 | 20 | Running | |||
29 | 16 | 00 | Pj Cox | 15 | 15 | -6L | 102 | 6 | Running | |||
30 | 8 | 08 | Charles Joplin | 14 | 14 | -7L | 101 | 7 | Running | |||
31 | 17 | 27 | Shawn Stevens | 14 | 13 | 1 | -7L | 101 | 3 | 12 | Running | Buck Wild Racing |
32 | 36 | 71 | Sean Makara | 12 | 12 | -9L | 99 | 16 | Running | Vapid Yeet Racing | ||
33 | 19 | 16 | Justin Wadel | 11 | 11 | -9L | 99 | 17 | Disconnected | |||
34 | 40 | 60 | Brian Rainville | 10 | 10 | -10L | 98 | 12 | Disconnected | |||
35 | 29 | 425 | Eric Braden | 9 | 9 | -12L | 96 | 20 | Running | |||
36 | 26 | 780 | Mike Mcneal | 8 | 8 | -16L | 92 | 13 | Disconnected | |||
37 | 47 | 11 | Frederick Hofstetter | 7 | 7 | -17L | 91 | 7 | Disconnected | |||
38 | 34 | 41 | Stanley Junior | 6 | 6 | -21L | 87 | 10 | Disconnected | |||
39 | 5 | 510 | Richard A. Sanchez | 5 | 5 | -24L | 84 | 8 | Disconnected | |||
40 | 42 | 48 | Andrew Schroeder3 | 5 | 4 | 1 | -24L | 84 | 3 | 12 | Disconnected | |
41 | 13 | 55 | Robert Edgerton2 | 3 | 3 | -30L | 78 | 8 | Disconnected | |||
42 | 37 | 34 | Tye Dalman | 2 | 2 | -53L | 55 | 14 | Disconnected | |||
43 | 10 | 79 | Anthony Corey | 1 | 1 | -53L | 55 | 12 | Disconnected | |||
44 | 25 | 911 | Matt Mackin | 1 | 1 | -65L | 43 | 4 | Disconnected | |||
45 | 43 | 70 | Aaron Brill | 1 | 1 | -67L | 41 | 6 | Disconnected | |||
46 | 32 | 98 | Kyle Kieselbach | 1 | 1 | -67L | 41 | 13 | Running | |||
47 | 46 | 921 | Michael Martino | 1 | 1 | -71L | 37 | 6 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Schwingle Army David Stringle | 39 39 | 39 39 | 0 0 | 0 0 | 108 108 | 0 0 | 9 9 |
Alliance Motorsports Rick Siebrands2 Mark Mann | 68 41 27 | 67 40 27 | 1 1 0 | 0 0 0 | 216 108 108 | 1 1 0 | 12 4 8 |
ARC Racing Andy Brigante | 25 25 | 25 25 | 0 0 | 0 0 | 108 108 | 0 0 | 10 10 |
Buck Wild Racing Shawn Stevens | 14 14 | 13 13 | 1 1 | 0 0 | 101 101 | 3 3 | 12 12 |
Vapid Yeet Racing Sean Makara | 12 12 | 12 12 | 0 0 | 0 0 | 99 99 | 0 0 | 16 16 |