Race Results |
Dynasty Racing League
DRL iRacing Pro Series
DRL iRacing Pro Series Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1 | Austin Collins | 56 | 50 | 6 | - | 100 | 1 | 3:30.311 | 45.786 | 58 | 50.541 | 0 | |
2 | 5 | 6 | Andrew Mckinzie | 51 | 49 | 2 | -0.077 | 100 | 12 | 49.593 | 46.133 | 96 | 50.541 | 4 | |
3 | 6 | 45 | Brandon Brorby | 50 | 48 | 2 | -0.142 | 100 | 49.603 | 46.079 | 97 | 50.542 | 0 | ||
4 | 11 | 66 | Sam J Niederhelm | 48 | 47 | 1 | -0.177 | 100 | 2:00.878 | 45.755 | 89 | 50.542 | 5 | ||
5 | 9 | 24 | Larry McKinzie Jr | 48 | 46 | 2 | -0.777 | 100 | 51.406 | 46.188 | 95 | 50.548 | 0 | ||
6 | 15 | 39 | Dustin Jones3 | 47 | 45 | 2 | -9.679 | 100 | 3:20.013 | 46.017 | 34 | 50.637 | 0 | ||
7 | 18 | 8 | Taylor Butcher-Benjamin | 46 | 44 | 2 | -21.930 | 100 | 4 | - | 45.761 | 89 | 50.760 | 4 | |
8 | 13 | 51 | Craig Meyer | 45 | 43 | 2 | -25.327 | 100 | 1 | 3:01.177 | 45.751 | 58 | 50.794 | 4 | |
9 | 16 | 42 | David Wright12 | 44 | 42 | 2 | -35.323 | 100 | 17 | 3:28.796 | 46.060 | 62 | 50.894 | 4 | |
10 | 19 | 79 | Dave Hoitsma | 43 | 41 | 2 | -1L | 99 | 13 | - | 46.131 | 96 | 50.572 | 4 | |
11 | 3 | 29 | Elliott Drumman | 42 | 40 | 2 | -1L | 99 | 7 | 49.580 | 45.933 | 89 | 50.671 | 1 | |
12 | 7 | 10 | Chris Vander Plaats | 41 | 39 | 2 | -1L | 99 | 9 | 49.607 | 46.135 | 95 | 51.387 | 4 | |
13 | 4 | 99 | Justin Sorrell | 41 | 38 | 3 | -2L | 98 | 20 | 49.593 | 46.142 | 95 | 51.870 | 4 | |
14 | 10 | 21 | Larry Mckinzie | 33 | 37 | 1 | -5 | -4L | 96 | 1:00.138 | 46.053 | 41 | 52.745 | 21 | |
15 | 20 | 75 | Jimmy Emos2 | 37 | 36 | 1 | -6L | 94 | - | 45.751 | 85 | 49.633 | 4 | ||
16 | 1 | 98 | Sam Maxwell | 32 | 35 | 2 | -5 | -10L | 90 | 2 | 49.562 | 46.258 | 60 | 56.190 | 12 |
17 | 2 | 74 | James Pandolfe III | 35 | 34 | 1 | -11L | 89 | 49.577 | 46.031 | 78 | 56.898 | 6 | ||
18 | 8 | 13 | Nicholas Cichy | 35 | 33 | 2 | -12L | 88 | 14 | 49.645 | 46.164 | 86 | 56.636 | 4 | |
19 | 14 | 19 | Richard Springer | 28 | 32 | 1 | -5 | -14L | 86 | 3:12.620 | 45.992 | 83 | 54.778 | 12 | |
20 | 12 | 3 | Robbie Armstrong | 32 | 31 | 1 | -35L | 65 | 2:48.050 | 46.247 | 59 | 49.886 | 6 |
Driver Bonuses |
Driver Penalties |