Race Results |
Chop Shop Racing
Chop Shop Racing Xfinity
V.I.P. Tires & Service Xfinity Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 1 | 1 | Andrew W Payne | 59 | 40 | 19 | - | 112 | 100 | 42.097 | 48.439 | Running | 41.614 | |
98 | 2 | 15 | Chris Roberge | 39 | 35 | 4 | -0.680 | 112 | 1 | 42.096 | 48.445 | Running | - | |
8 | 3 | 3 | Cameron D Derieux | 49 | 34 | 15 | -1.307 | 112 | 41.993 | 48.451 | Running | 41.849 | ||
77 | 4 | 2 | Michael Caffery | 42 | 33 | 9 | -1.829 | 112 | 42.223 | 48.455 | Running | 41.769 | ||
3 | 5 | 5 | Albert Reid | 35 | 32 | 3 | -1.952 | 112 | 42.524 | 48.456 | Running | 41.868 | ||
88 | 6 | 6 | Michael Strickland4 | 44 | 31 | 13 | -1.964 | 112 | 42.246 | 48.457 | Running | 42.020 | ||
73 | 7 | 13 | Jeremiah M Burke | 41 | 30 | 11 | -2.012 | 112 | 42.102 | 48.457 | Running | - | ||
75 | 8 | 8 | John Hammond5 | 40 | 29 | 11 | -2.980 | 112 | 42.335 | 48.466 | Running | 42.073 | ||
52 | 9 | 12 | Joseph Arambula | 30 | 28 | 2 | -3.143 | 112 | 42.502 | 48.467 | Running | 42.295 | ||
74 | 10 | 14 | Brian Rayburn | 27 | 27 | -3.465 | 112 | 1 | 42.580 | 48.470 | Running | - | ||
76 | 11 | 7 | Mark Roettgen2 | 26 | 26 | -8.269 | 112 | 42.334 | 48.420 | Running | 42.056 | |||
27 | 12 | 4 | Matt Magner | 44 | 25 | 19 | -1L | 111 | 10 | 42.320 | 49.100 | Running | 41.867 | |
43 | 13 | 16 | Devin Decuna | 24 | 24 | -1L | 111 | 42.318 | 48.953 | Running | - | |||
24 | 14 | 17 | Charles Garrett | 18 | 23 | -5 | -2L | 110 | 42.414 | 49.387 | Running | - | ||
47 | 15 | 9 | Brandon Bledsoe | 22 | 22 | -3L | 109 | 42.234 | 48.941 | Running | 42.186 | |||
13 | 16 | 10 | Jerry Culver | 25 | 21 | 4 | -6L | 106 | 42.229 | 51.253 | Running | 42.231 | ||
61 | 17 | 11 | Philip Caffery | 20 | 20 | -6L | 106 | 42.656 | 50.815 | Running | 42.282 | |||
44 | 18 | 18 | Joe Nelson2 | 19 | 19 | -45L | 67 | 42.596 | 54.207 | Disconnected | - | |||
Nathan Biggart | 18 | 18 | Provisional | |||||||||||
Craig A Burns | 18 | 18 | Provisional | |||||||||||
Robert Church | 18 | 18 | Provisional | |||||||||||
Michael Cleary II | 18 | 18 | Provisional | |||||||||||
Robert Dudley | 18 | 18 | Provisional | |||||||||||
Anthony Ferrante | 18 | 18 | Provisional | |||||||||||
Bob Garafolo | 18 | 18 | Provisional | |||||||||||
Joseph Grijalva | 18 | 18 | Provisional | |||||||||||
Richard Holland III | 18 | 18 | Provisional | |||||||||||
Caleb Modzeleski | 18 | 18 | Provisional | |||||||||||
Matthew Modzeleski | 18 | 18 | Provisional | |||||||||||
Chris Parker5 | 18 | 18 | Provisional | |||||||||||
Curtis Shields2 | 18 | 18 | Provisional | |||||||||||
Donnell Williams | 18 | 18 | Provisional |
Driver Bonuses |
Driver Penalties |