Race Results |
Weekend Warriors
Trucks
2022-23 Lucas Oil Truck Summer Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Hamish Gallagher | Class A | 50 | 45 | 5 | - | 90 | 50 | 23.217 | 68 | 34.694 | 0 | Running | 24 | 23.009 | |
2 | 9 | Dylan O'Shea | Class A | 43 | 43 | -3.204 | 90 | 23.264 | 69 | 34.729 | 6 | Running | 019 | 22.998 | |||
3 | 1 | Ruben Phelps | Class A | 46 | 42 | 4 | -3.992 | 90 | 34 | 23.236 | 68 | 34.738 | 0 | Running | 06 | 22.897 | |
4 | 7 | Neil Pearson | Class A | 41 | 41 | -6.389 | 90 | 23.251 | 69 | 34.765 | 8 | Running | 62 | 22.996 | |||
5 | 30 | Jake Saddington | Class B | 41 | 40 | 1 | -7.345 | 90 | 3 | 23.332 | 68 | 34.775 | 6 | Running | 96 | - | |
6 | 16 | Norman Clark | Class A | 41 | 39 | 2 | -7.635 | 90 | 23.731 | 72 | 34.778 | 0 | Running | 09 | 23.093 | ||
7 | 24 | Jamie Nankervis | Class A | 40 | 38 | 2 | -10.472 | 90 | 23.352 | 69 | 34.810 | 0 | Running | 8 | 23.808 | ||
8 | 5 | Daniel Hetterscheid | Class A | 37 | 37 | -11.157 | 90 | 23.228 | 68 | 34.818 | 4 | Running | 035 | 22.990 | |||
9 | 12 | Adam Malone | Class A | 38 | 36 | 2 | -11.292 | 90 | 23.407 | 58 | 34.819 | 0 | Running | 3 | 23.026 | ||
10 | 21 | Noddy Tompkins | Class A | 32 | 35 | -3 | -25.153 | 90 | 23.481 | 2 | 34.437 | 10 | Running | 80 | 23.309 | ||
11 | 4 | Lachlan Urquijo | Class A | 34 | 34 | -1L | 89 | 23.432 | 60 | 35.226 | 8 | Running | 42 | 22.988 | |||
12 | 14 | Toby Stent | Class A | 33 | 33 | -1L | 89 | 23.461 | 60 | 34.831 | 8 | Running | 189 | 23.063 | |||
13 | 11 | Will Yesberg | Class A | 32 | 32 | -1L | 89 | 23.546 | 57 | 35.345 | 8 | Running | 13 | 23.026 | |||
14 | 19 | Mark Smith | Class A | 31 | 31 | -2L | 88 | 23.378 | 6 | 33.676 | 16 | Running | 07 | 23.301 | |||
15 | 2 | Andrew Dyson | Class A | 30 | 30 | -2L | 88 | 23.560 | 2 | 33.912 | 10 | Running | 41 | 22.947 | |||
16 | 18 | Jason Maher | Class A | 29 | 29 | -3L | 87 | 23.402 | 4 | 36.127 | 8 | Running | 18 | 23.246 | |||
17 | 17 | Troy Turner2 | Class A | 28 | 28 | -3L | 87 | 23.518 | 4 | 36.182 | 4 | Running | 46 | 23.148 | |||
18 | 29 | Matthew Raymond | Class A | 27 | 27 | -5L | 85 | 23.458 | 5 | 36.934 | 8 | Running | 83 | - | |||
19 | 13 | Brenton Henderson5 | Class A | 26 | 26 | -8L | 82 | 23.393 | 3 | 38.258 | 4 | Running | 81 | 23.054 | |||
20 | 23 | Brett Campbell6 | Class A | 25 | 25 | -12L | 78 | 23.572 | 5 | 40.347 | 10 | Running | 015 | 23.581 | |||
21 | 31 | Adam Tiyce | Class A | 24 | 24 | -14L | 76 | 23.489 | 7 | 40.972 | 4 | Running | 37 | - | |||
22 | 15 | Simon Hetterscheid | Class B | 23 | 23 | -27L | 63 | 23.337 | 60 | 36.479 | 4 | Disconnected | 053 | 23.070 | |||
23 | 26 | Dave Douglas | Class A | 22 | 22 | -29L | 61 | 23.423 | 7 | 36.472 | 4 | Disconnected | 10 | - | |||
24 | 28 | Jaie Schultz | Class A | 21 | 21 | -32L | 58 | 23.513 | 6 | 45.256 | 8 | Disconnected | 27 | - | |||
25 | 6 | Aiden Schultz | Class A | 15 | 20 | 1 | -6 | -39L | 51 | 3 | 23.514 | 50 | 35.011 | 6 | Disconnected | 52 | 22.996 |
26 | 3 | Steven Williams | Class A | 19 | 19 | -40L | 50 | 23.515 | 30 | 36.964 | 6 | Running | 98 | 22.977 | |||
27 | 20 | Corey Savage | Class B | 18 | 18 | -46L | 44 | 23.470 | 4 | 35.539 | 15 | Disconnected | 005 | 23.303 | |||
28 | 8 | Heath Parlett | Class B | 17 | 17 | -62L | 28 | 23.599 | 3 | 25.522 | 6 | Running | 64 | 22.997 | |||
29 | 25 | Derek Jacobs | Class A | 16 | 16 | -67L | 23 | 24.045 | 2 | 25.129 | 2 | Disconnected | 99 | 26.824 |
Driver Bonuses |
Driver Penalties |