Race Results |
Western States Racing League
Friday Series
S48 Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bentley Glaser | 45 | 43 | 2 | - | 107 | 85 | 31.449 | 11 | 2 | Running |
2 | 4 | Ross Rollings | 43 | 42 | 1 | -2.708 | 107 | 2 | 31.460 | 3 | 0 | Running |
3 | 3 | Jeff Hollingsworth | 42 | 41 | 1 | -4.812 | 107 | 14 | 31.417 | 11 | 0 | Running |
4 | 9 | Wayne Hutchison | 40 | 40 | -7.286 | 107 | 31.510 | 11 | 0 | Running | ||
5 | 8 | Bryan Barns | 39 | 39 | -8.239 | 107 | 31.561 | 61 | 0 | Running | ||
6 | 7 | Bob Beltrami | 39 | 38 | 1 | -15.554 | 107 | 4 | 31.518 | 3 | 1 | Running |
7 | 5 | Charles Woods | 37 | 37 | -17.834 | 107 | 31.443 | 3 | 0 | Running | ||
8 | 2 | Rob Gall | 36 | 36 | -23.341 | 107 | 31.412 | 3 | 0 | Running | ||
9 | 10 | Dennis Fuson | 36 | 35 | 1 | -28.387 | 107 | 2 | 31.415 | 11 | 0 | Running |
10 | 18 | Eric Woods | 34 | 34 | -33.929 | 107 | 31.723 | 12 | 0 | Running | ||
11 | 13 | Paul Hoffman | 33 | 33 | -34.674 | 107 | 31.646 | 12 | 0 | Running | ||
12 | 17 | Keith Kelman | 32 | 32 | -40.413 | 107 | 31.611 | 11 | 5 | Running | ||
13 | 12 | Austin Williams16 | 31 | 31 | -46.718 | 107 | 31.494 | 11 | 4 | Running | ||
14 | 11 | Paul Krumrei | 30 | 30 | -2L | 105 | 31.658 | 10 | 4 | Running | ||
15 | 16 | Troy Campbell | 29 | 29 | -5L | 102 | 31.626 | 37 | 4 | Running | ||
16 | 14 | David Wood | 28 | 28 | -25L | 82 | 31.653 | 10 | 4 | Running | ||
17 | 15 | Donald Stewart | 27 | 27 | -30L | 77 | 31.784 | 14 | 1 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|