Race Results |
Western States Racing League
Tuesday Series
S48 Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeff Hollingsworth | 45 | 43 | 2 | - | 126 | 160 | 23.042 | 90 | 27.049 | 0 | Running |
2 | 3 | Ryan Steele | 42 | 42 | -1.049 | 160 | 23.215 | 91 | 27.056 | 0 | Running | ||
3 | 23 | Kyle McCartney2 | 41 | 41 | -1.306 | 160 | 23.308 | 2 | 26.829 | 0 | Running | ||
4 | 7 | Bob Beltrami | 40 | 40 | -6.914 | 160 | 23.416 | 91 | 27.093 | 0 | Running | ||
5 | 4 | Wayne Hutchison | 39 | 39 | -17.957 | 160 | 23.341 | 4 | 27.175 | 0 | Running | ||
6 | 2 | Jeff Schmeier | 39 | 38 | 1 | -24.070 | 34 | 160 | 23.111 | 90 | 27.200 | 0 | Running |
7 | 13 | Javier Perez Torres | 37 | 37 | -24.947 | 160 | 23.386 | 91 | 27.214 | 0 | Running | ||
8 | 9 | Dennis Fuson | 36 | 36 | -1L | 159 | 23.199 | 90 | 27.283 | 0 | Running | ||
9 | 10 | Rob Gall | 35 | 35 | -1L | 159 | 23.436 | 63 | 27.297 | 0 | Running | ||
10 | 11 | Charles Woods | 34 | 34 | -1L | 159 | 23.457 | 91 | 27.340 | 0 | Running | ||
11 | 21 | Bentley Glaser | 33 | 33 | -1L | 159 | 23.342 | 131 | 27.341 | 0 | Running | ||
12 | 5 | Ross Rollings | 32 | 32 | -1L | 159 | 23.213 | 90 | 27.251 | 0 | Running | ||
13 | 8 | Eric Woods | 31 | 31 | -2L | 158 | 23.545 | 5 | 27.430 | 4 | Running | ||
14 | 6 | Christian Bishop | 30 | 30 | -2L | 158 | 23.386 | 4 | 27.442 | 6 | Running | ||
15 | 16 | David Weaver3 | 29 | 29 | -2L | 158 | 23.799 | 6 | 27.506 | 4 | Running | ||
16 | 22 | Bryan Barns | 28 | 28 | -3L | 157 | 23.457 | 116 | 27.600 | 0 | Running | ||
17 | 20 | Dustin Burns | 27 | 27 | -4L | 156 | 23.989 | 60 | 27.753 | 4 | Running | ||
18 | 12 | Wayne Fleet | 26 | 26 | -5L | 155 | 23.586 | 6 | 27.837 | 0 | Running | ||
19 | 15 | Keith Kelman | 25 | 25 | -5L | 155 | 23.709 | 5 | 28.054 | 4 | Running | ||
20 | 17 | Paul Krumrei | 24 | 24 | -6L | 154 | 23.240 | 85 | 26.780 | 4 | Running | ||
21 | 18 | Earl Weaver | 23 | 23 | -7L | 153 | 23.386 | 90 | 27.970 | 1 | Running | ||
22 | 26 | James Campbell14 | 22 | 22 | -80L | 80 | 23.791 | 64 | 27.727 | 16 | Disconnected | ||
23 | 19 | James J. Duerr | 21 | 21 | -106L | 54 | 23.571 | 5 | 25.932 | 4 | Running | ||
24 | 14 | Troy Campbell | 20 | 20 | -122L | 38 | 23.506 | 7 | 25.876 | 7 | Disconnected | ||
25 | 24 | Angelo Espo | 19 | 19 | -125L | 35 | 23.773 | 6 | 25.179 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|