Race Results |
Bootleg Racing League
DIRT Street Stock Series
Season 14
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | William Hargreaves | 82 | 82 | - | 30 | 1 | 18.541 | 6 | 18.959 | 0 | Running | |
2 | 2 | Billy Northcutt | 80 | 80 | -0.001 | 30 | 22 | 18.586 | 4 | 18.967 | 0 | Running | |
3 | 4 | Aiden Young | 75 | 75 | -0.301 | 30 | 18.721 | 4 | 18.992 | 0 | Running | ||
4 | 10 | David Traylor | 67 | 67 | -0.847 | 30 | 18.759 | 8 | 19.101 | 0 | Running | ||
5 | 9 | Jason Best | 64 | 64 | -1.217 | 30 | 18.674 | 7 | 19.123 | 2 | Running | ||
6 | 11 | Hunter D Hill | 60 | 60 | -2.119 | 30 | 18.866 | 17 | 19.251 | 0 | Running | ||
7 | 6 | Zachary Loomis | 60 | 60 | -2.772 | 30 | 18.721 | 8 | 19.175 | 0 | Running | ||
8 | 20 | Stephen Spies | 50 | 50 | -2.928 | 30 | 18.809 | 15 | 19.256 | 2 | Running | ||
9 | 16 | Jeremy Akins | 51 | 51 | -3.239 | 30 | 18.826 | 4 | 19.295 | 10 | Running | ||
10 | 13 | John Heyn | 48 | 48 | -3.256 | 30 | 18.763 | 4 | 19.327 | 8 | Running | ||
11 | 12 | Jeffery Hardin | 47 | 47 | -3.914 | 30 | 18.764 | 3 | 19.297 | 6 | Running | ||
12 | 15 | Bobby Hayes | 43 | 43 | -4.658 | 30 | 18.774 | 5 | 19.315 | 2 | Running | ||
13 | 14 | Neville Ulph | 41 | 41 | -5.010 | 30 | 18.873 | 3 | 19.368 | 2 | Running | ||
14 | 19 | Jesse Steffes | 41 | 41 | -5.896 | 30 | 18.903 | 3 | 19.486 | 0 | Running | ||
15 | 18 | Matt Hoose | 37 | 37 | -6.180 | 30 | 18.871 | 5 | 19.449 | 2 | Running | ||
16 | 24 | Robby Robinson | 32 | 32 | -6.710 | 30 | 18.987 | 6 | 19.563 | 2 | Running | ||
17 | 23 | Joseph Segalla | 30 | 30 | -6.962 | 30 | 19.041 | 4 | 19.682 | 4 | Running | ||
18 | 17 | Michael Menees | 28 | 28 | -9.636 | 30 | 18.893 | 3 | 19.527 | 2 | Running | ||
19 | 8 | Christopher Hill9 | 32 | 32 | -1L | 29 | 2 | 18.743 | 6 | 19.136 | 0 | Running | |
20 | 22 | Dakota Proud | 24 | 24 | -1L | 29 | 18.973 | 5 | 20.587 | 2 | Running | ||
21 | 1 | John Wilson14 | 37 | 37 | -5L | 25 | 5 | 18.594 | 3 | 19.019 | 0 | Disconnected | |
22 | 21 | Kevin M Davis | 24 | 24 | -6L | 24 | 18.770 | 4 | 19.689 | 4 | Disconnected | ||
23 | 5 | Dylan Corey | 32 | 32 | -20L | 10 | 18.760 | 4 | 19.335 | 2 | Disconnected | ||
24 | 7 | Jason Menda | 30 | 30 | -20L | 10 | 18.868 | 5 | 19.820 | 2 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|