Race Results |
GY6RN Friday Night Lights
Friday Night Lights Dirt Late Models
2023 Winter
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Michael D Carter | Class A | 75 | 75 | - | 25 | 10 | 14.105 | 4 | 14.537 | 0 | Running | ||
2 | 6 | Justin Sick | Class A | 70 | 72 | -2 | -0.457 | 25 | 7 | 14.191 | 5 | 14.554 | 2 | Running | |
3 | 2 | Chris R Cox | Class A | 69 | 69 | -0.749 | 25 | 4 | 14.200 | 3 | 14.549 | 0 | Running | ||
4 | 5 | Cale Smith | Class A | 66 | 66 | -1.281 | 25 | 14.217 | 4 | 14.634 | 0 | Running | |||
5 | 9 | Brandon Templeton | Class A | 62 | 64 | -2 | -2.053 | 25 | 14.209 | 4 | 14.672 | 2 | Running | ||
6 | 4 | Grant Wessley2 | Class A | 60 | 62 | -2 | -2.088 | 25 | 14.293 | 11 | 14.693 | 2 | Running | ||
7 | 1 | Kadyn Berry | Class A | 60 | 60 | -2.726 | 25 | 14.335 | 8 | 14.750 | 0 | Running | |||
8 | 13 | Jordan Lafon | Class A | 56 | 58 | -2 | -2.791 | 25 | 14.450 | 4 | 14.835 | 2 | Running | ||
9 | 10 | Donald Ingram2 | Class A | 54 | 56 | -2 | -2.827 | 25 | 14.358 | 4 | 14.779 | 2 | Running | ||
10 | 14 | Anthony Marvuglio | Class B | 54 | 54 | -3.238 | 25 | 14.409 | 4 | 14.799 | 0 | Running | |||
11 | 7 | Jeffrey Kemper | Class B | 50 | 52 | -2 | -3.962 | 25 | 14.358 | 4 | 14.830 | 2 | Running | ||
12 | 21 | Clay Christopherson | Class A | 46 | 50 | -4 | -4.015 | 25 | 14.322 | 9 | 14.873 | 4 | Running | ||
13 | 16 | Joseph Grandy | Class B | 44 | 48 | -4 | -4.737 | 25 | 14.322 | 4 | 14.811 | 4 | Running | ||
14 | 12 | Butch Baker | Class B | 44 | 46 | -2 | -4.890 | 25 | 14.391 | 4 | 14.842 | 2 | Running | ||
15 | 18 | Kurt Shatzer | Class C | 42 | 44 | -2 | -5.332 | 25 | 14.349 | 9 | 14.754 | 2 | Running | ||
16 | 19 | James Ingram3 | Class C | 38 | 42 | -4 | -5.585 | 25 | 14.480 | 9 | 14.919 | 4 | Running | ||
17 | 15 | Samuel Bachman | Class C | 34 | 40 | -6 | -5.854 | 25 | 1 | 14.511 | 17 | 14.747 | 6 | Running | |
18 | 17 | Michael Vitale | Class A | 34 | 38 | -4 | -6.719 | 25 | 14.489 | 7 | 14.969 | 4 | Running | ||
19 | 22 | Randy Shreves | Class A | 32 | 36 | -4 | -7.571 | 25 | 14.455 | 20 | 15.209 | 4 | Running | ||
20 | 8 | Jason Haynes6 | Class C | 30 | 34 | -4 | -8.242 | 25 | 14.314 | 4 | 14.783 | 4 | Running | ||
21 | 23 | Luke Hines2 | Rookie | 28 | 32 | -4 | -11.001 | 25 | 14.733 | 11 | 15.445 | 4 | Running | ||
22 | 24 | David Tormaschy | Class B | 26 | 30 | -4 | -1L | 24 | 1 | 14.638 | 12 | 15.605 | 4 | Running | |
23 | 11 | Randal Dixon | Class A | 20 | 28 | -8 | -5L | 20 | 14.376 | 12 | 15.299 | 8 | Disconnected | ||
24 | 20 | Trent Curtis | Class A | 24 | 26 | -2 | -24L | 1 | - | - | - | 2 | Disconnected | ||
99 | 99 | Jason Henry3 | Class A | 20 | 20 | -25L | 0 | 16:39.999 | 1 | 16:39.999 | 0 | DNQ |
Driver BonusesNo bonuses
|
Driver Penalties |