Race Results |
VLS iRacing League
VLS iRacing League - Challenge Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Dwayne Mcarthur | Class A | 62 | 55 | 7 | - | 100 | 67 | 31.234 | 94 | 34.962 | 0 | Running | ![]() |
|
2 | 12 | Greg McDaniel | Class A | 55 | 50 | 5 | -0.650 | 100 | 31.167 | 94 | 34.968 | 0 | Running | ![]() |
||
3 | 2 | John Hinchcliffe | Class A | 53 | 47 | 6 | -0.692 | 100 | 11 | 31.281 | 5 | 34.969 | 0 | Running | ![]() |
|
4 | 4 | Kermit Henne | Class A | 44 | 46 | -2 | -0.769 | 100 | 31.256 | 93 | 34.970 | 4 | Running | ![]() |
||
5 | 10 | EJ Luna | Class A | 43 | 45 | -2 | -0.803 | 100 | 31.190 | 94 | 34.970 | 4 | Running | ![]() |
||
6 | 3 | Wayne Hufford | Class A | 50 | 44 | 6 | -0.824 | 100 | 2 | 31.157 | 37 | 34.970 | 0 | Running | ![]() |
|
7 | 19 | Bob Fellenbaum | Class A | 48 | 43 | 5 | -0.928 | 100 | 31.319 | 94 | 34.971 | 0 | Running | ![]() |
||
8 | 5 | David Stryker | Class A | 41 | 42 | 1 | -2 | -0.970 | 100 | 9 | 31.281 | 95 | 34.972 | 4 | Running | ![]() |
9 | 1 | Lee Worsdell | Class A | 41 | 41 | 2 | -2 | -1.042 | 100 | 6 | 31.293 | 37 | 34.972 | 4 | Running | ![]() |
10 | 7 | Christian Loschen | Class A | 45 | 40 | 5 | -1.110 | 100 | 31.308 | 96 | 34.973 | 0 | Running | ![]() |
||
11 | 6 | Fred Wolford Iii | Class A | 38 | 39 | 1 | -2 | -1.203 | 100 | 1 | 31.240 | 93 | 34.974 | 4 | Running | ![]() |
12 | 22 | John Hastings | Class A | 36 | 38 | -2 | -1.403 | 100 | 31.258 | 95 | 34.976 | 4 | Running | ![]() |
||
13 | 24 | Mark Fisch | Class A | 42 | 37 | 5 | -1.863 | 100 | 31.204 | 95 | 34.980 | 0 | Running | ![]() |
||
14 | 15 | Greg Hammond | Class B | 41 | 36 | 5 | -2.155 | 100 | 31.243 | 95 | 34.983 | 0 | Running | ![]() |
||
15 | 11 | Ken Huff | Class A | 42 | 35 | 7 | -2.284 | 100 | 2 | 31.078 | 95 | 34.985 | 0 | Running | ![]() |
|
16 | 20 | Victor Lane | Class A | 29 | 30 | 1 | -2 | -6.305 | 100 | 2 | 31.735 | 99 | 35.025 | 4 | Running | ![]() |
17 | 17 | Gregory Howden | Class D | 35 | 30 | 5 | -1L | 99 | 31.365 | 93 | 35.359 | 0 | Running | ![]() |
||
18 | 16 | Luke Lane | Class A | 35 | 30 | 5 | -1L | 99 | 31.418 | 94 | 35.364 | 0 | Running | ![]() |
||
19 | 8 | Rick Nitz | Class A | 35 | 30 | 5 | -1L | 99 | 31.436 | 6 | 35.382 | 0 | Running | ![]() |
||
20 | 21 | Bruce Pearson | Class A | 35 | 30 | 5 | -1L | 99 | 31.579 | 35 | 35.374 | 0 | Running | ![]() |
||
21 | 14 | Shane Wissmann | Class A | 35 | 30 | 5 | -3L | 97 | 31.282 | 94 | 34.661 | 0 | Running | ![]() |
||
22 | 13 | Kevin Carnahan | Class D | 27 | 30 | -3 | -8L | 92 | 31.404 | 89 | 38.029 | 6 | Running | ![]() |
||
23 | 23 | Clay Walker2 | Class A | 27 | 30 | -3 | -15L | 85 | 31.541 | 66 | 33.640 | 6 | Running | ![]() |
||
24 | 18 | Christopher Britt2 | Class C | 28 | 30 | -2 | -19L | 81 | 31.345 | 66 | 35.245 | 4 | Disconnected | ![]() |
Driver Bonuses |
Driver Penalties |