Race Results |
Asphalt Outlaws Racing
Season 3
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Pos | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eric Hegdahl | Class A | 41 | 40 | 1 | - | 148 | 31 | 27.330 | 110 | 38.396 | 4 | Running | 11 | 1 | ||
2 | 9 | Michael Newman2 | Class A | 41 | 39 | 2 | -0.697 | 148 | 28 | 27.131 | 63 | 38.647 | 8 | Running | 12 | 2 | ||
3 | 14 | Jesse Calloway | Class B | 38 | 38 | -0.796 | 148 | 27.569 | 115 | 38.648 | 8 | Running | 9 | 3 | ||||
4 | 8 | John Sciolino | Class A | 37 | 37 | -1.369 | 148 | 27.466 | 64 | 38.652 | 4 | Running | 33 | 4 | ||||
5 | 1 | Joe Yakes | Class A | 39 | 36 | 3 | -1.832 | 148 | 52 | 27.321 | 8 | 38.655 | 4 | Running | 87 | 5 | ||
6 | 13 | Evan Schilling | Class A | 35 | 35 | -3.406 | 148 | 27.534 | 9 | 38.314 | 4 | Running | 18 | 6 | ||||
7 | 15 | Hoss Beverly | Class A | 34 | 34 | -1L | 147 | 27.749 | 147 | 38.903 | 22 | Running | 22 | 7 | ||||
8 | 21 | Bill Hales | Class A | 33 | 33 | -1L | 147 | 27.483 | 9 | 38.926 | 8 | Running | 53 | 8 | ||||
9 | 24 | Tyler Beverly | Class A | 33 | 32 | 1 | -1L | 147 | 27.790 | 62 | 37.597 | 16 | Running | 45 | 9 | |||
10 | 12 | Keith Prince | Class A | 31 | 31 | -3L | 145 | 27.413 | 8 | 38.410 | 12 | Running | 3 | 10 | ||||
11 | 20 | Dougie Higgins Jr. | Class B | 31 | 30 | 1 | -3L | 145 | 12 | 27.311 | 63 | 39.409 | 12 | Running | 41 | 11 | ||
12 | 10 | Will Reinoehl | Class A | 29 | 29 | -4L | 144 | 27.379 | 116 | 37.660 | 16 | Running | 17 | 12 | ||||
13 | 11 | Nathan Bogart2 | Class A | 28 | 28 | -4L | 144 | 27.669 | 63 | 38.261 | 12 | Running | 36 | 13 | ||||
14 | 19 | Charles Van Schaick | Class A | 27 | 27 | -6L | 142 | 27.226 | 116 | 38.166 | 14 | Disconnected | 23 | 14 | ||||
15 | 22 | Kevin Winker | Class C | 27 | 26 | 1 | -6L | 142 | 3 | 27.431 | 56 | 38.263 | 8 | Running | 42 | 15 | ||
16 | 7 | Mark Beverly | Class A | 25 | 25 | -9L | 139 | 27.322 | 101 | 37.581 | 16 | Running | 13 | 16 | ||||
17 | 17 | Jesse Wise | Class A | 24 | 24 | -9L | 139 | 27.450 | 129 | 37.584 | 8 | Running | 69 | 17 | ||||
18 | 4 | William Kern4 | Class A | 24 | 23 | 1 | -10L | 138 | 13 | 27.272 | 130 | 37.542 | 12 | Disconnected | 20 | 18 | ||
19 | 5 | Jody Bandfield | Class A | 22 | 22 | -14L | 134 | 27.190 | 63 | 39.362 | 18 | Disqualified | 98 | 19 | ||||
20 | 2 | Richard Holland III | Class A | 21 | 21 | -18L | 130 | 27.498 | 2 | 37.005 | 14 | Running | 35 | 20 | ||||
21 | 23 | Rick Lepage | Class B | 20 | 20 | -19L | 129 | 27.934 | 11 | 37.309 | 16 | Running | 73 | 21 | ||||
22 | 16 | Nicholas Lawrence2 | Class A | 19 | 19 | -25L | 123 | 27.667 | 11 | 36.183 | 14 | Disconnected | 8 | 22 | ||||
23 | 6 | Nathan Summerville | Class A | 19 | 18 | 1 | -33L | 115 | 9 | 27.425 | 74 | 35.574 | 10 | Disconnected | 28 | 23 | ||
24 | 18 | Cody Terlinde | Class A | 18 | 17 | 1 | -148L | 0 | - | - | - | 0 | Running | 09 | 24 |
Driver Bonuses |
Driver PenaltiesNo penalties
|