Race Results |
All-American ARCA Series
All-American Race of Notables
AARON II
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Team | Int | Laps | Laps Led |
Fastest Lap |
Bns Pts |
Tot Pts |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Nick Terrell | 81 | - | 21 | 1 | 43.963 | 2 | 23 | 61 | |
2 | 5 | Stephen C Thompson | 6 | -0.028 | 21 | 43.804 | 17 | 23 | |||
3 | 6 | Zachary Nurnberger | 3 | -0.094 | 21 | 1 | 43.248 | 1 | 15 | 58 | |
4 | 10 | Craig Martin9 | 22 | -0.151 | 21 | 1 | 43.409 | 1 | 13 | 42 | |
5 | 9 | Zachary Rogers6 | 4 | -0.428 | 21 | 43.209 | 10 | 37 | |||
6 | 3 | James Silvers | 17 | -0.597 | 21 | 2 | 43.305 | 1 | 10 | 36 | |
7 | 2 | Robert Hill Jr | 05 | -0.732 | 21 | 1 | 43.527 | 1 | 9 | 51 | |
8 | 4 | Christopher Travis2 | 951 | -0.835 | 21 | 4 | 43.306 | 1 | 8 | 37 | |
9 | 7 | Jaxson Van Pelt | 10 | -2.208 | 21 | 1 | 43.304 | 1 | 7 | 24 | |
10 | 1 | Alex Penn | 30 | -13.923 | 21 | 43.294 | 5 | 47 | |||
11 | 8 | Tyler Birden | 06 | -15.786 | 21 | 1 | 43.553 | 1 | 5 | 32 | |
12 | 11 | Tate Lightle | 56 | -19.720 | 21 | 43.308 | 3 | 45 |
Driver Bonuses |
Driver PenaltiesNo penalties
|