Race Results |
Brownney Racing League
Xfinity Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | SR | iRating | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Evan Kinney | Class A | 57 | 63 | 9 | -15 | - | 22 | 5 | 51.099 | 21 | 1:09.512 | 22 | Disqualified | Brownney Racing | 2.43 | 2387 | - |
2 | 3 | Kevin P Becker | Class B | 39 | 41 | 4 | -6 | -1L | 21 | 5 | 51.074 | 21 | 1:17.898 | 8 | Disconnected | Brownney Racing | 3.34 | 2039 | - |
3 | 1 | Nathan Brown2 | Class A | 41 | 40 | 7 | -6 | -1L | 21 | 6 | 50.639 | 21 | 1:09.531 | 10 | Disconnected | Brownney Racing | 3.33 | 2748 | - |
4 | 5 | Russ Kilgore | Class A | 43 | 39 | 4 | -1L | 21 | 4 | 51.039 | 5 | 1:20.372 | 1 | Disconnected | 4.57 | 1325 | - | ||
5 | 4 | Chris M. Smith | Class B | 36 | 38 | 1 | -3 | -1L | 21 | 2 | 50.932 | 21 | 1:20.380 | 6 | Disconnected | Hi5 Racing | 3.25 | 1658 | - |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Brownney Racing Evan Kinney Kevin P Becker Nathan Brown2 | 45.7 57 39 41 | 48.0 63 41 40 | 6.7 9 4 7 | 9.0 15 6 6 | 21.3 22 21 21 | 5.3 5 5 6 | 13.3 22 8 10 |
Hi5 Racing Chris M. Smith | 12.0 36 | 12.7 38 | 0.3 1 | 1.0 3 | 7.0 21 | 0.7 2 | 2.0 6 |