Race Results |
Chop Shop Racing
Chop Shop Racing Truck
V.I.P. Tires & Service Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 2 | T.J. Kroeber | 47 | 40 | 7 | - | 135 | 2 | 31.707 | 43.121 | Running | 31.531 | |
11 | 2 | 25 | Brandon Porter | 35 | 35 | -0.193 | 135 | 31.831 | 43.122 | Running | - | |||
93 | 3 | 1 | Andrew W Payne | 54 | 34 | 20 | -1.257 | 135 | 125 | 31.630 | 43.130 | Running | 31.435 | |
27 | 4 | 7 | Matt Magner | 49 | 33 | 16 | -1.334 | 135 | 31.723 | 43.131 | Running | 31.619 | ||
20 | 5 | 26 | Bob Garafolo | 32 | 32 | -1.505 | 135 | 32.116 | 43.132 | Running | - | |||
77 | 6 | 20 | Mark Creighton | 35 | 31 | 4 | -2.086 | 135 | 5 | 31.793 | 43.136 | Running | - | |
3 | 7 | 15 | Michael Coulter Jr | 31 | 30 | 1 | -2.721 | 135 | 31.787 | 43.141 | Running | 31.871 | ||
66 | 8 | 8 | Michael Caffery | 34 | 29 | 5 | -2.961 | 135 | 31.823 | 43.143 | Running | 31.668 | ||
82 | 9 | 12 | Donnell Williams | 38 | 28 | 10 | -3.605 | 135 | 31.870 | 43.147 | Running | 31.819 | ||
8 | 10 | 5 | Cameron D Derieux | 33 | 27 | 6 | -3.877 | 135 | 31.672 | 43.149 | Running | 31.550 | ||
13 | 11 | 22 | Jerry Culver | 31 | 26 | 5 | -4.132 | 135 | 31.857 | 43.151 | Running | - | ||
33 | 12 | 16 | Ed Parry | 27 | 25 | 2 | -5.447 | 135 | 31.731 | 43.161 | Running | 31.903 | ||
69 | 13 | 14 | William Stump | 25 | 24 | 1 | -5.800 | 135 | 32.152 | 42.988 | Running | 31.848 | ||
55 | 14 | 27 | Michael Cleary II | 23 | 23 | -11.755 | 135 | 32.008 | 43.208 | Running | - | |||
60 | 15 | 13 | Johnny Thunders | 22 | 22 | -2L | 133 | 31.852 | 43.800 | Running | 31.829 | |||
45 | 16 | 17 | Devin Decuna | 21 | 21 | -5L | 130 | 32.030 | 42.309 | Running | 31.910 | |||
76 | 17 | 9 | Mark Roettgen2 | 27 | 20 | 7 | -6L | 129 | 31.755 | 42.310 | Running | 31.669 | ||
54 | 18 | 23 | Mark O'Dell2 | 28 | 19 | 9 | -7L | 128 | 31.842 | 42.393 | Running | - | ||
31 | 19 | 19 | Stephen Salas | 18 | 18 | -7L | 128 | 32.096 | 45.202 | Running | 32.618 | |||
5 | 20 | 10 | Robert Church | 19 | 17 | 2 | -7L | 128 | 31.892 | 45.417 | Running | 31.761 | ||
88 | 21 | 6 | Michael Strickland4 | 25 | 16 | 9 | -9L | 126 | 31.717 | 42.714 | Running | 31.578 | ||
98 | 22 | 21 | Chris Roberge | 15 | 15 | -9L | 126 | 31.752 | 46.289 | Running | - | |||
61 | 23 | 11 | Philip Caffery | 14 | 14 | -12L | 123 | 31.968 | 42.563 | Running | 31.802 | |||
47 | 24 | 18 | Brandon Bledsoe | 13 | 13 | -26L | 109 | 31.980 | 49.204 | Disconnected | 32.157 | |||
6 | 25 | 4 | Sam Benson2 | 18 | 12 | 6 | -47L | 88 | 3 | 31.679 | 41.227 | Disconnected | 31.543 | |
73 | 26 | 3 | Jeremiah M Burke | 11 | 11 | -49L | 86 | 31.626 | 43.213 | Running | 31.532 | |||
97 | 27 | 24 | Travis Baker8 | 10 | 10 | -135L | 0 | - | - | Disconnected | - | |||
Joshua Bromfield | 10 | 10 | Provisional | |||||||||||
Joe Camara | 10 | 10 | Provisional | |||||||||||
Jonathan Dolly | 10 | 10 | Provisional | |||||||||||
Daniel Dow | 10 | 10 | Provisional | |||||||||||
Wayne Garland | 10 | 10 | Provisional | |||||||||||
Charles Garrett | 10 | 10 | Provisional | |||||||||||
Joseph Grijalva | 10 | 10 | Provisional | |||||||||||
John Hammond5 | 10 | 10 | Provisional | |||||||||||
Ryan Hatch2 | 10 | 10 | Provisional | |||||||||||
Shawn Kosier2 | 10 | 10 | Provisional | |||||||||||
Michael Madden2 | 10 | 10 | Provisional | |||||||||||
Nathan Nixon | 10 | 10 | Provisional | |||||||||||
Caden Norfrey11 | 10 | 10 | Provisional | |||||||||||
Adam Pettet | 10 | 10 | Provisional | |||||||||||
Brian Rayburn | 10 | 10 | Provisional | |||||||||||
Anthony Shook | 10 | 10 | Provisional | |||||||||||
Marshall Stanley | 10 | 10 | Provisional | |||||||||||
Joseph Thompson4 | 10 | 10 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|