Race Results |
iNascar Racing Series
iNRS Late Model Series
Late Model Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Erik Jeffers | 43 | 43 | - | 81 | 9 | 26.155 | 8 | Running |
2 | 7 | Wesley Whitfield | 40 | 40 | -1.142 | 81 | 26.169 | 16 | Running | |
3 | 16 | Anthony Japps | 34 | 34 | -1.868 | 81 | 26.178 | 20 | Running | |
4 | 5 | Jasper Crawford | 38 | 38 | -3.039 | 81 | 25.591 | 12 | Running | |
5 | 15 | Benjamin Bryant | 32 | 32 | -3.711 | 81 | 26.200 | 8 | Running | |
6 | 14 | Casey Powell | 33 | 33 | -4.094 | 81 | 26.205 | 10 | Running | |
7 | 3 | Travis Bennett | 43 | 43 | -5.968 | 81 | 11 | 26.228 | 10 | Running |
8 | 6 | Josh Douglas | 34 | 34 | -6.306 | 81 | 26.233 | 12 | Running | |
9 | 10 | David Overstreet | 31 | 31 | -11.666 | 81 | 26.299 | 10 | Running | |
10 | 1 | Jordan Wentzel | 41 | 41 | -11.715 | 81 | 20 | 26.299 | 18 | Running |
11 | 8 | Michael Whitley | 34 | 34 | -17.862 | 81 | 32 | 26.375 | 8 | Running |
12 | 4 | Nicholas Wing | 32 | 32 | -23.095 | 81 | 9 | 26.440 | 8 | Running |
13 | 17 | Jesse Baker2 | 24 | 24 | -25.193 | 81 | 26.369 | 14 | Running | |
14 | 13 | Vince Burns | 24 | 24 | -1L | 80 | 26.277 | 12 | Running | |
15 | 2 | G. Scott Thomas | 36 | 36 | -25L | 56 | 38.052 | 12 | Running | |
16 | 9 | Dan Hughes2 | 24 | 24 | -27L | 54 | 23.810 | 12 | Disconnected | |
17 | 11 | Karl Maassen | 22 | 22 | -55L | 26 | 19.432 | 0 | Disqualified |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|