Race Results |
ASRA
Wheels America Cup Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Drew Jewah | 61 | 21 | 40 | - | 103 | 54 | 45.820 | 72 | 0 | Running | Buie Esports | |
2 | 8 | Nick Biddy | 36 | 1 | 35 | -0.449 | 103 | 2 | 45.871 | 72 | 17 | Running | Low Line Motorsports | |
3 | 2 | Timothy J Moore | 45 | 11 | 34 | -0.670 | 103 | 16 | 45.820 | 72 | 4 | Running | Flagship Motorsports | |
4 | 31 | ryan Dunkleberger | 33 | 33 | -0.987 | 103 | 45.816 | 72 | 0 | Running | Buie Esports | |||
5 | 3 | Brandon Six | 35 | 3 | 32 | -1.408 | 103 | 45.822 | 72 | 4 | Running | Buie Esports VI | ||
6 | 19 | Brandon Shelton2 | 31 | 31 | -2.175 | 103 | 45.823 | 72 | 4 | Running | Flemdog Motorsports | |||
7 | 27 | Michael Bennett7 | 30 | 30 | -2.669 | 103 | 45.784 | 72 | 17 | Running | MBR Motorsports | |||
8 | 37 | Brian Dixon | 29 | 29 | -3.150 | 103 | 45.806 | 72 | 2 | Running | ||||
9 | 25 | Brian Tagg | 28 | 28 | -3.444 | 103 | 45.790 | 73 | 8 | Running | MBR Motorsports | |||
10 | 40 | Jesse Nekula2 | 27 | 27 | -4.534 | 103 | 45.906 | 72 | 4 | Running | North American Badass Racing | |||
11 | 7 | Brandon Phetterplace | 29 | 3 | 26 | -4.909 | 103 | 45.846 | 72 | 4 | Running | Buie Esports VI | ||
12 | 15 | Matthew Smith22 | 30 | 5 | 25 | -5.218 | 103 | 45.454 | 72 | 16 | Running | |||
13 | 6 | Edward Marshall | 32 | 8 | 24 | -5.713 | 103 | 45.835 | 72 | 0 | Running | Buie Esports VI | ||
14 | 35 | Justin Sorrell | 23 | 23 | -6.968 | 103 | 45.515 | 72 | 12 | Running | CVP Racing | |||
15 | 32 | Jeff P Tetro | 25 | 3 | 22 | -7.214 | 103 | 45.429 | 72 | 14 | Running | American Badass Racing | ||
16 | 26 | Landry Mauney | 21 | 21 | -7.561 | 103 | 45.828 | 72 | 21 | Running | Steel City Racing | |||
17 | 38 | Michael Lanphear | 20 | 20 | -8.560 | 103 | 45.853 | 72 | 7 | Running | North American Badass Racing | |||
18 | 33 | Bradley Cartwright | 19 | 19 | -8.961 | 103 | 45.539 | 72 | 12 | Running | CVP Racing | |||
19 | 16 | Nick Leitz | 35 | 17 | 18 | -9.596 | 103 | 20 | 46.310 | 3 | 4 | Running | Flemdog Motorsports | |
20 | 34 | Andrew Bolander | 17 | 17 | -9.965 | 103 | 45.806 | 72 | 12 | Running | Steel City Racing | |||
21 | 28 | Thomas Meeks | 16 | 16 | -10.324 | 103 | 45.852 | 72 | 8 | Running | Flemdog Motorsports | |||
22 | 20 | Mitch Diamond | 16 | 1 | 15 | -11.629 | 103 | 2 | 46.414 | 3 | 16 | Running | American Badass Racing | |
23 | 42 | Jesse Erdmann | 14 | 14 | -12.113 | 103 | 45.442 | 72 | 17 | Running | ||||
24 | 12 | Julio Villalobos.Jr | 14 | 1 | 13 | -13.448 | 103 | 45.559 | 72 | 20 | Running | Buie Esports VI | ||
25 | 41 | Robert Babcock | 15 | 3 | 12 | -13.924 | 103 | 2 | 45.913 | 72 | 17 | Running | Steel City Racing | |
26 | 23 | Mark Whitley | 12 | 1 | 11 | -14.989 | 103 | 6 | 45.676 | 72 | 12 | Running | Harpoon Design Racing | |
27 | 39 | Johnathon Wright | 10 | 10 | -37.054 | 103 | 46.069 | 42 | 23 | Running | American Badass Racing | |||
28 | 22 | Joe Davide | 9 | 9 | -56.045 | 103 | 45.632 | 72 | 18 | Running | Low Line Motorsports | |||
29 | 21 | Robert Hissong | 17 | 9 | 8 | -56.895 | 103 | 45.986 | 54 | 20 | Running | American Badass Racing | ||
30 | 29 | Anthony Williams5 | 7 | 7 | -1:00.954 | 103 | 45.496 | 72 | 28 | Running | Low Line Motorsports | |||
31 | 9 | Andrew Phipps | 8 | 2 | 6 | -24.278 | 103 | 45.869 | 73 | 16 | Running | Buie Esports | ||
32 | 5 | Frankie Barroso | 19 | 14 | 5 | -29.956 | 103 | 45.782 | 72 | 4 | Running | Flagship Motorsports | ||
33 | 11 | Josh Purcell | 5 | 1 | 4 | -30.917 | 103 | 1 | 45.435 | 72 | 29 | Running | Flagship Motorsports | |
34 | 4 | Matthew Fleming3 | 20 | 17 | 3 | -1:05.706 | 103 | 45.501 | 72 | 16 | Running | Flagship Motorsports | ||
35 | 13 | Joshua J Larson | 6 | 4 | 2 | -1:04.887 | 103 | 45.660 | 78 | 16 | Running | Flemdog Motorsports | ||
36 | 43 | Ben Madden | 1 | 1 | -1L | 102 | 46.371 | 24 | 30 | Disqualified | ||||
37 | 14 | Matt Oplinger | 1 | 1 | -1L | 102 | 46.296 | 59 | 24 | Running | Steel City Racing | |||
38 | 24 | Kenny Reel | 1 | 1 | -6L | 97 | 45.776 | 72 | 29 | Disconnected | North American Badass Racing | |||
39 | 18 | Mike Corriveau | 1 | 1 | -7L | 96 | 45.534 | 72 | 13 | Running | Low Line Motorsports | |||
40 | 10 | Christopher Budds | 5 | 4 | 1 | -17L | 86 | 46.284 | 53 | 18 | Disconnected | |||
41 | 17 | Michael Kuchinsky | 1 | 1 | -16L | 87 | 46.206 | 3 | 18 | Disconnected | Xtreme Performance Motorsports | |||
42 | 36 | Chris Vander Plaats | 1 | 1 | -17L | 86 | 46.179 | 55 | 20 | Running | CVP Racing | |||
43 | 30 | Charles Ballance | 1 | 1 | -25L | 78 | 46.778 | 4 | 12 | Disconnected | North American Badass Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
MBR Motorsports Michael Bennett7 Brian Tagg | 58 30 28 | 58 30 28 | 0 0 0 | 0 0 0 | 206 103 103 | 0 0 0 | 25 17 8 |
Buie Esports VI Brandon Six Brandon Phetterplace Edward Marshall | 96 35 29 32 | 82 32 26 24 | 14 3 3 8 | 0 0 0 0 | 309 103 103 103 | 0 0 0 0 | 8 4 4 0 |
Buie Esports Drew Jewah ryan Dunkleberger Andrew Phipps | 102 61 33 8 | 79 40 33 6 | 23 21 0 2 | 0 0 0 0 | 309 103 103 103 | 54 54 0 0 | 16 0 0 16 |
Flemdog Motorsports Brandon Shelton2 Nick Leitz Thomas Meeks | 82 31 35 16 | 65 31 18 16 | 17 0 17 0 | 0 0 0 0 | 309 103 103 103 | 20 0 20 0 | 16 4 4 8 |
Low Line Motorsports Nick Biddy Joe Davide Anthony Williams5 | 52 36 9 7 | 51 35 9 7 | 1 1 0 0 | 0 0 0 0 | 309 103 103 103 | 2 2 0 0 | 63 17 18 28 |
Steel City Racing Landry Mauney Andrew Bolander Robert Babcock | 53 21 17 15 | 50 21 17 12 | 3 0 0 3 | 0 0 0 0 | 309 103 103 103 | 2 0 0 2 | 50 21 12 17 |
American Badass Racing Jeff P Tetro Mitch Diamond Johnathon Wright | 51 25 16 10 | 47 22 15 10 | 4 3 1 0 | 0 0 0 0 | 309 103 103 103 | 2 0 2 0 | 53 14 16 23 |
North American Badass Racing Jesse Nekula2 Michael Lanphear Kenny Reel | 48 27 20 1 | 48 27 20 1 | 0 0 0 0 | 0 0 0 0 | 303 103 103 97 | 0 0 0 0 | 40 4 7 29 |
Flagship Motorsports Timothy J Moore Frankie Barroso Josh Purcell | 69 45 19 5 | 43 34 5 4 | 26 11 14 1 | 0 0 0 0 | 309 103 103 103 | 17 16 0 1 | 37 4 4 29 |
CVP Racing Justin Sorrell Bradley Cartwright Chris Vander Plaats | 43 23 19 1 | 43 23 19 1 | 0 0 0 0 | 0 0 0 0 | 292 103 103 86 | 0 0 0 0 | 44 12 12 20 |
Harpoon Design Racing Mark Whitley | 12 12 | 11 11 | 1 1 | 0 0 | 103 103 | 6 6 | 12 12 |
Xtreme Performance Motorsports Michael Kuchinsky | 1 1 | 1 1 | 0 0 | 0 0 | 87 87 | 0 0 | 18 18 |