Race Results |
Downforce Racing Series
DRS Cup Series
DRS Cup Series Season 11
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Bentley Glaser | 10 | 64 | 50 | 14 | - | 152 | 98 | 30.401 | 24 | 35.768 | 0 | Running | |
2 | 97 | Jeff Hollingsworth | 3 | 59 | 48 | 11 | -4.746 | 152 | 42 | 30.349 | 45 | 35.799 | 0 | Running | |
3 | 30 | Ryan Patti | 22 | 51 | 46 | 5 | -5.682 | 152 | 4 | 30.331 | 23 | 35.682 | 0 | Running | |
4 | 91 | Ross Rollings | 2 | 52 | 44 | 8 | -6.001 | 152 | 30.510 | 128 | 35.807 | 0 | Running | ||
5 | 47 | Chris Gutierrez | 19 | 44 | 42 | 2 | -10.638 | 152 | 30.390 | 123 | 35.838 | 0 | Running | ||
6 | 31 | Kevin Gunther | 1 | 46 | 40 | 6 | -13.979 | 152 | 1 | 30.452 | 123 | 35.860 | 0 | Running | |
7 | 40 | Charles Woods | 8 | 40 | 38 | 2 | -15.856 | 152 | 30.249 | 46 | 35.872 | 0 | Running | ||
8 | 9 | Justin Baxter | 7 | 39 | 36 | 3 | -16.718 | 152 | 30.437 | 47 | 35.878 | 0 | Running | ||
9 | 14 | Cody Eldred | 6 | 36 | 34 | 2 | -20.057 | 152 | 30.277 | 125 | 35.900 | 0 | Running | ||
10 | 53 | Dave R Hunt | 4 | 33 | 32 | 1 | -22.770 | 152 | 7 | 30.180 | 121 | 35.918 | 4 | Running | |
11 | 707 | Michael Whittaker | 9 | 32 | 30 | 2 | -31.357 | 152 | 30.271 | 46 | 35.974 | 0 | Running | ||
12 | 10 | Keith Handlon | 5 | 30 | 28 | 2 | -32.239 | 152 | 30.312 | 120 | 35.980 | 0 | Running | ||
13 | 23 | Lonnie Barrington | 15 | 26 | 26 | -32.253 | 152 | 30.126 | 47 | 35.980 | 4 | Running | |||
14 | 15 | Timothy Bates | 14 | 26 | 24 | 2 | -1L | 151 | 30.504 | 4 | 36.028 | 0 | Running | ||
15 | 57 | Thomas Taylor2 | 12 | 24 | 22 | 2 | -1L | 151 | 30.288 | 23 | 36.030 | 0 | Running | ||
16 | 56 | John Anderson7 | 18 | 22 | 20 | 2 | -1L | 151 | 30.471 | 83 | 36.049 | 0 | Running | ||
17 | 82 | Michael Baker2 | 24 | 20 | 18 | 2 | -1L | 151 | 31.074 | 127 | 36.063 | 0 | Running | ||
18 | 69 | Terry Adams | 20 | 18 | 16 | 2 | -1L | 151 | 30.415 | 6 | 36.120 | 0 | Running | ||
19 | 21 | Austin Williams16 | 17 | 15 | 14 | 1 | -1L | 151 | 30.221 | 46 | 36.147 | 6 | Running | ||
20 | 5 | Robert Lacovara | 21 | 12 | 12 | -2L | 150 | 30.506 | 25 | 36.257 | 6 | Running | |||
21 | 71 | Todd Mcgregor | 13 | 12 | 10 | 2 | -121L | 31 | 30.616 | 25 | 37.104 | 0 | Disconnected | ||
22 | 95 | Fred Williams | 16 | 8 | 8 | -136L | 16 | 30.653 | 4 | 34.008 | 4 | Running | |||
23 | 24 | Tanner Koster | 11 | 8 | 6 | 2 | -152L | 0 | - | - | - | 0 | Disconnected | ||
24 | 25 | Tyler Johnson10 | 23 | 6 | 4 | 2 | -152L | 0 | - | - | - | 0 | Disconnected | ||
25 | 72 | Jeffory Todd Tufts | 25 | 4 | 2 | 2 | -152L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|