Race Results |
Shenendoah Shine LOTF 87s Series
Shenendoah Shine LOTF 87s Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Logan Helton | Class A | 178 | 175 | 3 | - | 150 | 23 | 31.588 | 150 | 47.800 | 2 | Running | 63 |
2 | 3 | Kevin McAdams | Class A | 176 | 170 | 6 | -0.162 | 150 | 39 | 31.641 | 114 | 47.801 | 0 | Running | 26 |
3 | 4 | Michael Cosey Jr | Pro/WC | 169 | 165 | 4 | -1.710 | 150 | 34 | 31.633 | 114 | 47.433 | 8 | Running | 99 |
4 | 28 | John Gorlinsky | Class A | 161 | 160 | 1 | -1.731 | 150 | 13 | 31.680 | 62 | 47.441 | 8 | Running | 28 |
5 | 29 | Matthew Zwack | Class A | 155 | 155 | -2.103 | 150 | 31.655 | 95 | 47.639 | 4 | Running | 78 | ||
6 | 14 | Larry Pace | Class A | 150 | 150 | -2.458 | 150 | 31.687 | 62 | 47.628 | 8 | Running | 00 | ||
7 | 24 | Jackson Van Volkinburg | Class A | 146 | 146 | -2.590 | 150 | 31.700 | 62 | 47.461 | 4 | Running | 97 | ||
8 | 15 | Tyler Dubosh | Class A | 142 | 142 | -4.405 | 150 | 31.603 | 126 | 47.669 | 10 | Running | 60 | ||
9 | 21 | Sean Peleg | Class A | 138 | 138 | -5.259 | 150 | 31.459 | 126 | 47.499 | 20 | Running | 17 | ||
10 | 32 | Cole Fralick | Class A | 134 | 134 | -7.564 | 150 | 31.618 | 126 | 47.424 | 22 | Running | 15 | ||
11 | 1 | David L Brown | Class A | 135 | 130 | 5 | -10.462 | 150 | 18 | 31.791 | 8 | 47.623 | 18 | Running | 83 |
12 | 43 | Joshua Cronin | Class B | 127 | 127 | -11.104 | 150 | 32.556 | 62 | 47.874 | 12 | Running | 043 | ||
13 | 26 | Michael Sturgill | Class A | 124 | 124 | -13.401 | 150 | 31.669 | 126 | 47.748 | 12 | Running | 90 | ||
14 | 5 | Alex Kolonics | Class A | 121 | 121 | -13.802 | 150 | 31.769 | 62 | 47.892 | 22 | Running | 22 | ||
15 | 30 | Art Rymer | Class A | 119 | 118 | 1 | -16.061 | 150 | 1 | 31.884 | 95 | 47.745 | 20 | Running | 49 |
16 | 13 | Mitchell Riggs | Class A | 115 | 115 | -16.915 | 150 | 31.684 | 62 | 47.729 | 8 | Running | 09 | ||
17 | 2 | Michael P Frisch | Class A | 85 | 85 | -18.585 | 150 | 31.633 | 62 | 47.543 | 12 | Running | 58 | ||
18 | 8 | Dylan Roberts | Class A | 112 | 112 | -19.234 | 150 | 31.762 | 62 | 47.762 | 14 | Running | 74 | ||
19 | 12 | Ashton Schleiss | Class A | 109 | 109 | -19.668 | 150 | 31.688 | 114 | 47.581 | 10 | Running | 69 | ||
20 | 27 | Davis Warren | Class A | 106 | 106 | -22.769 | 150 | 31.972 | 114 | 47.951 | 14 | Running | 70 | ||
21 | 20 | Eric J. Smith | Class A | 103 | 103 | -26.643 | 150 | 31.653 | 113 | 47.477 | 20 | Running | 123 | ||
22 | 18 | Gabriel Mauricio | Class A | 100 | 100 | -28.407 | 150 | 31.671 | 95 | 47.990 | 8 | Running | 04 | ||
23 | 7 | Daniel Faulkingham | Pro/WC | 98 | 97 | 1 | -32.031 | 150 | 22 | 31.776 | 62 | 47.458 | 4 | Running | 39 |
24 | 35 | Matt Taylor | Class A | 94 | 94 | -32.432 | 150 | 31.792 | 71 | 47.854 | 22 | Running | 98 | ||
25 | 22 | Brandon Hayse Kettelle | Class B | 91 | 91 | -42.224 | 150 | 31.591 | 95 | 47.918 | 14 | Running | 80 | ||
26 | 11 | Blake Reynolds | Class A | 88 | 88 | -44.199 | 150 | 31.699 | 96 | 47.548 | 12 | Running | 66 | ||
27 | 38 | Ethan Courter | Class A | 82 | 82 | -1L | 149 | 31.823 | 126 | 47.927 | 22 | Running | 818 | ||
28 | 41 | Adam Martin | Class A | 79 | 79 | -3L | 147 | 31.781 | 38 | 48.030 | 18 | Running | 87 | ||
29 | 9 | Tyler Garey | Pro/WC | 76 | 76 | -5L | 145 | 31.629 | 114 | 47.430 | 14 | Disconnected | 86 | ||
30 | 33 | Danny Thomson | Class A | 73 | 73 | -5L | 145 | 32.130 | 109 | 49.604 | 8 | Running | 79 | ||
31 | 17 | Quami Scott | Class A | 70 | 70 | -7L | 143 | 31.665 | 95 | 47.253 | 8 | Disconnected | 76 | ||
32 | 40 | Justin Melillo | Class A | 67 | 67 | -10L | 140 | 32.181 | 38 | 47.006 | 6 | Running | 53 | ||
33 | 10 | Shawn M. Butler | Class A | 64 | 64 | -16L | 134 | 31.648 | 62 | 46.239 | 14 | Disconnected | 32 | ||
34 | 31 | Lane Tidwell | Class A | 61 | 61 | -29L | 121 | 31.927 | 95 | 47.085 | 4 | Disconnected | 61 | ||
35 | 23 | Santiago Tirres | Class A | 58 | 58 | -66L | 84 | 31.838 | 71 | 44.607 | 6 | Running | 35 | ||
36 | 42 | Christopher Norris5 | Class A | 55 | 55 | -91L | 59 | 32.617 | 37 | 54.411 | 4 | Disconnected | 6 | ||
37 | 25 | Wyatt Tinsley | Pro/WC | 52 | 52 | -94L | 56 | 31.880 | 8 | 44.878 | 0 | Disconnected | 19 | ||
38 | 16 | Michael Guariglia | Class A | 49 | 49 | -94L | 56 | 32.173 | 38 | 44.777 | 2 | Running | 015 | ||
39 | 36 | Josh Parker | Class A | 46 | 46 | -125L | 25 | 31.845 | 8 | 39.942 | 6 | Disconnected | 041 | ||
40 | 34 | Jake Poulin | Class A | 43 | 43 | -147L | 3 | 59.252 | 3 | 1:07.867 | 0 | Running | 121 | ||
41 | 19 | Chris Jahnke | Class A | 40 | 40 | -148L | 2 | - | - | 39.855 | 2 | Disconnected | 14 |
Driver Bonuses |
Driver PenaltiesNo penalties
|