Race Results |
No Toad Racing League
THURSDAY TRUCK Series
Winter 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 23 | Terry Brooks2 | 40 | 40 | - | 110 | 20 | - | 31.032 | 80 | 43.960 | 4 | Running | Class B | Carolina | |
2 | 14 | 27 | Kyle Grzech | 38 | 35 | 3 | -0.286 | 110 | 3 | 31.034 | 30.910 | 7 | 43.963 | 5 | Running | Class A | Virginias |
3 | 16 | 305 | Roy Hyde | 38 | 34 | 4 | -2.509 | 110 | 31.084 | 30.942 | 8 | 43.983 | 0 | Running | Class A | Michigan | |
4 | 4 | 60 | Michael Nash3 | 42 | 33 | 9 | -2.635 | 110 | 3 | 30.929 | 30.851 | 38 | 43.984 | 2 | Running | Class A | Texas |
5 | 7 | 24 | Matthew Perusini | 37 | 32 | 5 | -4.652 | 110 | 30.950 | 30.994 | 7 | 43.944 | 5 | Running | Class A | Canada | |
6 | 25 | 21 | Kendall Kerr | 46 | 31 | 15 | -4.914 | 110 | - | 30.901 | 37 | 43.936 | 8 | Running | Class A | Carolina | |
7 | 2 | 8 | Clay Cantrell | 45 | 30 | 15 | -5.289 | 110 | 3 | 30.916 | 30.974 | 49 | 44.009 | 8 | Running | Class A | Virginias |
8 | 18 | 03 | Ryan Traver | 34 | 29 | 5 | -7.966 | 110 | 31.118 | 31.025 | 83 | 43.868 | 4 | Running | Class A | Carolina | |
9 | 10 | 45 | Al Corey | 34 | 28 | 6 | -9.406 | 110 | 30.977 | 31.005 | 15 | 44.046 | 0 | Running | Class A | Texas | |
10 | 17 | 83 | Christopher Harrison9 | 29 | 27 | 2 | -9.946 | 110 | 31.101 | 31.027 | 80 | 44.051 | 4 | Running | Class A | West | |
11 | 19 | 48 | Jon Crutchley | 26 | 26 | -10.047 | 110 | 31.228 | 31.013 | 67 | 43.762 | 4 | Running | Class B | Carolina | ||
12 | 22 | 013 | Jason Johnson13 | 25 | 25 | -10.345 | 110 | 31.376 | 31.209 | 49 | 44.054 | 4 | Running | Class B | West | ||
13 | 15 | 76 | Jay Stinson | 24 | 24 | -11.057 | 110 | 31.036 | 31.010 | 7 | 43.743 | 8 | Running | Class A | Mid-South | ||
14 | 9 | 13 | Dustin J Barton | 23 | 23 | -13.719 | 110 | 30.971 | 30.857 | 7 | 44.085 | 6 | Running | Class A | Canada | ||
15 | 1 | 58 | Fred Anderson | 22 | 22 | -14.789 | 110 | 30.893 | 31.130 | 81 | 44.095 | 9 | Running | Class A | Midwest | ||
16 | 20 | 42 | Jason R Benson | 22 | 21 | 1 | -15.240 | 110 | 31.272 | 31.154 | 67 | 44.099 | 4 | Running | Class A | Carolina | |
17 | 12 | 28 | Gary Sergent | 30 | 20 | 10 | -15.710 | 110 | 30.999 | 31.045 | 49 | 44.103 | 2 | Running | Class A | Carolina | |
18 | 28 | 054 | Kenny Brooks | 19 | 19 | -18.319 | 110 | - | 31.002 | 38 | 44.127 | 10 | Running | Class D | Carolina | ||
19 | 11 | 93 | Zach Roethlisberger | 36 | 18 | 18 | -1L | 109 | 41 | 30.985 | 30.914 | 81 | 44.280 | 0 | Running | Class A | Midwest |
20 | 23 | 39 | Derek Catt | 17 | 17 | -8L | 102 | 31.797 | 31.344 | 38 | 47.593 | 8 | Running | Class C | Ohio | ||
21 | 5 | 7 | AJ Binish | 33 | 16 | 17 | -12L | 98 | 33 | 30.938 | 30.898 | 38 | 45.405 | 4 | Disconnected | Class A | Midwest |
22 | 8 | 1 | Johnny Brug | 15 | 15 | -37L | 73 | 30.957 | 30.979 | 66 | 47.606 | 12 | Running | Class A | Ohio | ||
23 | 24 | 65 | Scott Mccarus | 14 | 14 | -58L | 52 | 31.851 | 30.987 | 38 | 42.420 | 8 | Disconnected | Class B | Carolina | ||
24 | 6 | 16 | Justin Bentley | 13 | 13 | -62L | 48 | 30.941 | 30.936 | 7 | 48.611 | 8 | Disconnected | Class A | Mid-South | ||
25 | 21 | 117 | John Campbell | 12 | 12 | -66L | 44 | 31.303 | 31.064 | 41 | 47.593 | 4 | Disconnected | Class A | Australia | ||
26 | 3 | 420 | Chris Worrell | 11 | 11 | -69L | 41 | 7 | 30.919 | 31.101 | 7 | 45.745 | 4 | Disconnected | Class B | Virginias | |
27 | 13 | 102 | Larry Eddy | 10 | 10 | -69L | 41 | 31.010 | 31.140 | 37 | 42.203 | 8 | Disconnected | Class A | Indiana |
Driver Bonuses |
Driver PenaltiesNo penalties
|