Race Results |
BNR Racing League
BNR Xfinity Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Heath | Class A | 42 | 40 | 2 | - | 150 | 10 | 31.120 | 122 | 45.273 | 4 | Running | |
2 | 2 | Ryan Honeycutt | Class A | 40 | 39 | 1 | -1.743 | 150 | 4 | 31.131 | 18 | 45.284 | 4 | Running | |
3 | 1 | Hayden Loll | Class A | 41 | 38 | 3 | -2.049 | 150 | 111 | 31.130 | 29 | 45.286 | 5 | Running | |
4 | 3 | Brandon Moore14 | Class A | 37 | 37 | -4.105 | 150 | 31.223 | 122 | 45.300 | 6 | Running | |||
5 | 6 | Jason T Adams | Class A | 36 | 36 | -6.133 | 150 | 31.164 | 2 | 45.313 | 10 | Running | |||
6 | 15 | James Sellner2 | Class A | 35 | 35 | -6.241 | 150 | 31.282 | 91 | 45.314 | 12 | Running | |||
7 | 20 | Jimmy Kolmansperger | Class A | 34 | 34 | -7.969 | 150 | 31.222 | 122 | 45.326 | 8 | Running | |||
8 | 8 | Skyler Sigston | Class A | 33 | 33 | -9.149 | 150 | 31.188 | 123 | 45.334 | 10 | Running | |||
9 | 19 | James Bryan3 | Class A | 33 | 32 | 1 | -9.461 | 150 | 8 | 31.286 | 81 | 45.336 | 6 | Running | |
10 | 7 | Philip Bridgman | Class A | 32 | 31 | 1 | -11.165 | 150 | 3 | 31.192 | 122 | 45.347 | 10 | Running | |
11 | 14 | Brian Huntley Jr | Class A | 30 | 30 | -11.612 | 150 | 31.283 | 122 | 45.239 | 10 | Running | |||
12 | 24 | Jeran Karber | Class A | 29 | 29 | -14.633 | 150 | 31.475 | 110 | 45.370 | 6 | Running | |||
13 | 17 | Joshua Small Iii | Class A | 28 | 28 | -16.029 | 150 | 31.361 | 91 | 45.379 | 15 | Running | |||
14 | 23 | Robert Amaral | Class A | 27 | 27 | -16.047 | 150 | 31.517 | 70 | 45.379 | 14 | Running | |||
15 | 11 | Jacob Delgado | Class D | 27 | 26 | 1 | -16.395 | 150 | 7 | 31.131 | 28 | 45.382 | 8 | Running | |
16 | 21 | Tyler Myers | Class A | 25 | 25 | -18.179 | 150 | 31.264 | 122 | 45.394 | 16 | Running | |||
17 | 4 | Zach Duescher | Class A | 25 | 24 | 1 | -1L | 149 | 7 | 31.132 | 2 | 45.707 | 16 | Running | |
18 | 18 | Richard Johns2 | Class A | 23 | 23 | -2L | 148 | 31.408 | 6 | 46.048 | 10 | Running | |||
19 | 13 | Joe Stipe | Class B | 22 | 22 | -16L | 134 | 31.295 | 3 | 50.584 | 10 | Running | |||
20 | 12 | Matthew Hunsaker2 | Class A | 21 | 21 | -28L | 122 | 31.317 | 111 | 48.468 | 4 | Running | |||
21 | 10 | Austin Moore8 | Class A | 20 | 20 | -62L | 88 | 31.137 | 3 | 47.232 | 12 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Madigan Motorsports Ryan Honeycutt Hayden Loll | 81 40 41 | 77 39 38 | 4 1 3 | 0 0 0 | 300 150 150 | 115 4 111 | 9 4 5 |
BFR Motorsports Kyle Heath Jason T Adams | 78 42 36 | 76 40 36 | 2 2 0 | 0 0 0 | 300 150 150 | 10 10 0 | 14 4 10 |
Marley Motorsports Skyler Sigston | 33 33 | 33 33 | 0 0 | 0 0 | 150 150 | 0 0 | 10 10 |
No Gas Racing James Bryan3 | 33 33 | 32 32 | 1 1 | 0 0 | 150 150 | 8 8 | 6 6 |
TSK Motorsports James Sellner2 Jeran Karber | 64 35 29 | 64 35 29 | 0 0 0 | 0 0 0 | 300 150 150 | 0 0 0 | 18 12 6 |
BKM Motorsports Brandon Moore14 Jimmy Kolmansperger Brian Huntley Jr Richard Johns2 Matthew Hunsaker2 | 145 37 34 30 23 21 | 145 37 34 30 23 21 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 720 150 150 150 148 122 | 0 0 0 0 0 0 | 38 6 8 10 10 4 |
Bridgman Motorsports Philip Bridgman Zach Duescher | 57 32 25 | 55 31 24 | 2 1 1 | 0 0 0 | 299 150 149 | 10 3 7 | 26 10 16 |
924 Motorsports Joshua Small Iii Tyler Myers Joe Stipe | 75 28 25 22 | 75 28 25 22 | 0 0 0 0 | 0 0 0 0 | 434 150 150 134 | 0 0 0 0 | 41 15 16 10 |
CMS Motorsports Austin Moore8 | 20 20 | 20 20 | 0 0 | 0 0 | 88 88 | 0 0 | 12 12 |