Race Results |
AREA: Allstar Racing Esports Association
Xfinity Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Furnas | Class A | 48 | 45 | 3 | - | 135 | 42 | 31.158 | 122 | 37.883 | 0 | Running | Fazekas Motorsports | |
2 | 12 | Garrett D Grant | Class A | 42 | 42 | -0.207 | 135 | 31.533 | 79 | 37.884 | 10 | Running | Fazekas Motorsports | |||
3 | 13 | Tommy Rhyne | Class A | 41 | 41 | -0.928 | 135 | 31.403 | 122 | 37.890 | 4 | Running | Unacceptable Racing | |||
4 | 10 | Colin Fambrough | Class A | 40 | 40 | -1.255 | 135 | 31.479 | 42 | 37.892 | 4 | Running | David Wiseheart Racing | |||
5 | 7 | Chris Rabel | Class A | 40 | 39 | 1 | -1.538 | 135 | 31.355 | 78 | 37.894 | 0 | Running | Keepin It Real eSports | ||
6 | 14 | Rob Ackley | Class A | 39 | 38 | 1 | -1.885 | 135 | 31.591 | 42 | 37.897 | 0 | Running | Keepin It Real eSports | ||
7 | 9 | Travis Beckner | Class A | 37 | 37 | -2.215 | 135 | 31.306 | 3 | 37.899 | 8 | Running | Miller Racing | |||
8 | 8 | Greg Mitchell2 | Class A | 36 | 36 | -2.516 | 135 | 31.410 | 2 | 37.901 | 5 | Running | Fazekas Motorsports | |||
9 | 11 | Ricky Hardin | Class A | 35 | 35 | -2.815 | 135 | 31.497 | 3 | 37.904 | 4 | Running | Unacceptable Racing | |||
10 | 16 | AJ Roderick | Class A | 34 | 34 | -3.176 | 135 | 31.496 | 122 | 37.906 | 4 | Running | ||||
11 | 27 | Ed Robertson | Class A | 33 | 33 | -3.314 | 135 | 31.476 | 42 | 37.907 | 4 | Running | ||||
12 | 19 | Richard D. Thomas | Class A | 32 | 32 | -3.491 | 135 | 31.552 | 79 | 37.909 | 8 | Running | Sky Motorsports | |||
13 | 26 | Brian Chambliss | Class A | 31 | 31 | -3.977 | 135 | 31.661 | 5 | 37.912 | 8 | Running | Keepin It Real eSports | |||
14 | 3 | Shayne Therrien | Class A | 30 | 30 | -4.552 | 135 | 31.195 | 2 | 37.917 | 4 | Running | Sky Motorsports | |||
15 | 23 | Forrest Smith | Class A | 29 | 29 | -5.460 | 135 | 31.458 | 42 | 38.002 | 8 | Running | Darnell Racing | |||
16 | 15 | Paul Irvin | Class B | 28 | 28 | -5.850 | 135 | 31.524 | 3 | 37.926 | 8 | Running | Darnell Racing | |||
17 | 2 | Alan J Elwood | Class A | 29 | 27 | 2 | -6.644 | 135 | 89 | 31.124 | 2 | 37.932 | 4 | Running | Sky Motorsports | |
18 | 24 | Matthew Cochran2 | Class B | 26 | 26 | -7.417 | 135 | 31.714 | 80 | 37.938 | 6 | Running | Darnell Racing | |||
19 | 22 | Jeff Rhyne | Class A | 25 | 25 | -8.054 | 135 | 31.751 | 43 | 37.942 | 16 | Running | Unacceptable Racing | |||
20 | 25 | Jeremy Rigney | Class B | 24 | 24 | -9.293 | 135 | 31.633 | 42 | 37.952 | 26 | Running | Dark Horse Racing | |||
21 | 18 | Steve Durham | Class B | 23 | 23 | -9.682 | 135 | 31.685 | 3 | 37.990 | 8 | Running | XpertRacing eSports | |||
22 | 20 | Bryce Senesac | Class A | 22 | 22 | -10.124 | 135 | 31.690 | 2 | 37.958 | 4 | Running | David Wiseheart Racing | |||
23 | 5 | Cameron Hearn | Class A | 21 | 21 | -11.804 | 135 | 31.222 | 3 | 37.734 | 20 | Running | David Wiseheart Racing | |||
24 | 29 | Jacob Hudson4 | Class A | 20 | 20 | -12.001 | 135 | 32.023 | 82 | 37.905 | 10 | Running | Miller Racing | |||
25 | 21 | Mike Tellier | Class A | 19 | 19 | -2L | 133 | 31.637 | 3 | 37.894 | 16 | Running | Sky Motorsports | |||
26 | 4 | James Scioly | Class A | 18 | 18 | -12L | 123 | 31.394 | 42 | 36.326 | 6 | Running | David Wiseheart Racing | |||
27 | 6 | David Wiseheart | Class A | 18 | 17 | 1 | -13L | 122 | 4 | 31.307 | 3 | 38.035 | 4 | Running | ||
28 | 17 | Tom Bourne | Class A | 16 | 16 | -100L | 35 | 31.427 | 3 | 32.674 | 4 | Disconnected | ||||
29 | 28 | Hunter M Collier | Class A | 15 | 15 | -135L | 0 | - | - | - | 0 | Disconnected | Peak Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Fazekas Motorsports John Furnas Garrett D Grant Greg Mitchell2 | 126 48 42 36 | 123 45 42 36 | 3 3 0 0 | 0 0 0 0 | 405 135 135 135 | 42 42 0 0 | 15 0 10 5 |
Keepin It Real eSports Chris Rabel Rob Ackley Brian Chambliss | 110 40 39 31 | 108 39 38 31 | 2 1 1 0 | 0 0 0 0 | 405 135 135 135 | 0 0 0 0 | 8 0 0 8 |
Unacceptable Racing Tommy Rhyne Ricky Hardin Jeff Rhyne | 101 41 35 25 | 101 41 35 25 | 0 0 0 0 | 0 0 0 0 | 405 135 135 135 | 0 0 0 0 | 24 4 4 16 |
Miller Racing Travis Beckner Jacob Hudson4 | 57 37 20 | 57 37 20 | 0 0 0 | 0 0 0 | 270 135 135 | 0 0 0 | 18 8 10 |
Darnell Racing Forrest Smith Paul Irvin Matthew Cochran2 | 83 29 28 26 | 83 29 28 26 | 0 0 0 0 | 0 0 0 0 | 405 135 135 135 | 0 0 0 0 | 22 8 8 6 |
Sky Motorsports Richard D. Thomas Shayne Therrien Alan J Elwood Mike Tellier | 110 32 30 29 19 | 108 32 30 27 19 | 2 0 0 2 0 | 0 0 0 0 0 | 538 135 135 135 133 | 89 0 0 89 0 | 32 8 4 4 16 |
David Wiseheart Racing Colin Fambrough Bryce Senesac Cameron Hearn James Scioly | 101 40 22 21 18 | 101 40 22 21 18 | 0 0 0 0 0 | 0 0 0 0 0 | 528 135 135 135 123 | 0 0 0 0 0 | 34 4 4 20 6 |
Dark Horse Racing Jeremy Rigney | 24 24 | 24 24 | 0 0 | 0 0 | 135 135 | 0 0 | 26 26 |
XpertRacing eSports Steve Durham | 23 23 | 23 23 | 0 0 | 0 0 | 135 135 | 0 0 | 8 8 |
Peak Racing Hunter M Collier | 15 15 | 15 15 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |