Race Results |
Arrow Broadcast Network
Champ Car World Series
2022-2023 Champ Car Pre-Season Challenge
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Car # | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Emma Krger | 51 | 50 | 1 | - | 120 | 4 | 26.012 | 14 | 6 | Running | 70 | Gear Cats | |
2 | 18 | Lilac Zier | 41 | 40 | 1 | -1.129 | 120 | 6 | 26.110 | 82 | 4 | Running | 89 | Baigent-Judd Competition | |
3 | 10 | Olivia Hayward | 36 | 35 | 1 | -1.837 | 120 | 9 | 26.183 | 11 | 0 | Running | 72 | Prismatic Motorsports | |
4 | 2 | James A Pearce | 35 | 32 | 3 | -4.180 | 120 | 90 | 25.841 | 43 | 0 | Running | 23 | Twisted Racing by IMB Racewear | |
5 | 1 | Bren Roberts | 32 | 30 | 2 | -4.902 | 120 | 11 | 25.778 | 112 | 0 | Running | 84 | 1MA Racing | |
6 | 14 | Carmen Hardy | 28 | 28 | -7.967 | 120 | 25.887 | 99 | 0 | Running | 96 | Arrowhead Racing | |||
7 | 8 | Angel Hernandez | 26 | 26 | -12.677 | 120 | 25.745 | 111 | 8 | Running | 15 | ||||
8 | 5 | Alyssa Pelletier-Sharpe | 24 | 24 | -12.843 | 120 | 26.064 | 9 | 6 | Running | 18 | Gear Cats | |||
9 | 11 | Eli Sasak | 22 | 22 | -14.116 | 120 | 25.929 | 44 | 0 | Running | 71 | Ascent Racing Team | |||
10 | 16 | Michael Robinson4 | 20 | 20 | -15.662 | 120 | 25.978 | 44 | 0 | Running | 26 | Agent Ink Racing | |||
11 | 17 | Callie Baigent | 19 | 19 | -18.955 | 120 | 25.902 | 112 | 0 | Running | 66 | Baigent-Judd Competition | |||
12 | 19 | Joshua Grosso | 18 | 18 | -23.647 | 120 | 26.050 | 76 | 4 | Running | 32 | Ascent Racing Team | |||
13 | 7 | Alexander Martin8 | 18 | 17 | 1 | -1L | 119 | 25.732 | 108 | 4 | Running | 11 | Agent Ink Racing | ||
14 | 12 | Elias Flores | 16 | 16 | -1L | 119 | 26.240 | 84 | 4 | Running | 42 | Ascent Racing Team | |||
15 | 9 | Cliff Mullins | 15 | 15 | -1L | 119 | 25.955 | 76 | 4 | Running | 37 | ||||
16 | 4 | Zach McBride | 14 | 14 | -2L | 118 | 25.886 | 99 | 0 | Running | 46 | Stepping Stone Motorsports | |||
17 | 13 | Doug South | 13 | 13 | -84L | 36 | 26.300 | 14 | 4 | Disconnected | 8 | All American iRacers | |||
18 | 6 | Judith Cooper | 12 | 12 | -94L | 26 | 26.249 | 13 | 0 | Disconnected | 4 | Prismatic Motorsports | |||
19 | 15 | James Wright21 | 11 | 11 | -119L | 1 | - | - | 2 | Disconnected | 10 | Stepping Stone Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Twisted Racing by IMB Racewear James A Pearce | 35 35 | 32 32 | 3 3 | 0 0 | 120 120 | 90 90 | 0 0 |
Gear Cats Emma Krger Alyssa Pelletier-Sharpe | 75 51 24 | 74 50 24 | 1 1 0 | 0 0 0 | 240 120 120 | 4 4 0 | 12 6 6 |
1MA Racing Bren Roberts | 32 32 | 30 30 | 2 2 | 0 0 | 120 120 | 11 11 | 0 0 |
Arrowhead Racing Carmen Hardy | 28 28 | 28 28 | 0 0 | 0 0 | 120 120 | 0 0 | 0 0 |
Baigent-Judd Competition Lilac Zier Callie Baigent | 60 41 19 | 59 40 19 | 1 1 0 | 0 0 0 | 240 120 120 | 6 6 0 | 4 4 0 |
Prismatic Motorsports Olivia Hayward Judith Cooper | 48 36 12 | 47 35 12 | 1 1 0 | 0 0 0 | 146 120 26 | 9 9 0 | 0 0 0 |
Agent Ink Racing Michael Robinson4 Alexander Martin8 | 38 20 18 | 37 20 17 | 1 0 1 | 0 0 0 | 239 120 119 | 0 0 0 | 4 0 4 |
Ascent Racing Team Eli Sasak Joshua Grosso Elias Flores | 56 22 18 16 | 56 22 18 16 | 0 0 0 0 | 0 0 0 0 | 359 120 120 119 | 0 0 0 0 | 8 0 4 4 |
All American iRacers Doug South | 13 13 | 13 13 | 0 0 | 0 0 | 36 36 | 0 0 | 4 4 |
Stepping Stone Motorsports Zach McBride James Wright21 | 25 14 11 | 25 14 11 | 0 0 0 | 0 0 0 | 119 118 1 | 0 0 0 | 2 0 2 |