Race Results |
Vectors Sim Racing League
VSRL Open Wheel Series
VSRL South East Tutoring Open Wheel Series Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sam Hinds | 54 | 50 | - | 55 | 50 | 1:13.088 | 48 | 1 | Running | 1:12.732 |
2 | 5 | Matt Dyer | 40 | 40 | -13.234 | 55 | 1:13.235 | 44 | 2 | Running | 1:12.890 | |
3 | 6 | Kamal Mrad | 35 | 35 | -49.197 | 55 | 1:13.380 | 41 | 6 | Running | 1:12.900 | |
4 | 13 | Steve Berube | 32 | 32 | -1L | 54 | 1:13.963 | 3 | 2 | Running | - | |
5 | 3 | Luke Daniels | 30 | 30 | -1L | 54 | 5 | 1:12.847 | 45 | 3 | Running | 1:12.677 |
6 | 12 | Ian Wilson2 | 28 | 28 | -2L | 53 | 1:15.119 | 3 | 7 | Running | 1:15.999 | |
7 | 10 | Kyle Stewart5 | 26 | 26 | -5L | 50 | 1:14.250 | 45 | 7 | Running | 1:13.678 | |
8 | 1 | Jeremiah Forbis | 24 | 24 | -12L | 43 | 1:12.610 | 22 | 13 | Disconnected | 1:12.244 | |
9 | 8 | Joey Villemarette | 22 | 22 | -23L | 32 | 1:13.295 | 2 | 12 | Disconnected | 1:13.136 | |
10 | 11 | Christopher Freeze | 20 | 20 | -42L | 13 | 1:14.864 | 3 | 4 | Disconnected | 1:13.680 | |
11 | 9 | Brian Edwards4 | 19 | 19 | -44L | 11 | 1:13.974 | 3 | 13 | Disconnected | 1:13.174 | |
12 | 2 | Mario Biundo2 | 16 | 18 | -49L | 6 | 1:12.910 | 5 | 9 | Disconnected | 1:12.423 | |
13 | 7 | Levi De Keyrel | 17 | 17 | -1L | 54 | 1:13.759 | 3 | 10 | Running | 1:12.986 | |
Thad Miller | 16 | 16 | Provisional | |||||||||
Ross Phillips | 16 | 16 | Provisional | |||||||||
Scott Siegrist | 17 | 16 | Provisional |
Driver Bonuses |
Driver Penalties |