Race Results |
AARL - All American Racing League Family
AARL - Xfinity Series
02-2023 Spring Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
iRating | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | David Harrah | 185 | 10 | 195 | - | 70 | 16 | 47.673 | 56 | 51.944 | 4 | Running | 50.644 | 1810 | Hillbilly Motorsports |
2 | 9 | 8 | David Lorfano | 170 | 5 | 175 | -0.107 | 70 | 18 | 47.197 | 55 | 51.946 | 8 | Running | - | 2113 | Dave's Not Here Man Motorsports |
3 | 2 | 04 | Sean R Purcell | 165 | 5 | 170 | -0.149 | 70 | 3 | 47.838 | 8 | 51.946 | 4 | Running | 50.627 | 2318 | NoBucks Motorsports |
4 | 6 | 2 | Tyrone Yohe | 160 | 160 | -0.611 | 70 | 47.606 | 56 | 51.953 | 4 | Running | 50.656 | 849 | TBJ Racing | ||
5 | 8 | 46 | Eli Raposa | 155 | 155 | -25.747 | 70 | 47.189 | 55 | 52.311 | 1 | Running | 50.676 | 1932 | Hillbilly Motorsports | ||
6 | 1 | 14 | Scott Leonard2 | 146 | 5 | 151 | -54.451 | 70 | 47.675 | 56 | 52.722 | 10 | Running | 50.625 | 1550 | Hillbilly Motorsports | |
7 | 5 | 16 | Kyle Purcell | 150 | 5 | 155 | -1:04.413 | 70 | 3 | 47.868 | 8 | 51.997 | 17 | Running | 50.651 | 2461 | Assault Motorsports |
8 | 3 | 7 | Travis Rodriguez | 142 | 15 | 157 | -1L | 69 | 29 | 47.681 | 55 | 52.591 | 6 | Running | 50.643 | 1543 | Artemis Raceworx |
9 | 10 | 9 | Adam Angerstein | 138 | 5 | 143 | -1L | 69 | 1 | 47.809 | 3 | 52.700 | 9 | Running | - | 1481 | Assault Motorsports |
10 | 7 | 92 | Donald Manning | 134 | 134 | -3L | 67 | 47.819 | 3 | 54.273 | 12 | Running | 50.663 | 1033 | NoBucks Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Dave's Not Here Man Motorsports | 175 | 170 | 5 | 0 | 70 | 18 | 8 |
Hillbilly Motorsports | 350 | 340 | 10 | 0 | 140 | 16 | 5 |
TBJ Racing | 160 | 160 | 0 | 0 | 70 | 0 | 4 |
NoBucks Motorsports | 304 | 299 | 5 | 0 | 137 | 3 | 16 |
Artemis Raceworx | 157 | 142 | 15 | 0 | 69 | 29 | 6 |
Assault Motorsports | 298 | 288 | 10 | 0 | 139 | 4 | 26 |