Race Results |
KCE Racing
GT3 Series
Winter Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Driver | Team | Fin | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | Ken Huber | 1 | 9 | - | 23 | Class A | 48 | 43 | 6 | -1 | - | 30 | 2:18.360 | 10 | 2:23.845 | 1 | Running | 4.99 | 2298 | |
5 | Ed Adams | Army | 2 | 3 | 2:20.287 | Class A | 38 | 42 | 1 | -5 | -35.011 | 30 | 2:19.460 | 27 | 2:25.013 | 5 | Running | 4.99 | 1875 | |
125 | Matt Haerle | War Turtle Racing | 3 | 10 | - | Class A | 34 | 41 | 1 | -8 | -43.974 | 30 | 2:20.233 | 4 | 2:25.311 | 8 | Running | 4.52 | 2053 | |
23 | Thomas Russell Wolfe | War Turtle Racing | 4 | 2 | 2:19.628 | 1 | Class A | 31 | 40 | 2 | -11 | -1:10.598 | 30 | 2:19.444 | 9 | 2:25.096 | 11 | Running | 1.50 | 1106 |
154 | Brad Bedson | 5 | 13 | - | Class A | 31 | 39 | 1 | -9 | -1:42.486 | 30 | 2:19.378 | 15 | 2:27.501 | 9 | Running | 1.18 | 935 | ||
6 | Tony Ratliff | Lost Wrench Racing | 6 | 5 | 2:21.0 | Class D | 29 | 38 | 1 | -10 | -1:51.856 | 30 | 2:20.303 | 29 | 2:27.733 | 10 | Running | 3.40 | 1431 | |
13 | Eric Whiting | 7 | 14 | - | Class A | 27 | 37 | 1 | -11 | -2:45.806 | 30 | 2:21.441 | 28 | 2:29.271 | 11 | Running | 2.69 | 975 | ||
25 | Lance Ripka | 8 | 6 | 2:21.405 | Class A | 31 | 35 | 1 | -5 | -1L | 29 | 2:20.306 | 4 | 2:29.375 | 5 | Running | 3.42 | 1254 | ||
69 | Dario Campellone | 9 | 7 | 2:22.638 | Class A | 22 | 34 | 1 | -13 | -1L | 29 | 2:21.814 | 23 | 2:30.720 | 13 | Running | 2.65 | 1114 | ||
124 | Jim Bedson | 10 | 11 | - | Class A | 19 | 32 | 1 | -14 | -2L | 28 | 2:19.639 | 5 | 2:24.653 | 14 | Running | 3.68 | 1397 | ||
79 | Edwin Post | 11 | 15 | - | Class A | 29 | 31 | 1 | -3 | -2L | 28 | 2:28.368 | 17 | 2:35.695 | 3 | Running | 3.42 | 806 | ||
53 | Tony L Jennings | 12 | 16 | - | Class C | 14 | 24 | -10 | -8L | 22 | 2:28.330 | 4 | 2:41.013 | 10 | Disconnected | 3.77 | 702 | |||
65 | Jay Crabill | War Turtle Racing | 13 | 4 | 2:20.399 | Class A | 10 | 17 | -7 | -14L | 16 | 2:19.804 | 16 | 2:24.852 | 7 | Disconnected | 3.60 | 1491 | ||
17 | Michael Everhart2 | 14 | 8 | 2:24.855 | Class A | -3 | 12 | -15 | -18L | 12 | 2:27.693 | 6 | 3:41.861 | 15 | Disqualified | 4.59 | 1166 | |||
96 | Greg Ratliff | Lost Wrench Racing | 15 | 1 | 2:19.605 | 6 | Class A | 9 | 7 | 2 | -23L | 7 | 2:19.666 | 2 | 2:17.615 | 0 | Disconnected | 2.67 | 1350 | |
89 | Peter Norquay | 16 | 12 | - | Class C | -12 | 3 | -15 | -27L | 3 | 2:24.838 | 2 | 2:24.889 | 15 | Disqualified | 2.76 | 1100 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Army Ed Adams | 38.0 38 | 42.0 42 | 1.0 1 | 5.0 5 | 30.0 30 | 0.0 0 | 5.0 5 |
War Turtle Racing Matt Haerle Thomas Russell Wolfe Jay Crabill | 25.0 34 31 10 | 32.7 41 40 17 | 1.0 1 2 0 | 8.7 8 11 7 | 25.3 30 30 16 | 0.3 0 1 0 | 8.7 8 11 7 |
Lost Wrench Racing Tony Ratliff Greg Ratliff | 19.0 29 9 | 22.5 38 7 | 1.5 1 2 | 5.0 10 0 | 18.5 30 7 | 3.0 0 6 | 5.0 10 0 |