Race Results |
OP Racing Superspeedway Cup
Wednesday Night Grand National Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 33 | Jeffery Crosby Jr | 56 | 43 | 13 | - | 70 | 7 | 8 | Running |
2 | 2 | 12 | Zach Fritsch | 52 | 42 | 10 | -0.011 | 70 | 6 | 12 | Running |
3 | 5 | 26 | Hunter Reynolds | 53 | 41 | 12 | -0.054 | 70 | 15 | 8 | Running |
4 | 19 | 21 | Daniel Holloway | 43 | 40 | 3 | -0.076 | 70 | 6 | 11 | Running |
5 | 12 | 04 | Mark Mann | 44 | 39 | 5 | -0.111 | 70 | 8 | Running | |
6 | 23 | 53 | Dave R Hunt | 44 | 38 | 6 | -0.121 | 70 | 9 | Running | |
7 | 18 | 51 | Travis Elliott | 38 | 37 | 1 | -0.147 | 70 | 12 | Running | |
8 | 29 | 4 | Rick Siebrands2 | 36 | 36 | -6.720 | 70 | 9 | Running | ||
9 | 8 | 62 | Les Levy | 39 | 35 | 4 | -6.754 | 70 | 10 | Running | |
10 | 25 | 77 | David Booth3 | 34 | 34 | -6.886 | 70 | 8 | Running | ||
11 | 16 | 15 | Jeff Crosby Sr | 41 | 33 | 8 | -6.892 | 70 | 0 | Running | |
12 | 10 | 27 | Shawn Stevens | 33 | 32 | 1 | -17.985 | 70 | 1 | 8 | Running |
13 | 35 | 229 | Adam Kilday | 33 | 31 | 2 | -18.003 | 70 | 15 | 4 | Running |
14 | 9 | 88 | Gabe Butler | 33 | 30 | 3 | -19.439 | 70 | 8 | Running | |
15 | 4 | 22 | JD Crow | 30 | 29 | 1 | -24.546 | 70 | 5 | 9 | Running |
16 | 24 | 9 | Nathan Warren2 | 28 | 28 | -24.560 | 70 | 10 | Running | ||
17 | 22 | 00 | Rob Connors | 27 | 27 | -24.604 | 70 | 11 | Running | ||
18 | 34 | 82 | Daniel Harrington | 26 | 26 | -24.755 | 70 | 4 | Running | ||
19 | 3 | 47 | Richard Kuhn2 | 25 | 25 | -24.788 | 70 | 5 | Running | ||
20 | 30 | 28 | Pj Cox | 24 | 24 | -37.999 | 70 | 4 | Running | ||
21 | 32 | 14 | Vicente Guerrero2 | 23 | 23 | -39.724 | 70 | 3 | Running | ||
22 | 15 | 66 | Jon Garrett | 23 | 22 | 1 | -1L | 69 | 4 | 5 | Running |
23 | 7 | 40 | Peter deBorja | 22 | 21 | 1 | -1L | 69 | 8 | 8 | Running |
24 | 6 | 6 | Kody Neagles | 20 | 20 | -1L | 69 | 14 | Running | ||
25 | 31 | 78 | Donald Stewart | 19 | 19 | -1L | 69 | 10 | Running | ||
26 | 17 | 071 | Eric Lorey | 18 | 18 | -1L | 69 | 10 | Running | ||
27 | 11 | 17 | Jimmy Reynolds | 18 | 17 | 1 | -2L | 68 | 1 | 6 | Running |
28 | 14 | 007 | Pudganowski Hughes | 16 | 16 | -2L | 68 | 9 | Running | ||
29 | 28 | 44 | Anthony English | 15 | 15 | -2L | 68 | 7 | Running | ||
30 | 26 | 23 | Tony Caron | 15 | 14 | 1 | -2L | 68 | 2 | 8 | Running |
31 | 33 | 84 | Len McNeese | 13 | 13 | -2L | 68 | 7 | Running | ||
32 | 21 | 46 | David Overstreet | 12 | 12 | -3L | 67 | 14 | Running | ||
33 | 20 | 59 | Joao Guerra2 | 11 | 11 | -8L | 62 | 2 | Disconnected | ||
34 | 13 | 510 | Richard A. Sanchez | 10 | 10 | -18L | 52 | 6 | Disconnected | ||
35 | 27 | 39 | Jimmy Crow | 9 | 9 | -67L | 3 | 0 | Disconnected | ||
Zachary Workman | 15 | 0 | 15 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Flat Out Motorsports Jeffery Crosby Jr Zach Fritsch Travis Elliott | 146 56 52 38 | 122 43 42 37 | 24 13 10 1 | 0 0 0 0 | 210 70 70 70 | 13 7 6 0 | 32 8 12 12 |
Alliance Motorsports Daniel Holloway Mark Mann Rick Siebrands2 Anthony English | 138 43 44 36 15 | 130 40 39 36 15 | 8 3 5 0 0 | 0 0 0 0 0 | 278 70 70 70 68 | 6 6 0 0 0 | 35 11 8 9 7 |
Buck Wild Racing Dave R Hunt Shawn Stevens Rob Connors | 104 44 33 27 | 97 38 32 27 | 7 6 1 0 | 0 0 0 0 | 210 70 70 70 | 1 0 1 0 | 28 9 8 11 |
Fuel Sim Racing Hunter Reynolds Jimmy Reynolds | 71 53 18 | 58 41 17 | 13 12 1 | 0 0 0 | 138 70 68 | 16 15 1 | 14 8 6 |
Meteor Racing Gabe Butler Daniel Harrington Peter deBorja Eric Lorey Zachary Workman | 114 33 26 22 18 15 | 95 30 26 21 18 0 | 19 3 0 1 0 15 | 0 0 0 0 0 0 | 278 70 70 69 69 0 | 8 0 0 8 0 0 | 30 8 4 8 10 0 |
Checkered Flag Motorsports Les Levy David Booth3 David Overstreet | 85 39 34 12 | 81 35 34 12 | 4 4 0 0 | 0 0 0 0 | 207 70 70 67 | 0 0 0 0 | 32 10 8 14 |