Race Results |
Sim500
Premier Wednesday Night Winter Series
2022-2023 Winter Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pedro Mojica | 48 | 43 | 5 | - | 66 | 56 | 54.349 | 2 | 1:02.660 | 0 | Running | |
2 | 3 | Chad Coleman | 42 | 42 | -0.137 | 66 | 54.393 | 3 | 1:02.662 | 0 | Running | |||
3 | 26 | Joshua Williams | 41 | 41 | -0.692 | 66 | 54.497 | 34 | 1:02.670 | 0 | Running | |||
4 | 10 | Eric Arnold | 40 | 40 | -1.099 | 66 | 54.540 | 33 | 1:02.676 | 4 | Running | |||
5 | 7 | Bentley Glaser | 39 | 39 | -1.382 | 66 | 54.576 | 31 | 1:02.681 | 0 | Running | |||
6 | 4 | Mike Kelley | 38 | 38 | -1.630 | 66 | 54.573 | 31 | 1:02.685 | 0 | Running | |||
7 | 16 | Jimmie Coleman | 37 | 37 | -1.875 | 66 | 54.421 | 35 | 1:02.688 | 0 | Running | |||
8 | 6 | EJ ORourke | 37 | 36 | 1 | -2.176 | 66 | 4 | 54.522 | 2 | 1:02.693 | 4 | Running | |
9 | 21 | Mike Montesi | 35 | 35 | -2.350 | 66 | 54.719 | 6 | 1:02.695 | 4 | Running | |||
10 | 5 | Kyle Taraska | 34 | 34 | -2.841 | 66 | 54.406 | 34 | 1:02.703 | 0 | Running | |||
11 | 23 | David Comstock | 33 | 33 | -3.385 | 66 | 54.818 | 6 | 1:02.711 | 4 | Running | |||
12 | 13 | Tyler Dalton | 32 | 32 | -4.052 | 66 | 54.351 | 3 | 1:02.721 | 4 | Running | |||
13 | 29 | Joe Hudson | 31 | 31 | -4.424 | 66 | 54.762 | 37 | 1:02.726 | 4 | Running | |||
14 | 25 | Richard Beasley | 30 | 30 | -4.912 | 66 | 54.733 | 6 | 1:02.734 | 4 | Running | |||
15 | 22 | Doug Roth | 29 | 29 | -5.435 | 66 | 54.620 | 4 | 1:02.742 | 4 | Running | |||
16 | 27 | Charles Van Schaick | 28 | 28 | -5.959 | 66 | 54.559 | 5 | 1:02.562 | 8 | Running | |||
17 | 8 | Steve Ritter | 27 | 27 | -6.551 | 66 | 54.475 | 34 | 1:02.759 | 4 | Running | |||
18 | 14 | Kevin Stone | 26 | 26 | -7.085 | 66 | 54.730 | 3 | 1:02.767 | 5 | Running | |||
19 | 18 | Michael Caffery | 25 | 25 | -7.439 | 66 | 54.843 | 4 | 1:02.772 | 3 | Running | |||
20 | 32 | RICHARD Crane | 24 | 24 | -7.706 | 66 | 54.690 | 3 | 1:02.776 | 0 | Running | |||
21 | 9 | Scott Simley | 23 | 23 | -8.638 | 66 | 54.726 | 36 | 1:02.017 | 4 | Running | |||
22 | 20 | Glenn Campbell | 23 | 22 | 1 | -9.483 | 66 | 3 | 54.596 | 3 | 1:02.803 | 4 | Running | |
23 | 17 | Stoney Benfield | 21 | 21 | -9.796 | 66 | 54.832 | 33 | 1:02.808 | 4 | Running | |||
24 | 31 | Brian Wertman | 20 | 20 | -10.637 | 66 | 54.841 | 32 | 1:02.821 | 0 | Running | |||
25 | 30 | Doug Sigmon | 19 | 19 | -1L | 65 | 54.745 | 33 | 1:03.762 | 0 | Running | |||
26 | 12 | Randy Yokum | 18 | 18 | -2L | 64 | 54.632 | 32 | 1:02.079 | 8 | Running | |||
27 | 19 | Richard Swavely4 | 18 | 17 | 1 | -2L | 64 | 1 | 54.614 | 5 | 1:00.130 | 6 | Running | |
28 | 28 | Charles Woods | 16 | 16 | -4L | 62 | 54.645 | 33 | 59.542 | 5 | Running | |||
29 | 15 | Wesley Donaldson | 15 | 15 | -5L | 61 | 54.424 | 3 | 59.558 | 4 | Running | |||
30 | 2 | Brian V Macklin | 15 | 14 | 1 | -34L | 32 | 2 | 54.310 | 2 | 56.143 | 0 | Disconnected | |
31 | 11 | Joey Gattina | 13 | 13 | -34L | 32 | 54.404 | 3 | 58.660 | 0 | Running | |||
32 | 24 | Kevin D Brown | 12 | 12 | -64L | 2 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|