Race Results |
BNR Racing League
BNR Truck Series Season 2
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matthew Hunsaker2 | 41 | 40 | 100 | 14 | 40.818 | 47.409 | 4 | Running | 1 | |
2 | 12 | Dion Johnson | 42 | 39 | 100 | 15 | 40.715 | 47.510 | 0 | Running | 3 | |
3 | 15 | Zach Duescher | 40 | 38 | 100 | 51 | 40.788 | 47.527 | 2 | Running | 2 | |
4 | 3 | Skyler Sigston | 39 | 37 | 100 | 2 | 40.848 | 47.543 | 0 | Running | 2 | |
5 | 17 | Justin Steeves | 38 | 36 | 100 | 5 | 40.833 | 47.575 | 0 | Running | 2 | |
6 | 18 | Joshua Small Iii | 37 | 35 | 100 | 4 | 41.088 | 47.594 | 0 | Running | 2 | |
7 | 9 | Joe Stipe | 34 | 34 | 100 | 41.108 | 47.721 | 3 | Running | |||
8 | 13 | Brian Huntley Jr | 33 | 33 | 100 | 41.018 | 47.925 | 5 | Running | |||
9 | 8 | Philip Bridgman | 32 | 32 | 99 | 41.104 | 46.830 | 10 | Running | |||
10 | 16 | Jacob Carter | 32 | 31 | 99 | 1 | 40.789 | 46.769 | 8 | Running | 1 | |
11 | 20 | Robert Amaral | 30 | 30 | 99 | 41.259 | 46.477 | 4 | Running | |||
12 | 21 | Brian Schwarz | 29 | 29 | 99 | 41.061 | 46.586 | 10 | Running | |||
13 | 7 | Tyler Myers | 28 | 28 | 99 | 41.284 | 46.314 | 7 | Running | |||
14 | 14 | Cameron Smith23 | 27 | 27 | 98 | 40.929 | 48.361 | 22 | Running | |||
15 | 6 | Randy Koching | 26 | 26 | 95 | 40.874 | 46.390 | 13 | Disconnected | |||
16 | 10 | Kyle Goodin | 25 | 25 | 90 | 40.782 | 52.376 | 8 | Running | |||
17 | 5 | Richard Johns2 | 29 | 24 | 49 | 41.025 | 45.522 | 9 | Running | 5 | ||
18 | 11 | Brandon Lhuillier | 23 | 23 | 47 | 41.079 | 48.311 | 8 | Disconnected | |||
19 | 1 | Vernon Margheim | 24 | 22 | 17 | 8 | 41.052 | 51.860 | 2 | Disconnected | 2 | |
20 | 4 | James Bryan3 | 21 | 21 | 13 | 40.865 | 54.635 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
CMS Motorsports Justin Steeves Jacob Carter | 70 38 32 | 67 36 31 | 3 2 1 | 0 0 0 | 199 100 99 | 6 5 1 | 8 0 8 |
BKM Motorsports Matthew Hunsaker2 Dion Johnson Brian Schwarz Richard Johns2 | 141 41 42 29 29 | 132 40 39 29 24 | 9 1 3 0 5 | 0 0 0 0 0 | 348 100 100 99 49 | 29 14 15 0 0 | 23 4 0 10 9 |
Marley Motorsports Skyler Sigston Kyle Goodin | 64 39 25 | 62 37 25 | 2 2 0 | 0 0 0 | 190 100 90 | 2 2 0 | 8 0 8 |
Bridgman Motorsports Zach Duescher Philip Bridgman Cameron Smith23 Randy Koching | 125 40 32 27 26 | 123 38 32 27 26 | 2 2 0 0 0 | 0 0 0 0 0 | 392 100 99 98 95 | 51 51 0 0 0 | 47 2 10 22 13 |
924 Motorsports Joshua Small Iii Joe Stipe Tyler Myers Brandon Lhuillier | 122 37 34 28 23 | 120 35 34 28 23 | 2 2 0 0 0 | 0 0 0 0 0 | 346 100 100 99 47 | 4 4 0 0 0 | 18 0 3 7 8 |
No Gas Racing James Bryan3 | 21 21 | 21 21 | 0 0 | 0 0 | 13 13 | 0 0 | 4 4 |