Race Results |
Downforce Racing Series
DRS Xfinity Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 57 | Thomas Taylor2 | Class A | 51 | 50 | 1 | - | 116 | 6 | 30.889 | 62 | 39.771 | 4 | Running | |
2 | 8 | 15 | Austin Williams16 | Class B | 48 | 48 | -0.490 | 116 | 30.900 | 64 | 39.776 | 20 | Running | |||
3 | 18 | 82 | Michael Baker2 | Class B | 46 | 46 | -2.299 | 116 | 31.076 | 88 | 39.511 | 4 | Running | |||
4 | 4 | 31 | Kevin Gunther | Class A | 52 | 44 | 8 | -2.753 | 116 | 15 | 30.810 | 87 | 39.352 | 8 | Running | |
5 | 3 | 97 | Tanner Koster | Class A | 51 | 42 | 9 | -4.005 | 116 | 64 | 30.784 | 88 | 39.806 | 8 | Running | |
6 | 16 | 14 | Cody Eldred | Class A | 40 | 40 | -5.050 | 116 | 30.923 | 86 | 39.643 | 10 | Running | |||
7 | 7 | 7 | Justin Baxter | Class A | 39 | 38 | 1 | -5.658 | 116 | 30.751 | 37 | 39.820 | 1 | Running | ||
8 | 14 | 44 | John Zeirke | Class A | 37 | 36 | 1 | -5.691 | 116 | 30.674 | 88 | 39.632 | 12 | Running | ||
9 | 9 | 707 | Michael Whittaker | Class A | 34 | 34 | -8.044 | 116 | 30.931 | 87 | 39.676 | 20 | Running | |||
10 | 2 | 33 | Derek Sellers | Class B | 34 | 32 | 2 | -1L | 115 | 30.830 | 34 | 39.754 | 29 | Disconnected | ||
11 | 15 | 23 | Lonnie Barrington | Class A | 30 | 30 | -1L | 115 | 30.813 | 65 | 40.185 | 12 | Running | |||
12 | 11 | 69 | Terry Adams | Class A | 28 | 28 | -1L | 115 | 30.895 | 65 | 40.191 | 4 | Running | |||
13 | 5 | 5 | Robert Lacovara | Class A | 26 | 26 | -2L | 114 | 30.829 | 88 | 40.145 | 9 | Running | |||
14 | 20 | 34 | Jason Blatz | Class B | 24 | 24 | -2L | 114 | 31.018 | 68 | 40.152 | 23 | Running | |||
15 | 6 | 53 | Dave R Hunt | Class A | 30 | 22 | 8 | -3L | 113 | 23 | 30.858 | 36 | 41.022 | 14 | Running | |
16 | 12 | 71 | Todd Mcgregor | Class A | 26 | 20 | 6 | -3L | 113 | 3 | 30.854 | 3 | 38.727 | 16 | Running | |
17 | 10 | 18 | Chris Gutierrez | Class A | 18 | 18 | -11L | 105 | 30.954 | 34 | 37.758 | 6 | Disconnected | |||
18 | 1 | 16 | Tyler Johnson10 | Class A | 18 | 16 | 2 | -39L | 77 | 5 | 30.890 | 63 | 38.097 | 22 | Running | |
19 | 17 | 19 | Timothy Bates | Class A | 14 | 14 | -79L | 37 | 31.096 | 18 | 37.423 | 1 | Running | |||
20 | 19 | 95 | Fred Williams | Class A | 14 | 12 | 2 | -116L | 0 | - | - | - | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|