Race Results |
DSL Supercar e-series Season 3
DSL Supercars e-series Season 3
Global Season 1 toyota 86
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Dyson | 155 | 150 | 5 | - | 24 | 24 | 1:37.186 | 5 | Running | ![]() |
|
2 | 2 | Dylan O'Shea | 151 | 146 | 5 | -0.351 | 24 | 1:37.115 | 16 | Running | ![]() |
||
3 | 3 | Steve Jansen | 157 | 142 | 15 | -5.810 | 24 | 1:37.425 | 0 | Running | ![]() |
||
4 | 8 | Matthew Brunt | 138 | 138 | -22.309 | 24 | 1:37.992 | 1 | Running | ![]() |
|||
5 | 6 | Alex Cort | 133 | 133 | -24.027 | 24 | 1:38.156 | 4 | Running | ![]() |
|||
6 | 9 | Andy J Barber | 144 | 129 | 15 | -32.358 | 24 | 1:38.150 | 0 | Running | ![]() |
||
7 | 7 | Tom Pritchard | 140 | 125 | 15 | -33.390 | 24 | 1:38.177 | 0 | Running | ![]() |
||
8 | 5 | Wade Sheedy | 121 | 121 | -33.526 | 24 | 1:38.352 | 19 | Running | ![]() |
|||
9 | 19 | Sebastian Flock | 117 | 117 | -35.862 | 24 | 1:37.662 | 4 | Running | ![]() |
|||
10 | 17 | Lachlan Caple | 0 | 0 | -36.099 | 24 | 1:37.581 | 26 | Running | ![]() |
|||
11 | 12 | Jaie Schultz | 123 | 108 | 15 | -43.572 | 24 | 1:38.608 | 0 | Running | ![]() |
||
12 | 4 | Sean Rigby | 104 | 104 | -48.022 | 24 | 1:38.086 | 14 | Running | ![]() |
|||
13 | 15 | Barry Neale | 100 | 100 | -1:07.728 | 24 | 1:38.830 | 6 | Running | ![]() |
|||
14 | 13 | Steven Kakoschke | 96 | 96 | -1:23.654 | 24 | 1:37.936 | 11 | Running | ![]() |
|||
15 | 10 | Aiden Schultz | 92 | 92 | -1:28.214 | 24 | 1:37.818 | 5 | Running | ![]() |
|||
16 | 14 | Harry Dodds | 88 | 88 | -1:32.780 | 24 | 1:38.886 | 6 | Running | ![]() |
|||
17 | 21 | PJ Whiteman | 98 | 83 | 15 | -1:36.540 | 24 | 1:40.600 | 0 | Running | ![]() |
||
18 | 18 | Paul Jackson8 | 79 | 79 | -1L | 23 | 1:39.407 | 9 | Running | ![]() |
|||
19 | 23 | Christopher Tomlin | 75 | 75 | -2L | 22 | 1:38.517 | 9 | Running | ![]() |
|||
20 | 11 | Aiden Foord | 71 | 71 | -8L | 16 | 1:38.282 | 15 | Disconnected | ![]() |
|||
21 | 16 | Kobi Williams | 67 | 67 | -17L | 7 | 1:38.224 | 9 | Disconnected | ![]() |
|||
22 | 20 | Koby Jordan | 63 | 63 | -18L | 6 | 1:40.514 | 4 | Disconnected | ![]() |
|||
23 | 22 | Stuart L Paterson | 58 | 58 | -22L | 2 | - | 5 | Disconnected | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|