Race Results |
ASRA
Harpoon Design Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Brandon Buie | 47 | 7 | 40 | - | 83 | 7 | 47.678 | 65 | 5 | Running | Buie Esports | |
2 | 2 | Mark Whitley | 53 | 18 | 35 | -0.303 | 83 | 1 | 47.771 | 64 | 4 | Running | Harpoon Design Racing | |
3 | 4 | Brian Chambliss | 50 | 16 | 34 | -0.555 | 83 | 1 | 47.952 | 67 | 4 | Running | Buie Esports VI | |
4 | 11 | Nick Leitz | 44 | 11 | 33 | -1.108 | 83 | 4 | 47.748 | 64 | 8 | Running | ||
5 | 14 | Robert Hissong | 36 | 4 | 32 | -47.139 | 83 | 2 | 47.253 | 20 | 8 | Running | American Badass Racing | |
6 | 1 | Nick Silver | 51 | 20 | 31 | -4.097 | 83 | 31 | 47.858 | 67 | 8 | Running | Buie Esports | |
7 | 21 | Mitch Diamond | 31 | 1 | 30 | -51.670 | 83 | 2 | 47.832 | 22 | 16 | Running | American Badass Racing | |
8 | 24 | Ryan Posocco | 35 | 6 | 29 | -4.835 | 83 | 2 | 47.779 | 65 | 24 | Running | MBRN Motorsports | |
9 | 28 | Larry Mckinzie | 28 | 28 | -8.086 | 83 | 47.824 | 55 | 8 | Running | Mckinzie Racing | |||
10 | 13 | Nick Biddy | 29 | 2 | 27 | -9.011 | 83 | 47.635 | 66 | 8 | Running | Low Line Motorsports | ||
11 | 33 | Clinton Woodby | 28 | 2 | 26 | -12.333 | 83 | 47.789 | 8 | 16 | Running | |||
12 | 12 | Michael Bennett7 | 32 | 7 | 25 | -14.729 | 83 | 47.785 | 66 | 8 | Running | MBRN Motorsports | ||
13 | 19 | Brian Dixon | 24 | 24 | -15.135 | 83 | 47.682 | 65 | 6 | Running | Buie Esports VI | |||
14 | 3 | Brandon Six | 46 | 23 | 23 | -18.152 | 83 | 33 | 47.854 | 67 | 8 | Running | Buie Esports VI | |
15 | 27 | Larry McKinzie Jr | 22 | 22 | -37.452 | 83 | 47.881 | 8 | 8 | Running | Mckinzie Racing | |||
16 | 38 | Michael Lanphear | 21 | 21 | -1L | 82 | 47.749 | 8 | 16 | Running | American Badass Racing | |||
17 | 40 | Bobby Whitley | 20 | 20 | -1L | 82 | 48.092 | 8 | 5 | Running | Harpoon Design Racing | |||
18 | 26 | Joshua J Larson | 19 | 19 | -1L | 82 | 47.749 | 67 | 25 | Running | Flagship Motorsports | |||
19 | 10 | Edward Marshall | 18 | 18 | -2L | 81 | 47.704 | 20 | 15 | Running | Buie Esports VI | |||
20 | 25 | Justin Sorrell | 17 | 17 | -3L | 80 | 47.851 | 8 | 12 | Running | CVP Racing | |||
21 | 32 | Charles Ballance | 16 | 16 | -3L | 80 | 48.077 | 19 | 11 | Running | ||||
22 | 30 | Joshua Soble3 | 15 | 15 | -4L | 79 | 47.264 | 20 | 12 | Disconnected | Harpoon Design Racing | |||
23 | 35 | ryan Dunkleberger | 14 | 14 | -5L | 78 | 47.848 | 67 | 16 | Running | Buie Esports | |||
24 | 18 | Thomas Meeks | 20 | 7 | 13 | -4L | 79 | 47.877 | 33 | 8 | Disconnected | Flagship Motorsports | ||
25 | 15 | Matthew Smith22 | 12 | 12 | -6L | 77 | 48.150 | 40 | 4 | Running | Buie Esports | |||
26 | 5 | Josh Purcell | 11 | 11 | -6L | 77 | 47.715 | 52 | 16 | Running | Flagship Motorsports | |||
27 | 23 | Jessica Ruhl | 10 | 10 | -5L | 78 | 47.741 | 25 | 12 | Running | ||||
28 | 34 | Chris Vander Plaats | 9 | 9 | -7L | 76 | 48.091 | 8 | 17 | Running | CVP Racing | |||
29 | 39 | Johnathon Wright | 8 | 8 | -8L | 75 | 47.735 | 8 | 16 | Running | American Badass Racing | |||
30 | 16 | Mike Corriveau | 7 | 7 | -21L | 62 | 48.251 | 2 | 4 | Running | Low Line Motorsports | |||
31 | 17 | Andrew Mckinzie | 6 | 6 | -37L | 46 | 47.989 | 25 | 12 | Running | Mckinzie Racing | |||
32 | 6 | Trevor Zelasney | 5 | 5 | -41L | 42 | 47.475 | 20 | 12 | Disconnected | Flagship Motorsports | |||
33 | 29 | Michael Kuchinsky | 4 | 4 | -46L | 37 | 48.233 | 32 | 8 | Disconnected | Xtreme Performance Motorsports | |||
34 | 20 | Isaac Balsamo | 3 | 3 | -48L | 35 | 47.513 | 18 | 8 | Disconnected | ||||
35 | 22 | Anthony Williams5 | 2 | 2 | -47L | 36 | 48.195 | 2 | 8 | Disconnected | Low Line Motorsports | |||
36 | 8 | Jesse Nekula2 | 7 | 6 | 1 | -49L | 34 | 48.240 | 32 | 4 | Disconnected | |||
37 | 9 | Christopher Budds | 1 | 1 | -50L | 33 | 47.792 | 18 | 8 | Disconnected | ||||
38 | 31 | Joe Davide | 1 | 1 | -50L | 33 | 48.061 | 24 | 8 | Disconnected | Low Line Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
American Badass Racing Robert Hissong Mitch Diamond Michael Lanphear | 88 36 31 21 | 83 32 30 21 | 5 4 1 0 | 0 0 0 0 | 248 83 83 82 | 4 2 2 0 | 40 8 16 16 |
Buie Esports Brandon Buie Nick Silver ryan Dunkleberger | 112 47 51 14 | 85 40 31 14 | 27 7 20 0 | 0 0 0 0 | 244 83 83 78 | 38 7 31 0 | 29 5 8 16 |
Buie Esports VI Brian Chambliss Brian Dixon Brandon Six | 120 50 24 46 | 81 34 24 23 | 39 16 0 23 | 0 0 0 0 | 249 83 83 83 | 34 1 0 33 | 18 4 6 8 |
MBRN Motorsports Ryan Posocco Michael Bennett7 | 67 35 32 | 54 29 25 | 13 6 7 | 0 0 0 | 166 83 83 | 2 2 0 | 32 24 8 |
Harpoon Design Racing Mark Whitley Bobby Whitley Joshua Soble3 | 88 53 20 15 | 70 35 20 15 | 18 18 0 0 | 0 0 0 0 | 244 83 82 79 | 1 1 0 0 | 21 4 5 12 |
Mckinzie Racing Larry Mckinzie Larry McKinzie Jr Andrew Mckinzie | 56 28 22 6 | 56 28 22 6 | 0 0 0 0 | 0 0 0 0 | 212 83 83 46 | 0 0 0 0 | 28 8 8 12 |
Flagship Motorsports Joshua J Larson Thomas Meeks Josh Purcell | 50 19 20 11 | 43 19 13 11 | 7 0 7 0 | 0 0 0 0 | 238 82 79 77 | 0 0 0 0 | 49 25 8 16 |
CVP Racing Justin Sorrell Chris Vander Plaats | 26 17 9 | 26 17 9 | 0 0 0 | 0 0 0 | 156 80 76 | 0 0 0 | 29 12 17 |
Low Line Motorsports Nick Biddy Mike Corriveau Anthony Williams5 | 38 29 7 2 | 36 27 7 2 | 2 2 0 0 | 0 0 0 0 | 181 83 62 36 | 0 0 0 0 | 20 8 4 8 |
Xtreme Performance Motorsports Michael Kuchinsky | 4 4 | 4 4 | 0 0 | 0 0 | 37 37 | 0 0 | 8 8 |