Race Results |
Northwest Short Track Series
West Super Late Models
2022/2023 West Super Late Models
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Blaise Burland | 47 | 43 | 4 | - | 75 | 5 | 29.498 | 67 | 35.316 | 6 | Running | |
2 | 18 | 96 | Kenneth Garber | 42 | 42 | -0.110 | 75 | 15 | 29.448 | 67 | 37.006 | 0 | Running | ||
3 | 4 | 31 | Brad Carpenter | 43 | 41 | 2 | -0.435 | 75 | 8 | 29.631 | 67 | 37.011 | 0 | Running | |
4 | 13 | 12 | Bryer Reynolds | 40 | 40 | -1.894 | 75 | 29.612 | 67 | 37.030 | 4 | Running | |||
5 | 3 | 7 | Dillon Huffines | 42 | 39 | 3 | -2.029 | 75 | 29.695 | 68 | 36.406 | 2 | Running | ||
6 | 1 | 25 | Ryan Blume | 43 | 38 | 5 | -2.187 | 75 | 47 | 29.548 | 68 | 37.034 | 4 | Running | |
7 | 7 | 99 | Troy Daggett | 37 | 37 | -3.545 | 75 | 29.701 | 68 | 36.502 | 4 | Running | |||
8 | 11 | 19 | David J Cannon | 36 | 36 | -5.890 | 75 | 29.912 | 69 | 37.084 | 8 | Running | |||
9 | 9 | 29 | Kyle Matthews3 | 35 | 35 | -6.400 | 75 | 29.850 | 71 | 36.346 | 8 | Running | |||
10 | 21 | 38 | Tyler Kimm | 34 | 34 | -6.632 | 75 | 29.949 | 67 | 37.093 | 0 | Running | |||
11 | 15 | 51 | Wayne Anderson5 | 33 | 33 | -7.598 | 75 | 30.068 | 68 | 37.106 | 0 | Running | |||
12 | 6 | 63 | Dan Lowther | 32 | 32 | -7.802 | 75 | 29.736 | 7 | 36.463 | 6 | Running | |||
13 | 10 | 17 | Dylan Matthews | 31 | 31 | -9.483 | 75 | 29.966 | 7 | 37.132 | 12 | Running | |||
14 | 14 | 59 | Colton Garber | 30 | 30 | -11.525 | 75 | 29.848 | 67 | 37.159 | 12 | Running | |||
15 | 17 | 82 | Zach Rusch | 29 | 29 | -12.571 | 75 | 30.176 | 37 | 37.042 | 18 | Running | |||
16 | 20 | 30 | Ron Hunter | 28 | 28 | -12.772 | 75 | 30.192 | 68 | 37.175 | 4 | Running | |||
17 | 12 | 81 | Scott Erry | 27 | 27 | -15.035 | 75 | 29.989 | 36 | 37.206 | 12 | Running | |||
18 | 5 | 77 | Dylan Kane | 27 | 26 | 1 | -1L | 74 | 30.208 | 67 | 37.674 | 8 | Running | ||
19 | 16 | 13 | Dana Rogers | 25 | 25 | -16L | 59 | 30.394 | 36 | 37.781 | 10 | Running | |||
20 | 19 | 98 | Brice Clark | 24 | 24 | -23L | 52 | 30.412 | 38 | 38.245 | 6 | Running | |||
21 | 8 | 54 | Robert Gambill | 23 | 23 | -44L | 31 | 30.236 | 13 | 39.396 | 8 | Disconnected | |||
22 | 22 | 14 | Masen Hagood | 22 | 22 | -5.355 | 75 | 29.912 | 70 | 37.076 | 4 | Lap #25 No Tap |
Driver Bonuses |
Driver PenaltiesNo penalties
|